Oldest pages

Jump to navigation Jump to search

Showing below up to 500 results in range #21 to #520.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. MTCD341-2 Meeting's a Pleasure: Folksongs of the Upper South Vols 1 & 2‏‎ (17:14, 16 March 2007)
  2. The Complete Musical Traditions‏‎ (19:17, 16 March 2007)
  3. Musical Traditions Magazine‏‎ (01:07, 17 March 2007)
  4. The Carpenter Collection‏‎ (11:15, 17 March 2007)
  5. You married men you know‏‎ (14:37, 19 March 2007)
  6. MTCD303 Plenty of Thyme: Cyril Poacher‏‎ (14:53, 21 March 2007)
  7. MTCD301-2 A Broadside: Bob Hart‏‎ (14:54, 21 March 2007)
  8. MTCD304 Come Hand to me the Glass: George Townshend‏‎ (14:55, 21 March 2007)
  9. MTCD305-6 Put a Bit of Powder on it, Father: Walter Pardon‏‎ (14:56, 21 March 2007)
  10. MTCD307 Band of Gold: Wiggy Smith and other Smith family members‏‎ (14:57, 21 March 2007)
  11. MTCD308 Ythanside: Daisy Chapman‏‎ (14:58, 21 March 2007)
  12. MTCD313 The Broom Blooms Bonny: Joe Rae‏‎ (15:00, 21 March 2007)
  13. MTCD315-6 Have a Drop Mair: Kevin and Ellen Mitchell‏‎ (15:02, 21 March 2007)
  14. MTCD319 A Catalogue Sampler‏‎ (15:05, 21 March 2007)
  15. MTCD321-2 Far in the Mountains Vols 1 and 2‏‎ (15:09, 21 March 2007)
  16. MTCD323-4 Far in the Mountains Vols 3 and 4‏‎ (15:10, 21 March 2007)
  17. MTCD325-6 From Puck to Appleby‏‎ (15:11, 21 March 2007)
  18. MTCD327-8 Country Songs and Music: Oak‏‎ (15:12, 21 March 2007)
  19. MTCD329-30 The Hardy Sons of Dan‏‎ (15:13, 21 March 2007)
  20. MTCD331-2 Around the Hills of Clare‏‎ (15:14, 21 March 2007)
  21. MTCD334 Here's One You'll Like, I Think: Stephen Balwin‏‎ (15:16, 21 March 2007)
  22. MTCD335-6 Songs from the Golden Fleece‏‎ (15:17, 21 March 2007)
  23. MTCD337-8 Lizzie Higgins - in memory of: Lizzie Higgins‏‎ (15:17, 21 March 2007)
  24. MTCD341-2 Meeting's a Pleasure: Folksongs of the Upper South Vols 1 and 2‏‎ (15:20, 21 March 2007)
  25. MTCD343-4 Meeting's a Pleasure: Folksongs of the Upper South Vols 3 and 4‏‎ (15:21, 21 March 2007)
  26. MTCD401-2 Down the Cherry Tree: George 'Pop' Maynard‏‎ (15:22, 21 March 2007)
  27. MTCD403-4 Martin Carthy at Ruskin Mill: Martin Carthy‏‎ (15:24, 21 March 2007)
  28. Topic TSCD518D The Road from Connemara: Joe Heaney (Seosamh Ó hÉanaí)‏‎ (15:28, 21 March 2007)
  29. MTCD200 Live!: Freddy McKay‏‎ (15:29, 21 March 2007)
  30. MTCD202 The Magpie's Nest: Peta Webb‏‎ (15:31, 21 March 2007)
  31. MTCD102 Old Ship Sailing for the Promised Land: White Gospel music 1926-38‏‎ (15:33, 21 March 2007)
  32. MTCD101 Push Them Clouds Away: Old time country music 1924-38‏‎ (15:35, 21 March 2007)
  33. MTCD103 Yearlings in the Canebreak: Texas fiddle music 1924-30‏‎ (15:36, 21 March 2007)
  34. MTCD104 Where the Southern Crosses the Dog: Mississippi fiddle music 1928-35‏‎ (15:37, 21 March 2007)
  35. MTCD105 Georgia Bust Down 1930: John 'Seven Foot Dilly' Dilleshaw‏‎ (15:38, 21 March 2007)
  36. Songs noted as having been 'in the repertoire of' various singers‏‎ (15:46, 21 March 2007)
  37. MTCD314 Classic English Banjo: Ray Andrews‏‎ (21:52, 21 March 2007)
  38. MTCD311-2 Up in the North and Down in the South‏‎ (10:38, 22 March 2007)
  39. Firebird Records‏‎ (10:46, 22 March 2007)
  40. All hail and praise‏‎ (14:48, 22 March 2007)
  41. My Grandfather's Clock‏‎ (17:33, 23 March 2007)
  42. Ted & Bet Porter‏‎ (17:45, 25 March 2007)
  43. Farmer from Cheshire, The‏‎ (13:21, 26 March 2007)
  44. Farmer in Cheshire, The‏‎ (13:21, 26 March 2007)
  45. Highwayman outwitted, The‏‎ (13:21, 26 March 2007)
  46. Rich Farmer Of Sheffield, The‏‎ (13:22, 26 March 2007)
  47. Highwayman outwitted by the farmer's daughter, The‏‎ (13:23, 26 March 2007)
  48. Benton Flippen‏‎ (15:49, 26 March 2007)
  49. Cas Wallin‏‎ (15:52, 26 March 2007)
  50. Jim 'Brick' Harber‏‎ (16:39, 26 March 2007)
  51. Bob Hart‏‎ (16:39, 26 March 2007)
  52. Frank Hinchliffe‏‎ (16:41, 26 March 2007)
  53. George 'Pop' Maynard‏‎ (16:43, 26 March 2007)
  54. Tom Newman‏‎ (16:43, 26 March 2007)
  55. Freda Palmer‏‎ (16:44, 26 March 2007)
  56. Cyril Philips‏‎ (16:45, 26 March 2007)
  57. Cyril Poacher‏‎ (16:46, 26 March 2007)
  58. Ted and Bet Porter‏‎ (16:50, 26 March 2007)
  59. Sarah Porter‏‎ (16:51, 26 March 2007)
  60. Louie Saunders‏‎ (16:51, 26 March 2007)
  61. Denny Smith‏‎ (16:52, 26 March 2007)
  62. Biggun Smith‏‎ (16:53, 26 March 2007)
  63. George Townshend‏‎ (16:55, 26 March 2007)
  64. Bill Whiting‏‎ (17:08, 26 March 2007)
  65. Jim Wilson‏‎ (17:09, 26 March 2007)
  66. Willie Beattie‏‎ (17:09, 26 March 2007)
  67. Jimmy McBeath‏‎ (17:10, 26 March 2007)
  68. Daisy Chapman‏‎ (17:11, 26 March 2007)
  69. Ellen Mitchell‏‎ (17:11, 26 March 2007)
  70. Joe Rae‏‎ (17:13, 26 March 2007)
  71. Lizzie Higgins‏‎ (17:14, 26 March 2007)
  72. Packie Manus Byrne‏‎ (17:15, 26 March 2007)
  73. Mary Delaney‏‎ (17:17, 26 March 2007)
  74. Philip McDermott‏‎ (17:20, 26 March 2007)
  75. Maggie Murphy‏‎ (17:20, 26 March 2007)
  76. Kevin Mitchell‏‎ (17:21, 26 March 2007)
  77. Musical Traditions‏‎ (17:53, 26 March 2007)
  78. Seamus Ennis‏‎ (10:36, 27 March 2007)
  79. JLM Smith‏‎ (11:48, 27 March 2007)
  80. Joe Jones‏‎ (11:50, 27 March 2007)
  81. Dan Tate‏‎ (13:19, 27 March 2007)
  82. Eunice Yeatts MacAlexander‏‎ (13:20, 27 March 2007)
  83. Calvin Cole‏‎ (13:21, 27 March 2007)
  84. Stella Kimble‏‎ (13:22, 27 March 2007)
  85. Stanley Hicks‏‎ (13:24, 27 March 2007)
  86. Evelyn Ramsey‏‎ (13:26, 27 March 2007)
  87. Sam Connor‏‎ (13:27, 27 March 2007)
  88. William Marshall‏‎ (13:28, 27 March 2007)
  89. Ted Boyd‏‎ (13:28, 27 March 2007)
  90. Charlie Woods‏‎ (13:29, 27 March 2007)
  91. Rob Tate‏‎ (13:30, 27 March 2007)
  92. Sherman Wimmer‏‎ (13:30, 27 March 2007)
  93. Pearl Richardson‏‎ (13:44, 27 March 2007)
  94. Dance Publishers‏‎ (14:14, 27 March 2007)
  95. Hattie Presnell‏‎ (14:26, 27 March 2007)
  96. Ethel Birchfield‏‎ (14:28, 27 March 2007)
  97. Morris Norton‏‎ (14:29, 27 March 2007)
  98. Doug Wallin‏‎ (14:31, 27 March 2007)
  99. Garrett Arwood‏‎ (14:32, 27 March 2007)
  100. Vergie Wallin‏‎ (14:33, 27 March 2007)
  101. Dellie Norton‏‎ (14:33, 27 March 2007)
  102. Walt Davis‏‎ (14:37, 27 March 2007)
  103. Mitchel Hopson‏‎ (14:38, 27 March 2007)
  104. John Hobson‏‎ (14:43, 27 March 2007)
  105. Robert Sykes‏‎ (14:43, 27 March 2007)
  106. Paul Brown‏‎ (14:44, 27 March 2007)
  107. Harry Holman‏‎ (18:05, 27 March 2007)
  108. Ollie Conway‏‎ (10:09, 28 March 2007)
  109. Mikey Kelleher‏‎ (10:10, 28 March 2007)
  110. Tom Lenihan‏‎ (10:11, 28 March 2007)
  111. Nora Cleary‏‎ (10:11, 28 March 2007)
  112. Martin Long‏‎ (10:12, 28 March 2007)
  113. Michael 'Straighty' Flanagan‏‎ (10:12, 28 March 2007)
  114. Martin Reidy‏‎ (10:13, 28 March 2007)
  115. Pat MacNamara‏‎ (10:14, 28 March 2007)
  116. Vincie Boyle‏‎ (10:14, 28 March 2007)
  117. Austin Flanagan‏‎ (10:15, 28 March 2007)
  118. Jamesie McCarthy‏‎ (10:16, 28 March 2007)
  119. Martin Howley‏‎ (10:17, 28 March 2007)
  120. Kitty Hayes‏‎ (10:18, 28 March 2007)
  121. Nonie Lynch‏‎ (10:18, 28 March 2007)
  122. Patrick Lynch‏‎ (10:23, 28 March 2007)
  123. Scottish Source Singers‏‎ (18:11, 28 March 2007)
  124. New World Records‏‎ (18:12, 28 March 2007)
  125. Tommy Jarrell‏‎ (00:20, 30 March 2007)
  126. Modern Scholarship‏‎ (14:24, 30 March 2007)
  127. Debbie and Pennie Davis‏‎ (12:08, 2 April 2007)
  128. Wash Nelson‏‎ (12:10, 2 April 2007)
  129. Mary Lozier‏‎ (12:14, 2 April 2007)
  130. Jim Garland‏‎ (12:16, 2 April 2007)
  131. Nova Baker‏‎ (12:17, 2 April 2007)
  132. Margie York‏‎ (12:18, 2 April 2007)
  133. Buell Kazee‏‎ (12:18, 2 April 2007)
  134. Roscoe Holcomb‏‎ (12:20, 2 April 2007)
  135. Dixon Sisters, The‏‎ (12:23, 2 April 2007)
  136. Annadeene Fraley‏‎ (12:24, 2 April 2007)
  137. Perry Riley‏‎ (12:25, 2 April 2007)
  138. Earl Barnes‏‎ (12:26, 2 April 2007)
  139. Abe Keibler‏‎ (12:27, 2 April 2007)
  140. Van Kidwell‏‎ (12:30, 2 April 2007)
  141. Blanche Coldiron‏‎ (12:31, 2 April 2007)
  142. Bert Garvin‏‎ (12:31, 2 April 2007)
  143. Ray Hilt‏‎ (12:33, 2 April 2007)
  144. Asa Martin‏‎ (12:34, 2 April 2007)
  145. Henry Hurley‏‎ (12:34, 2 April 2007)
  146. Manon Campbell‏‎ (12:36, 2 April 2007)
  147. Snake Chapman‏‎ (12:37, 2 April 2007)
  148. Roger Cooper‏‎ (12:37, 2 April 2007)
  149. Vernon Judd‏‎ (12:43, 2 April 2007)
  150. Francis Gillum‏‎ (12:46, 2 April 2007)
  151. Alva Greene‏‎ (12:46, 2 April 2007)
  152. Hobert Bowling‏‎ (12:48, 2 April 2007)
  153. George Hawkins‏‎ (12:49, 2 April 2007)
  154. Archer Goode‏‎ (12:54, 2 April 2007)
  155. North American Source Singers‏‎ (13:11, 2 April 2007)
  156. Nimrod Workman‏‎ (13:17, 2 April 2007)
  157. Grove Music Online‏‎ (20:50, 2 April 2007)
  158. Sons of Levi‏‎ (21:18, 2 April 2007)
  159. Stan Hugill‏‎ (09:44, 3 April 2007)
  160. Carter Family‏‎ (10:12, 4 April 2007)
  161. William Aylemore‏‎ (15:48, 4 April 2007)
  162. Pre-1900 Books‏‎ (12:23, 5 April 2007)
  163. The Singing Island‏‎ (13:45, 10 April 2007)
  164. Folk Songs of Britain and Ireland‏‎ (18:01, 10 April 2007)
  165. March‏‎ (09:33, 13 April 2007)
  166. The Social Dances of the 19th Century(Book)‏‎ (09:40, 13 April 2007)
  167. Teachers‏‎ (12:13, 14 April 2007)
  168. Songs of Love and Marriage‏‎ (17:54, 15 April 2007)
  169. Ship that never returned, The‏‎ (21:29, 15 April 2007)
  170. Henry Clay Work‏‎ (21:31, 15 April 2007)
  171. Songs of the Road‏‎ (07:57, 16 April 2007)
  172. Songs of Country Life‏‎ (20:18, 16 April 2007)
  173. Alan Lomax‏‎ (11:02, 17 April 2007)
  174. The Folk Songs of Britain‏‎ (19:56, 17 April 2007)
  175. Songs of Courtship‏‎ (20:00, 17 April 2007)
  176. George Watson‏‎ (20:17, 17 April 2007)
  177. A Soldier's Life for me (The Folk Songs of Britain)‏‎ (20:33, 17 April 2007)
  178. Songs of Seduction (The Folk Songs of Britain)‏‎ (20:58, 17 April 2007)
  179. Sailormen and Serving Maids (The Folk Songs of Britain)‏‎ (21:01, 17 April 2007)
  180. Fair Game and Foul (The Folk Songs of Britain)‏‎ (21:02, 17 April 2007)
  181. Animal Songs (The Folk Songs of Britain)‏‎ (21:03, 17 April 2007)
  182. Industrial Songs‏‎ (08:51, 18 April 2007)
  183. Soldiers' Songs‏‎ (19:38, 18 April 2007)
  184. Songs and Music of the Redcoats - Book‏‎ (21:28, 18 April 2007)
  185. Folk revival‏‎ (08:31, 19 April 2007)
  186. Sailortown‏‎ (00:26, 21 April 2007)
  187. Songs of Comedy and Diversion‏‎ (10:34, 21 April 2007)
  188. Oral history‏‎ (00:56, 22 April 2007)
  189. Children's Songs‏‎ (19:18, 23 April 2007)
  190. County Durham‏‎ (21:06, 24 April 2007)
  191. Books since 1900‏‎ (19:56, 27 April 2007)
  192. Folk Song in England‏‎ (20:46, 29 April 2007)
  193. John Rook‏‎ (20:19, 1 May 2007)
  194. Grand Conversation on Napoleon, The‏‎ (20:35, 1 May 2007)
  195. A Shropshire Lad‏‎ (21:16, 1 May 2007)
  196. Dance annotation guide‏‎ (23:04, 1 May 2007)
  197. Volunteer Organist, The‏‎ (12:47, 2 May 2007)
  198. Contributors‏‎ (12:55, 2 May 2007)
  199. 21st Century Dances‏‎ (16:59, 2 May 2007)
  200. Purchasing Resource Material‏‎ (17:16, 2 May 2007)
  201. 20th Century Dances‏‎ (13:50, 3 May 2007)
  202. Cotswold Morris‏‎ (15:23, 3 May 2007)
  203. North West Morris‏‎ (15:42, 3 May 2007)
  204. Carnival Morris‏‎ (15:45, 3 May 2007)
  205. Rapper‏‎ (15:51, 3 May 2007)
  206. February‏‎ (16:39, 3 May 2007)
  207. South Midlands Morris‏‎ (17:03, 3 May 2007)
  208. South Midland Morris‏‎ (17:06, 3 May 2007)
  209. Michael Turner‏‎ (19:07, 4 May 2007)
  210. WCL016‏‎ (15:30, 6 May 2007)
  211. WCL017‏‎ (15:31, 6 May 2007)
  212. WCL019‏‎ (15:35, 6 May 2007)
  213. WCL021‏‎ (15:37, 6 May 2007)
  214. WCL024‏‎ (16:24, 6 May 2007)
  215. WCL025‏‎ (16:31, 6 May 2007)
  216. WCL026‏‎ (16:32, 6 May 2007)
  217. WCL027‏‎ (16:33, 6 May 2007)
  218. WCL028‏‎ (16:36, 6 May 2007)
  219. WCL030‏‎ (16:39, 6 May 2007)
  220. WCL031‏‎ (16:39, 6 May 2007)
  221. WCL032‏‎ (16:40, 6 May 2007)
  222. WCL033‏‎ (16:40, 6 May 2007)
  223. WCL034‏‎ (16:40, 6 May 2007)
  224. WCL035‏‎ (16:42, 6 May 2007)
  225. WCL036‏‎ (16:43, 6 May 2007)
  226. WCL037‏‎ (16:47, 6 May 2007)
  227. WCL038‏‎ (16:47, 6 May 2007)
  228. WCL039‏‎ (16:48, 6 May 2007)
  229. WCL040‏‎ (16:49, 6 May 2007)
  230. WCL041‏‎ (16:51, 6 May 2007)
  231. WCL052‏‎ (18:09, 6 May 2007)
  232. WCL029‏‎ (21:16, 6 May 2007)
  233. WCL042‏‎ (21:18, 6 May 2007)
  234. WCL043‏‎ (21:18, 6 May 2007)
  235. WCL044‏‎ (21:19, 6 May 2007)
  236. WCL045‏‎ (21:20, 6 May 2007)
  237. WCL046‏‎ (21:21, 6 May 2007)
  238. WCL047‏‎ (21:21, 6 May 2007)
  239. WCL048‏‎ (21:22, 6 May 2007)
  240. WCL049‏‎ (21:23, 6 May 2007)
  241. WCL050‏‎ (21:23, 6 May 2007)
  242. WCL051‏‎ (21:24, 6 May 2007)
  243. Surrey‏‎ (00:56, 7 May 2007)
  244. Tate and Brady‏‎ (09:31, 7 May 2007)
  245. Sternhold and Hopkins‏‎ (09:46, 7 May 2007)
  246. WCL053‏‎ (12:08, 7 May 2007)
  247. WCL054‏‎ (12:09, 7 May 2007)
  248. WCL055‏‎ (12:10, 7 May 2007)
  249. WCL056‏‎ (12:11, 7 May 2007)
  250. WCL057‏‎ (12:11, 7 May 2007)
  251. WCL058‏‎ (12:12, 7 May 2007)
  252. WCL059‏‎ (12:12, 7 May 2007)
  253. WCL060‏‎ (12:13, 7 May 2007)
  254. WCL061‏‎ (12:15, 7 May 2007)
  255. WCL062‏‎ (12:17, 7 May 2007)
  256. WCL064‏‎ (12:18, 7 May 2007)
  257. WCL063‏‎ (12:19, 7 May 2007)
  258. WCL065‏‎ (12:20, 7 May 2007)
  259. WCL066‏‎ (12:24, 7 May 2007)
  260. Shape Note Singing‏‎ (18:47, 13 May 2007)
  261. Sacred Harp‏‎ (18:51, 13 May 2007)
  262. Leicestershire‏‎ (11:35, 14 May 2007)
  263. Buff Coat hath No Fellow,The‏‎ (16:28, 14 May 2007)
  264. Ickwell May Day‏‎ (14:06, 17 May 2007)
  265. Bedfordshire‏‎ (00:02, 18 May 2007)
  266. Egremont Crab Fair‏‎ (09:13, 20 May 2007)
  267. When Adam was created‏‎ (12:50, 31 May 2007)
  268. Traditional Tunes‏‎ (13:35, 31 May 2007)
  269. When Adam was first created‏‎ (13:39, 31 May 2007)
  270. Old Adam‏‎ (13:51, 31 May 2007)
  271. Jasper Robertson‏‎ (14:03, 31 May 2007)
  272. Edmonds‏‎ (14:29, 31 May 2007)
  273. Musical Traditions Records‏‎ (09:55, 1 June 2007)
  274. Alice Webb‏‎ (11:41, 1 June 2007)
  275. Joan Taylor‏‎ (11:54, 1 June 2007)
  276. Cumbria‏‎ (22:36, 3 June 2007)
  277. Egg Hornpipe‏‎ (12:14, 14 June 2007)
  278. Goulding & D'Almaine's Twenty Four Country Dances for the year 1826‏‎ (16:52, 30 June 2007)
  279. Goulding & Co‏‎ (17:12, 30 June 2007)
  280. Goulding‏‎ (19:16, 30 June 2007)
  281. September‏‎ (13:05, 1 July 2007)
  282. Sowerby Bridge Rushbearing‏‎ (13:17, 1 July 2007)
  283. Polkas‏‎ (13:28, 1 July 2007)
  284. Princess Royal‏‎ (19:03, 2 July 2007)
  285. W.Oliver‏‎ (11:57, 10 July 2007)
  286. Frank Purslow‏‎ (13:43, 11 July 2007)
  287. 48-Bar Common Time Tunes‏‎ (10:07, 17 July 2007)
  288. Shirley Collins‏‎ (13:57, 19 August 2007)
  289. Brazil Family‏‎ (20:47, 19 August 2007)
  290. Roud 1085‏‎ (11:46, 20 August 2007)
  291. John Quincy Wolf‏‎ (13:55, 21 August 2007)
  292. John Quincy Wolf Folklore Collection‏‎ (13:57, 21 August 2007)
  293. Almeda Riddle‏‎ (14:09, 21 August 2007)
  294. Football‏‎ (12:51, 7 October 2007)
  295. Fairs‏‎ (12:55, 7 October 2007)
  296. Mummers‏‎ (12:56, 7 October 2007)
  297. Hobby Horse‏‎ (12:58, 7 October 2007)
  298. Spen Valley‏‎ (13:20, 7 October 2007)
  299. Me mither mend't me auld breek‏‎ (00:26, 11 October 2007)
  300. The Triumph‏‎ (00:35, 14 November 2007)
  301. Speed The Plough (tune)‏‎ (00:40, 14 November 2007)
  302. Water of Tyne, The‏‎ (03:16, 19 November 2007)
  303. There was a Lady in the West‏‎ (03:18, 19 November 2007)
  304. Robbie Tamson's Smiddie‏‎ (03:18, 19 November 2007)
  305. Sarah Makem‏‎ (14:22, 19 November 2007)
  306. Irish Source Singers‏‎ (19:23, 19 November 2007)
  307. Where is my wandering boy tonight?‏‎ (19:57, 19 November 2007)
  308. County Template‏‎ (11:18, 21 November 2007)
  309. Folk-songs of English origin collected in the Appalachian Mountains‏‎ (18:09, 30 November 2007)
  310. English-Folk Carols‏‎ (18:27, 30 November 2007)
  311. John barleycorn‏‎ (14:25, 13 December 2007)
  312. Derbyshire‏‎ (17:48, 18 December 2007)
  313. F. Davoll Ms‏‎ (11:04, 21 December 2007)
  314. Browne Family Ms‏‎ (11:05, 21 December 2007)
  315. Huntsman's Chorus‏‎ (18:19, 22 December 2007)
  316. Carolling‏‎ (20:25, 22 December 2007)
  317. Padstow‏‎ (20:27, 22 December 2007)
  318. Nelson‏‎ (10:22, 28 December 2007)
  319. Strike Sound‏‎ (22:22, 31 January 2008)
  320. Behold the Grace‏‎ (22:33, 31 January 2008)
  321. Doc Rowe‏‎ (14:17, 3 February 2008)
  322. Lo! The Eastern Sages Rise‏‎ (14:09, 6 February 2008)
  323. Star of Bethlehem‏‎ (14:24, 6 February 2008)
  324. Ponteland Wheelbarrow Race‏‎ (12:12, 13 February 2008)
  325. Online Resources‏‎ (06:41, 13 March 2008)
  326. Archive.org‏‎ (07:00, 13 March 2008)
  327. Books‏‎ (23:33, 22 March 2008)
  328. Wait till the clouds roll by‏‎ (13:45, 25 March 2008)
  329. April‏‎ (13:59, 26 March 2008)
  330. Beggar's Opera, The‏‎ (12:36, 17 April 2008)
  331. Robert Winslow Gordon‏‎ (13:07, 17 April 2008)
  332. Regular Workshops‏‎ (00:43, 18 April 2008)
  333. Cleofes Ortiz‏‎ (13:23, 18 April 2008)
  334. Bill Leader‏‎ (14:41, 19 April 2008)
  335. The Prussian Hornpipe‏‎ (16:48, 19 April 2008)
  336. Gooseberry Hornpipe‏‎ (22:33, 19 April 2008)
  337. Kirkgate Hornpipe‏‎ (22:35, 19 April 2008)
  338. Lincoln Hornpipe‏‎ (22:37, 19 April 2008)
  339. Steampacket Hornpipe‏‎ (22:38, 19 April 2008)
  340. Brown's Hornpipe‏‎ (22:45, 19 April 2008)
  341. Referencing Tunes‏‎ (10:41, 20 April 2008)
  342. Folklore (Journal)‏‎ (13:41, 22 April 2008)
  343. Folklore Society‏‎ (13:43, 22 April 2008)
  344. WCL001‏‎ (18:02, 22 April 2008)
  345. WCL002‏‎ (18:03, 22 April 2008)
  346. WCL003‏‎ (18:04, 22 April 2008)
  347. WCL004‏‎ (18:05, 22 April 2008)
  348. WCL005‏‎ (18:05, 22 April 2008)
  349. WCL006‏‎ (18:06, 22 April 2008)
  350. WCL007‏‎ (18:07, 22 April 2008)
  351. WCL008‏‎ (18:07, 22 April 2008)
  352. WCL009‏‎ (18:08, 22 April 2008)
  353. WCL011‏‎ (18:09, 22 April 2008)
  354. WCL013‏‎ (18:09, 22 April 2008)
  355. WCL014‏‎ (18:10, 22 April 2008)
  356. WCL010‏‎ (11:28, 23 April 2008)
  357. WCL012‏‎ (11:28, 23 April 2008)
  358. WCL015‏‎ (11:42, 23 April 2008)
  359. WCL023‏‎ (11:44, 23 April 2008)
  360. WCL022‏‎ (11:45, 23 April 2008)
  361. WCL020‏‎ (11:46, 23 April 2008)
  362. WCL018‏‎ (11:46, 23 April 2008)
  363. I Never Played to Many Posh Dances (book)‏‎ (12:25, 29 April 2008)
  364. The Roving Journeymen (LP)‏‎ (21:42, 29 April 2008)
  365. Harky, Harky (CD)‏‎ (21:42, 29 April 2008)
  366. Anthology of American Folk Music‏‎ (21:45, 29 April 2008)
  367. MTCD345-7 The Brazil Family: Down by the Old Riverside‏‎ (21:47, 29 April 2008)
  368. Traditions of Lancashire‏‎ (13:25, 1 May 2008)
  369. Lancashire‏‎ (12:48, 2 May 2008)
  370. Will Noble‏‎ (12:28, 8 May 2008)
  371. Modern Street Ballads‏‎ (13:10, 9 May 2008)
  372. French Canadian Traditional Players‏‎ (15:30, 22 May 2008)
  373. Denise Bolduc‏‎ (15:42, 22 May 2008)
  374. Joseph Plante‏‎ (15:53, 22 May 2008)
  375. Society for Storytelling‏‎ (01:07, 26 May 2008)
  376. Piano Accordion‏‎ (09:30, 28 May 2008)
  377. Melodeon‏‎ (09:32, 28 May 2008)
  378. Double Bass‏‎ (09:33, 28 May 2008)
  379. 'Pops' Johnny Connors‏‎ (12:32, 5 June 2008)
  380. Alice Penfold‏‎ (12:32, 5 June 2008)
  381. Goulding & D'Almaine's 24 Country Dances for 1826‏‎ (16:44, 5 June 2008)
  382. Goulding & D'Almaine's 24 Country Dances for the year 1826‏‎ (16:51, 5 June 2008)
  383. Preston & Son‏‎ (09:22, 6 June 2008)
  384. Scots Minstrelsie‏‎ (09:55, 6 June 2008)
  385. Bill Agate‏‎ (17:57, 6 June 2008)
  386. Harry Cockerill‏‎ (18:02, 6 June 2008)
  387. Anglo concertina‏‎ (09:29, 7 June 2008)
  388. Song Template‏‎ (09:38, 7 June 2008)
  389. Behold what grace appears‏‎ (19:24, 10 June 2008)
  390. The Bailiff's Daughter of Islington‏‎ (19:27, 10 June 2008)
  391. Rattlin Roarin Willie‏‎ (21:18, 10 June 2008)
  392. Gown of Green, The‏‎ (21:22, 10 June 2008)
  393. Thomas Clark‏‎ (12:27, 13 June 2008)
  394. Cranbrook‏‎ (12:39, 13 June 2008)
  395. Adderbury Church‏‎ (14:07, 13 June 2008)
  396. Won't you buy my pretty Flowers‏‎ (12:00, 18 June 2008)
  397. Amy Ford‏‎ (12:05, 18 June 2008)
  398. MTCD201 Yorkshire Fiddle Tunes Songs and Carols: Billy Harrison and Jim Eldon‏‎ (12:11, 18 June 2008)
  399. EDS Contents‏‎ (07:58, 23 June 2008)
  400. EDS Vol 46 No 2‏‎ (08:01, 23 June 2008)
  401. EDS Vol 42 No 3‏‎ (08:22, 23 June 2008)
  402. EDS Vol 43 No 1‏‎ (08:25, 23 June 2008)
  403. EDS Vol 43 No 2‏‎ (13:03, 23 June 2008)
  404. EDS Vol 41 No 1‏‎ (22:02, 25 June 2008)
  405. EDS Vol 42 No 1‏‎ (08:25, 26 June 2008)
  406. EDS Vol 42 No 2‏‎ (09:21, 26 June 2008)
  407. EDS Vol 41 No 3‏‎ (10:10, 26 June 2008)
  408. Yorkshire‏‎ (12:56, 26 June 2008)
  409. Holme Valley Hunt, The‏‎ (13:02, 26 June 2008)
  410. Holme Valley Tradition, The‏‎ (14:09, 26 June 2008)
  411. EDS Vol 47 No 2‏‎ (14:12, 26 June 2008)
  412. LEE 4956‏‎ (14:36, 26 June 2008)
  413. EDS Vol 44 No 2‏‎ (16:49, 26 June 2008)
  414. EDS Vol 41 No 2‏‎ (22:11, 27 June 2008)
  415. EDS Vol 43 No 4‏‎ (09:44, 28 June 2008)
  416. Gorton Rushcart‏‎ (20:22, 28 June 2008)
  417. Padstow Carols‏‎ (22:39, 28 June 2008)
  418. Apple Howling at Henfield‏‎ (22:51, 28 June 2008)
  419. Christmas Goose, The‏‎ (23:26, 28 June 2008)
  420. Henry Burstow‏‎ (01:13, 29 June 2008)
  421. EDS Vol 45 No 1‏‎ (09:24, 29 June 2008)
  422. Frequently asked questions‏‎ (10:46, 29 June 2008)
  423. Henry Burstow's Reminiscences‏‎ (16:37, 29 June 2008)
  424. Northill May Song‏‎ (20:10, 4 July 2008)
  425. Story telling‏‎ (11:24, 5 July 2008)
  426. William 'Old Mettle' Castle‏‎ (20:41, 9 August 2008)
  427. Ma Seal‏‎ (10:55, 12 August 2008)
  428. Harry Schaefer‏‎ (11:01, 12 August 2008)
  429. Wild, Wild Berry‏‎ (22:46, 28 August 2008)
  430. John Walton‏‎ (21:22, 31 August 2008)
  431. The Elliotts of Birtley‏‎ (09:12, 1 September 2008)
  432. Astley's Hornpipe‏‎ (21:05, 7 September 2008)
  433. Sandbox‏‎ (10:20, 8 September 2008)
  434. Wiltshire‏‎ (12:34, 11 September 2008)
  435. Waltzes and 3/4 tunes‏‎ (14:37, 13 September 2008)
  436. Astley's Flag‏‎ (14:52, 13 September 2008)
  437. Astley's Ride‏‎ (15:13, 13 September 2008)
  438. Keith Burgess‏‎ (11:35, 14 September 2008)
