Singers by County: Difference between revisions
JohnnyAdams (talk | contribs) mNo edit summary |
Andyturner (talk | contribs) |
||
(38 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
The thrust of this section is to identify what we might call 'traditional' singers. These are distinct from the singers who have learned via the folk revival initiated in the 1950s and continuing today. | |||
Which singers should go in this category? That's open to discussion. The starting point is the era of recording, ie. those singers who sang into the cylinder machines of the early collectors, followed by the early reel-to-reel tape machines and then the newer technologies, probably as far as the turn of the millenium. What we include before and after that is open to discussion and interpretation of what constitutes a 'traditional singer' | |||
They are more likely to have learned their songs within the family or the community rather than off recordings but even this factor is fraught with difficulty. Probably the best approach is to take a stab at it and accept the flaws. | |||
Classifying singers by County is probably as good an approach as any. That's often how the collectors did it. | Classifying singers by County is probably as good an approach as any. That's often how the collectors did it. | ||
But some of the Counties have changed! Let's include them anyway, for a while at least! | But some of the Counties have changed! Let's include them anyway, for a while at least! | ||
==North East== | ==North East== | ||
Line 12: | Line 15: | ||
===[[County Durham]]=== | ===[[County Durham]]=== | ||
[[Jack Elliott]] | |||
===[[Yorkshire]]=== | ===[[Yorkshire]]=== | ||
Line 56: | Line 60: | ||
===[[Rutland]]=== | ===[[Rutland]]=== | ||
===[[Humberside]]=== | |||
===[[Lincolnshire]]=== | ===[[Lincolnshire]]=== | ||
[[Joseph Leaning]] | |||
[[Joseph Taylor]] | [[Joseph Taylor]] | ||
[[George Wray]] | |||
==East Anglia== | ==East Anglia== | ||
Line 68: | Line 77: | ||
[[Harry Cox]] | [[Harry Cox]] | ||
[[Sam Larner]] | |||
[[Walter Pardon]] | [[Walter Pardon]] | ||
===[[Suffolk]]=== | ===[[Suffolk]]=== | ||
[[Alec Bloomfield]] | |||
[[George Bloomfield]] | |||
[[Harry Bloomfield]] | |||
[[Jumbo Brightwell]] | |||
[[Velvet Brightwell]] | |||
[[Ted Chaplin]] | |||
[[Hubert Freeman]] | |||
[[Bob Hart]] | |||
[[Tony Harvey]] | |||
[[Ben Hurr]] | |||
[[Robert Hurr]] | |||
[[William Hurr]] | |||
[[Roy Last]] | |||
[[Fred Ling]] | |||
[[Geoff Ling]] | |||
[[Percy Ling]] | |||
[[Fred List]] | |||
[[Harry List]] | |||
[[Cyril Poacher]] | |||
[[Bob Roberts]] | |||
[[Phoebe Smith]] | |||
[[Fred Whiting]] | |||
===[[Cambridgeshire]]=== | |||
==South Midlands== | ==South Midlands== | ||
Line 82: | Line 139: | ||
===[[Oxfordshire]]=== | ===[[Oxfordshire]]=== | ||
[[Joseph Alcock]] | |||
[[Bob Arnold]] | |||
[[Shadrack Hayden|Shadrack 'Shepherd' Hayden]] | |||
[[Tom Newman]] | |||
[[Freda Palmer]] | |||
[[William Pratley]] | |||
[[George Rimell]] | |||
[[Francis Shergold]] | |||
[[Charlie Tanner]] | |||
[[Son Townsend]] | |||
[[William Walton]] | |||
[[Fred Webb]] | |||
[[Henry Webb]] | |||
===[[Berkshire]]=== | ===[[Berkshire]]=== | ||
Line 88: | Line 172: | ||
===[[London]]=== | ===[[London]]=== | ||
===[[Middlesex]]=== | |||
===Surrey=== | ===Surrey=== | ||
Line 94: | Line 180: | ||
===[[Kent]]=== | ===[[Kent]]=== | ||
[[Ethel Apps]] | |||
[[Frances Baker]] | |||
[[Harry Baker]] | |||
[[Charles Barling]] | [[Charles Barling]] | ||
[[Harry Barling]] | |||
[[Batt Family]] | |||
[[Albert Beale]] | [[Albert Beale]] | ||
Line 101: | Line 197: | ||
[[George Benstead]] | [[George Benstead]] | ||
[[Charles Boulding]] | |||
[[Charlie Bridger]] | [[Charlie Bridger]] | ||
[[Ted Briggs]] | |||
[[William Crampton]] | |||
[[Bill Epps]] | |||
[[Tim Fidler]] | |||
[[Jack Goodban]] | |||
[[Henry Greengrass]] | |||
[[Alice Harden]] | [[Alice Harden]] | ||
[[William Harding]] | |||
[[Samuel Holdstock]] | |||
[[John Johnson]] | |||
[[John Lancefield]] | |||
[[Ted Lancefield]] | |||
[[Clarke Lonkhurst]] | |||
[[Frances Lurcock]] | |||
[[Fred Mannering]] | |||
[[Jim Mannering]] | |||
[[Millen Family]] | |||
[[William Newport]] | |||
[[Kate Oliver]] | |||
[[Fred Ring]] | |||
[[Bill Rolph]] | |||
[[Will Sawkins]] | |||
[[Charlie Scamp]] | |||
[[Phoebe Smith]] | |||
[[George Spicer]] | [[George Spicer]] | ||
[[Fred Wanstall]] | |||
[[Chris Willett]] | |||
[[Tom Willett]] | |||
==South== | ==South== | ||
Line 115: | Line 262: | ||
===[[Sussex]]=== | ===[[Sussex]]=== | ||
[[Bob Blake]] | * [[George Attrill]] | ||
* [[Rabbidy Baxter]] | |||
* [[George Belton]] | |||
* [[Bob Blake]] | |||
* [[Henry Burstow]] | |||
* [[Lily Cook]] | |||
[[ | * [[The Copper Family]] | ||
[[ | * [[Johnny Doughty]] | ||
[[ | * [[Louie Fuller]] | ||
[[ | * [[Noah Gillette]] | ||
[[ | * [[Gordon Hall]] | ||
[[ | * [[Mabs Hall]] | ||
[[George Spicer]] | * [[Mary Ann Haynes]] | ||
* [[John Johnson]] | |||
* [[Bob Lewis]] | |||
* [[Pop Maynard|George 'Pop' Maynard]] | |||
* [[Cyril Phillips]] | |||
* [[George Spicer]] | |||
* [[Ron Spicer]] | |||
[[ | * [[Jim Swain]] | ||
[[ | * [[Scan Tester]] | ||
* [[Harry Upton]] | |||
===[[Hampshire]]=== | ===[[Hampshire]]=== | ||
see list at http://www.forest-tracks.co.uk/hampshirevoices/pages/singers.html | |||
===[[Dorset]]=== | ===[[Dorset]]=== | ||
Line 142: | Line 313: | ||
==South West== | ==South West== | ||
===Gloucestershire== | ===Gloucestershire=== | ||
* [[Mildred Akers]] | |||
* [[Henry Charles Albino]] | |||
* [[Ann Aston]] | |||
* [[Henry Barrett]] | |||
* [[William Baylis]] | |||
* [[Frederick Bee]] | |||
* [[Danny Brazil]] | |||
* [[Harry Brazil]] | |||
* [[Hyram Brazil]] | |||
* [[Lemmy Brazil]] | |||
* [[Tom Brazil]] | |||
* [[William Hedges]] | |||
* [[George Hill]] | |||
* [[Daniel Morgan]] | |||
* [[C S Neal]] | |||
* [[Thomas Lanchbury]] | |||
===Avon=== | ===Avon=== |
Latest revision as of 15:51, 22 September 2021
The thrust of this section is to identify what we might call 'traditional' singers. These are distinct from the singers who have learned via the folk revival initiated in the 1950s and continuing today.
Which singers should go in this category? That's open to discussion. The starting point is the era of recording, ie. those singers who sang into the cylinder machines of the early collectors, followed by the early reel-to-reel tape machines and then the newer technologies, probably as far as the turn of the millenium. What we include before and after that is open to discussion and interpretation of what constitutes a 'traditional singer'
They are more likely to have learned their songs within the family or the community rather than off recordings but even this factor is fraught with difficulty. Probably the best approach is to take a stab at it and accept the flaws.
Classifying singers by County is probably as good an approach as any. That's often how the collectors did it.
But some of the Counties have changed! Let's include them anyway, for a while at least!
North East
Northumberland
County Durham
Yorkshire
North West
Cumbria:Cumberland:Westmorland
Lancashire
Greater Manchester
Merseyside
West Midlands
Cheshire
Staffordshire
Shropshire
West Midlands County
Herefordshire
Warwickshire
Worcestershire
East Midlands
Derbyshire
Nottinghamshire
Leicestershire
Rutland
Humberside
Lincolnshire
East Anglia
Norfolk
Suffolk
Cambridgeshire
South Midlands
Northamptonshire
Bedfordshire
Buckinghamshire
Oxfordshire
Berkshire
London and South East
London
Middlesex
Surrey
Essex
Kent
South
Sussex
Hampshire
see list at http://www.forest-tracks.co.uk/hampshirevoices/pages/singers.html