Oldest pages

Jump to navigation Jump to search

Showing below up to 250 results in range #51 to #300.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. MTCD102 Old Ship Sailing for the Promised Land: White Gospel music 1926-38‏‎ (15:33, 21 March 2007)
  2. MTCD101 Push Them Clouds Away: Old time country music 1924-38‏‎ (15:35, 21 March 2007)
  3. MTCD103 Yearlings in the Canebreak: Texas fiddle music 1924-30‏‎ (15:36, 21 March 2007)
  4. MTCD104 Where the Southern Crosses the Dog: Mississippi fiddle music 1928-35‏‎ (15:37, 21 March 2007)
  5. MTCD105 Georgia Bust Down 1930: John 'Seven Foot Dilly' Dilleshaw‏‎ (15:38, 21 March 2007)
  6. Songs noted as having been 'in the repertoire of' various singers‏‎ (15:46, 21 March 2007)
  7. MTCD314 Classic English Banjo: Ray Andrews‏‎ (21:52, 21 March 2007)
  8. MTCD311-2 Up in the North and Down in the South‏‎ (10:38, 22 March 2007)
  9. Firebird Records‏‎ (10:46, 22 March 2007)
  10. All hail and praise‏‎ (14:48, 22 March 2007)
  11. My Grandfather's Clock‏‎ (17:33, 23 March 2007)
  12. Ted & Bet Porter‏‎ (17:45, 25 March 2007)
  13. Farmer from Cheshire, The‏‎ (13:21, 26 March 2007)
  14. Farmer in Cheshire, The‏‎ (13:21, 26 March 2007)
  15. Highwayman outwitted, The‏‎ (13:21, 26 March 2007)
  16. Rich Farmer Of Sheffield, The‏‎ (13:22, 26 March 2007)
  17. Highwayman outwitted by the farmer's daughter, The‏‎ (13:23, 26 March 2007)
  18. Pug Allen‏‎ (15:48, 26 March 2007)
  19. Benton Flippen‏‎ (15:49, 26 March 2007)
  20. Cas Wallin‏‎ (15:52, 26 March 2007)
  21. Jim 'Brick' Harber‏‎ (16:39, 26 March 2007)
  22. Bob Hart‏‎ (16:39, 26 March 2007)
  23. Frank Hinchliffe‏‎ (16:41, 26 March 2007)
  24. George 'Pop' Maynard‏‎ (16:43, 26 March 2007)
  25. Tom Newman‏‎ (16:43, 26 March 2007)
  26. Freda Palmer‏‎ (16:44, 26 March 2007)
  27. Cyril Philips‏‎ (16:45, 26 March 2007)
  28. Cyril Poacher‏‎ (16:46, 26 March 2007)
  29. Ted and Bet Porter‏‎ (16:50, 26 March 2007)
  30. Sarah Porter‏‎ (16:51, 26 March 2007)
  31. Louie Saunders‏‎ (16:51, 26 March 2007)
  32. Denny Smith‏‎ (16:52, 26 March 2007)
  33. Biggun Smith‏‎ (16:53, 26 March 2007)
  34. George Townshend‏‎ (16:55, 26 March 2007)
  35. Bill Whiting‏‎ (17:08, 26 March 2007)
  36. Jim Wilson‏‎ (17:09, 26 March 2007)
  37. Willie Beattie‏‎ (17:09, 26 March 2007)
  38. Jimmy McBeath‏‎ (17:10, 26 March 2007)
  39. Daisy Chapman‏‎ (17:11, 26 March 2007)
  40. Ellen Mitchell‏‎ (17:11, 26 March 2007)
  41. Joe Rae‏‎ (17:13, 26 March 2007)
  42. Lizzie Higgins‏‎ (17:14, 26 March 2007)
  43. Packie Manus Byrne‏‎ (17:15, 26 March 2007)
  44. Mary Delaney‏‎ (17:17, 26 March 2007)
  45. Philip McDermott‏‎ (17:20, 26 March 2007)
  46. Maggie Murphy‏‎ (17:20, 26 March 2007)
  47. Kevin Mitchell‏‎ (17:21, 26 March 2007)
  48. Musical Traditions‏‎ (17:53, 26 March 2007)
  49. Seamus Ennis‏‎ (10:36, 27 March 2007)
  50. JLM Smith‏‎ (11:48, 27 March 2007)
  51. Joe Jones‏‎ (11:50, 27 March 2007)
  52. Dan Tate‏‎ (13:19, 27 March 2007)
  53. Eunice Yeatts MacAlexander‏‎ (13:20, 27 March 2007)
  54. Calvin Cole‏‎ (13:21, 27 March 2007)
  55. Stella Kimble‏‎ (13:22, 27 March 2007)
  56. Stanley Hicks‏‎ (13:24, 27 March 2007)
  57. Evelyn Ramsey‏‎ (13:26, 27 March 2007)
  58. Sam Connor‏‎ (13:27, 27 March 2007)
  59. William Marshall‏‎ (13:28, 27 March 2007)
  60. Ted Boyd‏‎ (13:28, 27 March 2007)
  61. Charlie Woods‏‎ (13:29, 27 March 2007)
  62. Rob Tate‏‎ (13:30, 27 March 2007)
  63. Sherman Wimmer‏‎ (13:30, 27 March 2007)
  64. Pearl Richardson‏‎ (13:44, 27 March 2007)
  65. Dance Publishers‏‎ (14:14, 27 March 2007)
  66. Hattie Presnell‏‎ (14:26, 27 March 2007)
  67. Ethel Birchfield‏‎ (14:28, 27 March 2007)
  68. Morris Norton‏‎ (14:29, 27 March 2007)
  69. Doug Wallin‏‎ (14:31, 27 March 2007)
  70. Garrett Arwood‏‎ (14:32, 27 March 2007)
  71. Vergie Wallin‏‎ (14:33, 27 March 2007)
  72. Dellie Norton‏‎ (14:33, 27 March 2007)
  73. Walt Davis‏‎ (14:37, 27 March 2007)
  74. Mitchel Hopson‏‎ (14:38, 27 March 2007)
  75. John Hobson‏‎ (14:43, 27 March 2007)
  76. Robert Sykes‏‎ (14:43, 27 March 2007)
  77. Paul Brown‏‎ (14:44, 27 March 2007)
  78. Harry Holman‏‎ (18:05, 27 March 2007)
  79. Ollie Conway‏‎ (10:09, 28 March 2007)
  80. Mikey Kelleher‏‎ (10:10, 28 March 2007)
  81. Tom Lenihan‏‎ (10:11, 28 March 2007)
  82. Nora Cleary‏‎ (10:11, 28 March 2007)
  83. Martin Long‏‎ (10:12, 28 March 2007)
  84. Michael 'Straighty' Flanagan‏‎ (10:12, 28 March 2007)
  85. Martin Reidy‏‎ (10:13, 28 March 2007)
  86. Pat MacNamara‏‎ (10:14, 28 March 2007)
  87. Vincie Boyle‏‎ (10:14, 28 March 2007)
  88. Austin Flanagan‏‎ (10:15, 28 March 2007)
  89. Jamesie McCarthy‏‎ (10:16, 28 March 2007)
  90. Martin Howley‏‎ (10:17, 28 March 2007)
  91. Kitty Hayes‏‎ (10:18, 28 March 2007)
  92. Nonie Lynch‏‎ (10:18, 28 March 2007)
  93. Patrick Lynch‏‎ (10:23, 28 March 2007)
  94. Scottish Source Singers‏‎ (18:11, 28 March 2007)
  95. New World Records‏‎ (18:12, 28 March 2007)
  96. Tommy Jarrell‏‎ (00:20, 30 March 2007)
  97. Modern Scholarship‏‎ (14:24, 30 March 2007)
  98. Debbie and Pennie Davis‏‎ (12:08, 2 April 2007)
  99. Wash Nelson‏‎ (12:10, 2 April 2007)
  100. Mary Lozier‏‎ (12:14, 2 April 2007)
  101. Jim Garland‏‎ (12:16, 2 April 2007)
  102. Nova Baker‏‎ (12:17, 2 April 2007)
  103. Margie York‏‎ (12:18, 2 April 2007)
  104. Buell Kazee‏‎ (12:18, 2 April 2007)
  105. Roscoe Holcomb‏‎ (12:20, 2 April 2007)
  106. Dixon Sisters, The‏‎ (12:23, 2 April 2007)
  107. Annadeene Fraley‏‎ (12:24, 2 April 2007)
  108. Perry Riley‏‎ (12:25, 2 April 2007)
  109. Earl Barnes‏‎ (12:26, 2 April 2007)
  110. Abe Keibler‏‎ (12:27, 2 April 2007)
  111. Van Kidwell‏‎ (12:30, 2 April 2007)
  112. Blanche Coldiron‏‎ (12:31, 2 April 2007)
  113. Bert Garvin‏‎ (12:31, 2 April 2007)
  114. Ray Hilt‏‎ (12:33, 2 April 2007)
  115. Asa Martin‏‎ (12:34, 2 April 2007)
  116. Henry Hurley‏‎ (12:34, 2 April 2007)
  117. Manon Campbell‏‎ (12:36, 2 April 2007)
  118. Snake Chapman‏‎ (12:37, 2 April 2007)
  119. Roger Cooper‏‎ (12:37, 2 April 2007)
  120. Vernon Judd‏‎ (12:43, 2 April 2007)
  121. Francis Gillum‏‎ (12:46, 2 April 2007)
  122. Alva Greene‏‎ (12:46, 2 April 2007)
  123. Hobert Bowling‏‎ (12:48, 2 April 2007)
  124. George Hawkins‏‎ (12:49, 2 April 2007)
  125. Archer Goode‏‎ (12:54, 2 April 2007)
  126. North American Source Singers‏‎ (13:11, 2 April 2007)
  127. Nimrod Workman‏‎ (13:17, 2 April 2007)
  128. Grove Music Online‏‎ (20:50, 2 April 2007)
  129. Sons of Levi‏‎ (21:18, 2 April 2007)
  130. Stan Hugill‏‎ (09:44, 3 April 2007)
  131. Carter Family‏‎ (10:12, 4 April 2007)
  132. William Aylemore‏‎ (15:48, 4 April 2007)
  133. Pre-1900 Books‏‎ (12:23, 5 April 2007)
  134. The Singing Island‏‎ (13:45, 10 April 2007)
  135. Folk Songs of Britain and Ireland‏‎ (18:01, 10 April 2007)
  136. March‏‎ (09:33, 13 April 2007)
  137. The Social Dances of the 19th Century(Book)‏‎ (09:40, 13 April 2007)
  138. Teachers‏‎ (12:13, 14 April 2007)
  139. Songs of Love and Marriage‏‎ (17:54, 15 April 2007)
  140. Ship that never returned, The‏‎ (21:29, 15 April 2007)
  141. Henry Clay Work‏‎ (21:31, 15 April 2007)
  142. Songs of the Road‏‎ (07:57, 16 April 2007)
  143. Songs of Country Life‏‎ (20:18, 16 April 2007)
  144. Alan Lomax‏‎ (11:02, 17 April 2007)
  145. The Folk Songs of Britain‏‎ (19:56, 17 April 2007)
  146. Songs of Courtship‏‎ (20:00, 17 April 2007)
  147. George Watson‏‎ (20:17, 17 April 2007)
  148. A Soldier's Life for me (The Folk Songs of Britain)‏‎ (20:33, 17 April 2007)
  149. Songs of Seduction (The Folk Songs of Britain)‏‎ (20:58, 17 April 2007)
  150. Sailormen and Serving Maids (The Folk Songs of Britain)‏‎ (21:01, 17 April 2007)
  151. Fair Game and Foul (The Folk Songs of Britain)‏‎ (21:02, 17 April 2007)
  152. Animal Songs (The Folk Songs of Britain)‏‎ (21:03, 17 April 2007)
  153. Industrial Songs‏‎ (08:51, 18 April 2007)
  154. Soldiers' Songs‏‎ (19:38, 18 April 2007)
  155. Songs and Music of the Redcoats - Book‏‎ (21:28, 18 April 2007)
  156. Folk revival‏‎ (08:31, 19 April 2007)
  157. Sailortown‏‎ (00:26, 21 April 2007)
  158. Songs of Comedy and Diversion‏‎ (10:34, 21 April 2007)
  159. Oral history‏‎ (00:56, 22 April 2007)
  160. Children's Songs‏‎ (19:18, 23 April 2007)
  161. County Durham‏‎ (21:06, 24 April 2007)
  162. Books since 1900‏‎ (19:56, 27 April 2007)
  163. Folk Song in England‏‎ (20:46, 29 April 2007)
  164. John Rook‏‎ (20:19, 1 May 2007)
  165. Grand Conversation on Napoleon, The‏‎ (20:35, 1 May 2007)
  166. A Shropshire Lad‏‎ (21:16, 1 May 2007)
  167. Dance annotation guide‏‎ (23:04, 1 May 2007)
  168. Volunteer Organist, The‏‎ (12:47, 2 May 2007)
  169. Contributors‏‎ (12:55, 2 May 2007)
  170. 21st Century Dances‏‎ (16:59, 2 May 2007)
  171. Purchasing Resource Material‏‎ (17:16, 2 May 2007)
  172. 20th Century Dances‏‎ (13:50, 3 May 2007)
  173. Cotswold Morris‏‎ (15:23, 3 May 2007)
  174. North West Morris‏‎ (15:42, 3 May 2007)
  175. Carnival Morris‏‎ (15:45, 3 May 2007)
  176. Rapper‏‎ (15:51, 3 May 2007)
  177. February‏‎ (16:39, 3 May 2007)
  178. South Midlands Morris‏‎ (17:03, 3 May 2007)
  179. South Midland Morris‏‎ (17:06, 3 May 2007)
  180. Michael Turner‏‎ (19:07, 4 May 2007)
  181. WCL016‏‎ (15:30, 6 May 2007)
  182. WCL017‏‎ (15:31, 6 May 2007)
  183. WCL019‏‎ (15:35, 6 May 2007)
  184. WCL021‏‎ (15:37, 6 May 2007)
  185. WCL024‏‎ (16:24, 6 May 2007)
  186. WCL025‏‎ (16:31, 6 May 2007)
  187. WCL026‏‎ (16:32, 6 May 2007)
  188. WCL027‏‎ (16:33, 6 May 2007)
  189. WCL028‏‎ (16:36, 6 May 2007)
  190. WCL030‏‎ (16:39, 6 May 2007)
  191. WCL031‏‎ (16:39, 6 May 2007)
  192. WCL032‏‎ (16:40, 6 May 2007)
  193. WCL033‏‎ (16:40, 6 May 2007)
  194. WCL034‏‎ (16:40, 6 May 2007)
  195. WCL035‏‎ (16:42, 6 May 2007)
  196. WCL036‏‎ (16:43, 6 May 2007)
  197. WCL037‏‎ (16:47, 6 May 2007)
  198. WCL038‏‎ (16:47, 6 May 2007)
  199. WCL039‏‎ (16:48, 6 May 2007)
  200. WCL040‏‎ (16:49, 6 May 2007)
  201. WCL041‏‎ (16:51, 6 May 2007)
  202. WCL052‏‎ (18:09, 6 May 2007)
  203. WCL029‏‎ (21:16, 6 May 2007)
  204. WCL042‏‎ (21:18, 6 May 2007)
  205. WCL043‏‎ (21:18, 6 May 2007)
  206. WCL044‏‎ (21:19, 6 May 2007)
  207. WCL045‏‎ (21:20, 6 May 2007)
  208. WCL046‏‎ (21:21, 6 May 2007)
  209. WCL047‏‎ (21:21, 6 May 2007)
  210. WCL048‏‎ (21:22, 6 May 2007)
  211. WCL049‏‎ (21:23, 6 May 2007)
  212. WCL050‏‎ (21:23, 6 May 2007)
  213. WCL051‏‎ (21:24, 6 May 2007)
  214. Surrey‏‎ (00:56, 7 May 2007)
  215. Tate and Brady‏‎ (09:31, 7 May 2007)
  216. Sternhold and Hopkins‏‎ (09:46, 7 May 2007)
  217. WCL053‏‎ (12:08, 7 May 2007)
  218. WCL054‏‎ (12:09, 7 May 2007)
  219. WCL055‏‎ (12:10, 7 May 2007)
  220. WCL056‏‎ (12:11, 7 May 2007)
  221. WCL057‏‎ (12:11, 7 May 2007)
  222. WCL058‏‎ (12:12, 7 May 2007)
  223. WCL059‏‎ (12:12, 7 May 2007)
  224. WCL060‏‎ (12:13, 7 May 2007)
  225. WCL061‏‎ (12:15, 7 May 2007)
  226. WCL062‏‎ (12:17, 7 May 2007)
  227. WCL064‏‎ (12:18, 7 May 2007)
  228. WCL063‏‎ (12:19, 7 May 2007)
  229. WCL065‏‎ (12:20, 7 May 2007)
  230. WCL066‏‎ (12:24, 7 May 2007)
  231. Shape Note Singing‏‎ (18:47, 13 May 2007)
  232. Sacred Harp‏‎ (18:51, 13 May 2007)
  233. Leicestershire‏‎ (11:35, 14 May 2007)
  234. Buff Coat hath No Fellow,The‏‎ (16:28, 14 May 2007)
  235. Ickwell May Day‏‎ (14:06, 17 May 2007)
  236. Bedfordshire‏‎ (00:02, 18 May 2007)
  237. Egremont Crab Fair‏‎ (09:13, 20 May 2007)
  238. When Adam was created‏‎ (12:50, 31 May 2007)
  239. Traditional Tunes‏‎ (13:35, 31 May 2007)
  240. When Adam was first created‏‎ (13:39, 31 May 2007)
  241. Old Adam‏‎ (13:51, 31 May 2007)
  242. Jasper Robertson‏‎ (14:03, 31 May 2007)
  243. Edmonds‏‎ (14:29, 31 May 2007)
  244. Musical Traditions Records‏‎ (09:55, 1 June 2007)
  245. Alice Webb‏‎ (11:41, 1 June 2007)
  246. Joan Taylor‏‎ (11:54, 1 June 2007)
  247. Cumbria‏‎ (22:36, 3 June 2007)
  248. Egg Hornpipe‏‎ (12:14, 14 June 2007)
  249. Goulding & D'Almaine's Twenty Four Country Dances for the year 1826‏‎ (16:52, 30 June 2007)
  250. Goulding & Co‏‎ (17:12, 30 June 2007)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)