Singers by County: Difference between revisions
Jump to navigation
Jump to search
Paul Burgess (talk | contribs) |
Paul Burgess (talk | contribs) |
||
| Line 270: | Line 270: | ||
===Gloucestershire=== | ===Gloucestershire=== | ||
[[Mildred Akers]] | * [[Mildred Akers]] | ||
[[Frederick Bee]] | * [[Frederick Bee]] | ||
[[Danny Brazil]] | * [[Danny Brazil]] | ||
[[Harry Brazil]] | * [[Harry Brazil]] | ||
[[Hyram Brazil]] | * [[Hyram Brazil]] | ||
[[Lemmy Brazil]] | * [[Lemmy Brazil]] | ||
[[Tom Brazil]] | * [[Tom Brazil]] | ||
[[Thomas Lanchbury]] | * [[George Hill]] | ||
* [[Thomas Lanchbury]] | |||
===Avon=== | ===Avon=== | ||
Revision as of 14:44, 14 December 2011
Classifying singers by County is probably as good an approach as any. That's often how the collectors did it.
But some of the Counties have changed! Let's include them anyway, for a while at least!
Which singers should go in this category? That's open to discussion. Hit the discussion tab above, read what others say and express your own opinion.
North East
North West
West Midlands
East Midlands
East Anglia
South Midlands
Northamptonshire
Bedfordshire
Buckinghamshire
London and South East
Surrey
Essex
South
see list at http://www.forest-tracks.co.uk/hampshirevoices/pages/singers.html