Singers by County: Difference between revisions
Jump to navigation
Jump to search
Paul Burgess (talk | contribs) |
Andyturner (talk | contribs) mNo edit summary |
||
| Line 125: | Line 125: | ||
===[[Oxfordshire]]=== | ===[[Oxfordshire]]=== | ||
[[Joseph Alcock]] | |||
[[Bob Arnold]] | |||
[[Shadrack Hayden|Shadrack 'Shepherd' Hayden]] | [[Shadrack Hayden|Shadrack 'Shepherd' Hayden]] | ||
| Line 131: | Line 135: | ||
[[Freda Palmer]] | [[Freda Palmer]] | ||
[[William Pratley]] | |||
[[George Rimell]] | |||
[[Francis Shergold]] | [[Francis Shergold]] | ||
[[ | [[Charlie Tanner]] | ||
[[Son Townsend]] | [[Son Townsend]] | ||
[[William Walton]] | [[William Walton]] | ||
[[Fred Webb]] | |||
[[Henry Webb]] | |||
===[[Berkshire]]=== | ===[[Berkshire]]=== | ||
Revision as of 13:02, 21 April 2016
Classifying singers by County is probably as good an approach as any. That's often how the collectors did it.
But some of the Counties have changed! Let's include them anyway, for a while at least!
Which singers should go in this category? That's open to discussion. Hit the discussion tab above, read what others say and express your own opinion.
North East
North West
West Midlands
East Midlands
East Anglia
South Midlands
Northamptonshire
Bedfordshire
Buckinghamshire
London and South East
Surrey
Essex
South
see list at http://www.forest-tracks.co.uk/hampshirevoices/pages/singers.html