Singers by County: Difference between revisions
Jump to navigation
Jump to search
JohnnyAdams (talk | contribs) m (→East Midlands) |
Andyturner (talk | contribs) |
||
Line 114: | Line 114: | ||
===[[Sussex]]=== | ===[[Sussex]]=== | ||
[[Rabbidy Baxter]] | |||
[[Bob Blake]] | [[Bob Blake]] | ||
Line 128: | Line 130: | ||
[[Bob Lewis]] | [[Bob Lewis]] | ||
[[George Maynard|George 'Pop' Maynard]] | |||
[[George Spicer]] | [[George Spicer]] | ||
[[Ron Spicer]] | [[Ron Spicer]] | ||
[[Scan Tester]] | |||
[[Harry Upton]] | [[Harry Upton]] | ||
===[[Hampshire]]=== | ===[[Hampshire]]=== |
Revision as of 12:44, 12 March 2007
Classifying singers by County is probably as good an approach as any. That's often how the collectors did it.
But some of the Counties have changed! Let's include them anyway, for a while at least!
Which singers should go in this category? That's open to discussion. Hit the discussion tab above, read what others say and express your own opinion.