Singers by County: Difference between revisions
Jump to navigation
Jump to search
Andyturner (talk | contribs) m (→[[Oxfordshire]]: added Son Townsend) |
Andyturner (talk | contribs) m (→[[Kent]]: added some more Kent singers) |
||
Line 114: | Line 114: | ||
===[[Kent]]=== | ===[[Kent]]=== | ||
[[Ethel Apps]] | |||
[[Frances Baker]] | |||
[[Harry Baker]] | |||
[[Charles Barling]] | [[Charles Barling]] | ||
[[Harry Barling]] | |||
[[Batt Family]] | |||
[[Albert Beale]] | [[Albert Beale]] | ||
Line 131: | Line 141: | ||
[[Frances Lurcock]] | [[Frances Lurcock]] | ||
[[Millen Family]] | |||
[[George Spicer]] | [[George Spicer]] |
Revision as of 21:23, 14 March 2009
Classifying singers by County is probably as good an approach as any. That's often how the collectors did it.
But some of the Counties have changed! Let's include them anyway, for a while at least!
Which singers should go in this category? That's open to discussion. Hit the discussion tab above, read what others say and express your own opinion.