Singers by County: Difference between revisions
Jump to navigation
Jump to search
Andyturner (talk | contribs) |
Andyturner (talk | contribs) |
||
Line 83: | Line 83: | ||
===[[Oxfordshire]]=== | ===[[Oxfordshire]]=== | ||
[[Shadrack Hayden|Shadrack 'Shepherd' Hayden]] | |||
[[Tom Newman]] | |||
[[Freda Palmer]] | |||
[[Francis Shergold]] | |||
[[Charles Tanner]] | |||
[[William Walton]] | |||
===[[Berkshire]]=== | ===[[Berkshire]]=== |
Revision as of 20:01, 12 March 2007
Classifying singers by County is probably as good an approach as any. That's often how the collectors did it.
But some of the Counties have changed! Let's include them anyway, for a while at least!
Which singers should go in this category? That's open to discussion. Hit the discussion tab above, read what others say and express your own opinion.