Singers by County: Difference between revisions
Jump to navigation
Jump to search
JohnnyAdams (talk | contribs) m (→[[Norfolk]]) |
JohnnyAdams (talk | contribs) mNo edit summary |
||
Line 4: | Line 4: | ||
Which singers should go in this category? That's open to discussion. Hit the discussion tab above, read what others say and express your own opinion. | Which singers should go in this category? That's open to discussion. Hit the discussion tab above, read what others say and express your own opinion. | ||
==North East== | |||
===[[Northumberland]]=== | ===[[Northumberland]]=== | ||
Line 10: | Line 14: | ||
===[[Yorkshire]]=== | ===[[Yorkshire]]=== | ||
==North West== | |||
===[[Cumbria:Cumberland:Westmorland]]=== | ===[[Cumbria:Cumberland:Westmorland]]=== | ||
Line 18: | Line 24: | ||
===[[Merseyside]]=== | ===[[Merseyside]]=== | ||
==West Midlands== | |||
===[[Cheshire]]=== | ===[[Cheshire]]=== | ||
===[[Staffordshire]]=== | |||
===[[Shropshire]]=== | |||
[[Fred Jordan]] | |||
===[[West Midlands County]]=== | |||
[[Cecilia Costello]] | |||
[[George Dunn]] | |||
===[[Herefordshire]]=== | |||
===[[Warwickshire]]=== | |||
===[[Worcestershire]]=== | |||
==East Midlands== | |||
===[[Derbyshire]]=== | ===[[Derbyshire]]=== | ||
===[[Nottinghamshire]]=== | ===[[Nottinghamshire]]=== | ||
===[[Leicestershire]]=== | |||
===[[Rutland]]=== | |||
===[[Lincolnshire]]=== | ===[[Lincolnshire]]=== | ||
Line 29: | Line 61: | ||
[[Joseph Taylor]] | [[Joseph Taylor]] | ||
== | ==East Anglia== | ||
===[[Norfolk]]=== | ===[[Norfolk]]=== | ||
Line 51: | Line 73: | ||
===[[Suffolk]]=== | ===[[Suffolk]]=== | ||
=== | ==South Midlands== | ||
===Northamptonshire=== | |||
===Bedfordshire=== | |||
===Buckinghamshire=== | |||
===[[Oxfordshire]]=== | ===[[Oxfordshire]]=== | ||
Line 57: | Line 85: | ||
===[[Berkshire]]=== | ===[[Berkshire]]=== | ||
===[[ | ==London and South East== | ||
===[[London]]=== | |||
===Surrey=== | |||
===Essex== | |||
===[[Kent]]=== | |||
[[Charles Barling]] | |||
[[Albert Beale]] | |||
[[James Beale]] | |||
[[George Benstead]] | |||
[[Charlie Bridger]] | |||
[[Alice Harden]] | |||
[[Clarke Lonkhurst]] | |||
[[George Spicer]] | |||
== | ==South== | ||
===[[Sussex]]=== | ===[[Sussex]]=== | ||
Line 88: | Line 136: | ||
===[[ | ===[[Hampshire]]=== | ||
[[ | ===[[Dorset]]=== | ||
==South West== | |||
===Avon=== | |||
===Somerset=== | |||
[[ | ===[[Devon]]=== | ||
===[[Cornwall]]=== | |||
Revision as of 21:51, 11 March 2007
Classifying singers by County is probably as good an approach as any. That's often how the collectors did it.
But some of the Counties have changed! Let's include them anyway, for a while at least!
Which singers should go in this category? That's open to discussion. Hit the discussion tab above, read what others say and express your own opinion.
North East
Northumberland
County Durham
Yorkshire
North West
Cumbria:Cumberland:Westmorland
Lancashire
Greater Manchester
Merseyside
West Midlands
Cheshire
Staffordshire
Shropshire
West Midlands County
Herefordshire
Warwickshire
Worcestershire
East Midlands
Derbyshire
Nottinghamshire
Leicestershire
Rutland
Lincolnshire
East Anglia
Norfolk
Suffolk
South Midlands
Northamptonshire
Bedfordshire
Buckinghamshire
Oxfordshire
Berkshire
London and South East
London
Surrey
=Essex
Kent
Clarke Lonkhurst
South
Sussex