Singers by County: Difference between revisions
Jump to navigation
Jump to search
JohnnyAdams (talk | contribs) mNo edit summary |
JohnnyAdams (talk | contribs) No edit summary |
||
Line 31: | Line 31: | ||
* [[Staffordshire]] | * [[Staffordshire]] | ||
===[[Shropshire]]=== | |||
[[Fred Jordan]] | |||
===[[West Midlands]]=== | |||
[[Cecilia Costello]] | |||
[[George Dunn]] | |||
* [[Norfolk]] | * [[Norfolk]] | ||
Line 53: | Line 59: | ||
* [[Cornwall]] | * [[Cornwall]] | ||
===[[Sussex]]=== | |||
[[Bob Blake]] | [[Bob Blake]] | ||
Line 77: | Line 83: | ||
===[[Kent]]=== | ===[[Kent]]=== | ||
[[Charles Barling]] | |||
[[Albert Beale]] | |||
[[James Beale]] | |||
[[George Benstead]] | |||
[[Charlie Bridger]] | |||
[[Alice Harden]] | |||
[[Clarke Lonkhurst]] | |||
[[George Spicer]] |
Revision as of 12:32, 11 March 2007
Classifying singers by County is probably as good an approach as any. That's often how the collectors did it.
But some of the Counties have changed! Let's include them anyway, for a while at least!
Which singers should go in this category? That's open to discussion. Hit the discussion tab above, read what others say and express your own opinion.
Shropshire
West Midlands
Sussex
Kent
Clarke Lonkhurst