Singers by County: Difference between revisions
Jump to navigation
Jump to search
JohnnyAdams (talk | contribs) No edit summary |
Andyturner (talk | contribs) (added Southern counties) |
||
Line 30: | Line 30: | ||
[[Shropshire]] | [[Shropshire]] | ||
[[Norfolk]] | |||
[[Suffolk]] | |||
[[Essex]] | |||
[[Oxfordshire]] | |||
[[Berkshire]] | |||
[[Hampshire]] | |||
[[Dorset]] | |||
[[Devon]] | |||
[[Cornwall]] | |||
[[Sussex]] | |||
[[Kent]] |
Revision as of 09:05, 10 March 2007
Classifying singers by County is probably as good an approach as any. That's often how the collectors did it.
But some of the Counties have changed! Let's include them anyway, for a while at least!