Lincolnshire: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
''Section Advisors: Ruairidh Greig; Mossy Christian'' | ''Section Advisors: Ruairidh Greig; Mossy Christian'' | ||
===Collectors=== | |||
[[Percy Grainger]] | |||
[[Cecil Sharp]] | |||
[[Frank Kidson]] | |||
===Traditional Singers=== | ===Traditional Singers=== | ||
Line 21: | Line 27: | ||
[[Matthew Hubbard Ms]], Louth, 1794 | [[Matthew Hubbard Ms]], Louth, 1794 | ||
[[Thomas Sands Ms]], | [[Thomas Sands Ms]], 1810 | ||
[[Eliza Tennyson Ms]], early 19thC | [[Eliza Tennyson Ms]], early 19thC | ||
[[Winterton Mss]], Winterton, early 19thC | [[Winterton Mss]], Winterton, early 19thC | ||
===Ballad Printers=== | |||
[[Ballad Printers in Lincolnshire]] | |||
Latest revision as of 08:51, 12 May 2023
Section Advisors: Ruairidh Greig; Mossy Christian
Collectors
Traditional Singers
Tune Manuscripts
William Clark Ms, 1770
Thomas John Dixon Ms, Holton-le-Moor, Market Rasen, 1798
Joshua Gibbons Ms, Tealby, Market Rasen, 1823
Matthew Hubbard Ms, Louth, 1794
Thomas Sands Ms, 1810
Eliza Tennyson Ms, early 19thC
Winterton Mss, Winterton, early 19thC