Singers by County: Difference between revisions
Jump to navigation
Jump to search
JohnnyAdams (talk | contribs) mNo edit summary |
JohnnyAdams (talk | contribs) No edit summary |
||
Line 9: | Line 9: | ||
[[Yorkshire]] | [[Yorkshire]] | ||
[[Cumbria | [[Cumbria:Cumberland:Westmorland]] | ||
[[Lancashire]] | [[Lancashire]] | ||
[[Greater | [[Greater Manchester]] | ||
[[Merseyside]] | |||
[[Cheshire]] | [[Cheshire]] | ||
Line 23: | Line 25: | ||
[[Lincolnshire]] | [[Lincolnshire]] | ||
[[Leicestershire]] | [[Leicestershire:Rutland]] | ||
[[Staffordshire]] | [[Staffordshire]] | ||
[[Shropshire]] |
Revision as of 19:45, 9 March 2007
Classifying singers by County is probably as good an approach as any. That's often how the collectors did it.
But some of the Counties have changed! Let's include them anyway, for a while at least!