May: Difference between revisions
Jump to navigation
Jump to search
JohnnyAdams (talk | contribs) (Added Earl of Rone) |
JohnnyAdams (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
[[May Day]] | [[May Day]] | ||
1st - 3rd May - Minehead [[Somerset]] The Sailor's Horse in Dunster at dawn and Minehead in the evenings. | |||
First Saturday in May - Knutsford, [[Cheshire]] - Sanding and Royal May Day | |||
'''May Day Holiday''' | |||
:Ikwell May Day - Ickwell Green, [[Bedfordshire]] | |||
:Chimney Sweep's Festival & Jack-in-the-Green - Rochester, [[Kent]] | |||
:Green Man & Morris - Hastings, [[Kent]] | |||
:Jack-in-the-Green procession Morris - Whitstable, [[Kent]] | |||
8th May - Helston Furry Dance, Helston, [[Cornwall]] | |||
Second Saturday in May - May Queen & Maypole Dancing, Hayes Common, [[Kent]] | |||
[[Hunting of the Earl of Rone]] Weekend including the last Monday in May | [[Hunting of the Earl of Rone]] Weekend including the last Monday in May |
Revision as of 11:56, 17 May 2007
January February March April May June July August September October November December
1st - 3rd May - Minehead Somerset The Sailor's Horse in Dunster at dawn and Minehead in the evenings.
First Saturday in May - Knutsford, Cheshire - Sanding and Royal May Day
May Day Holiday
- Ikwell May Day - Ickwell Green, Bedfordshire
- Chimney Sweep's Festival & Jack-in-the-Green - Rochester, Kent
- Green Man & Morris - Hastings, Kent
- Jack-in-the-Green procession Morris - Whitstable, Kent
8th May - Helston Furry Dance, Helston, Cornwall
Second Saturday in May - May Queen & Maypole Dancing, Hayes Common, Kent
Hunting of the Earl of Rone Weekend including the last Monday in May
Back to Customs
January February March April May June July August September October November December