Thomas Sands Ms: Difference between revisions
JohnnyAdams (talk | contribs) (New page: Thomas Sands Ms book is in private ownership but a photographic copy on tranparencies has been made by the Village Music Project The book is 11 1/2" wide and 9" tall. It is dated Mar...) |
JohnnyAdams (talk | contribs) (Indexing the Thomas Sands manuscript) |
||
Line 4: | Line 4: | ||
The book is 11 1/2" wide and 9" tall. It is dated March 12th 1810. In sideways script is the word 'Rye Gaite' - possibly meaning Ryegate. | The book is 11 1/2" wide and 9" tall. It is dated March 12th 1810. In sideways script is the word 'Rye Gaite' - possibly meaning Ryegate. | ||
I contains 269 tunes. | I contains 269 tunes. The 'TS' numbers are the Village Music Project index numbers allocated to the tune. | ||
The first seven tunes are bound in seperately. | The first seven tunes are bound in seperately. | ||
Dame Durden | Dame Durden (TS001) | ||
To All Good Lasses | To All Good Lasses (TS002) | ||
Oh Dear What can the matter be | Oh Dear What can the matter be (TS003) | ||
God Save... | God Save... (TS004) | ||
Moll in the Wad | Moll in the Wad (TS005) | ||
Balance a Straw | Balance a Straw (TS006) | ||
I will Gang no more | I will Gang no more to yon town (TS007) | ||
Line 27: | Line 27: | ||
Fisher's Hornpipe | Fisher's Hornpipe (TS008) | ||
Wright's Hornpipe | Wright's Hornpipe (TS009) | ||
Hornpipe | Hornpipe (TS010) | ||
March by Dobney - A favourite Scotch Air | March by Dobney - A favourite Scotch Air (TS011) | ||
No.1 March | No.1 March (TS012) | ||
No.2 Waltz | No.2 Waltz (TS013) | ||
No.3 Minuet | No.3 Minuet (TS014) | ||
No.4 Andante | No.4 Andante (TS015) | ||
No.5 Giga | No.5 Giga (TS016) | ||
No.6 Moderato | No.6 Moderato (TS017) | ||
No.7 Siciliano | No.7 Siciliano (TS018) | ||
No.8 Allegretto | No.8 Allegretto (TS019) | ||
No.9 Andante | No.9 Andante (TS020) | ||
No.10 Minuet | No.10 Minuet (TS021) | ||
No.11 Giga | No.11 Giga (TS022) | ||
No.12 Allegretto | No.12 Allegretto (TS023) | ||
No.13 Andantino (with Bass solo + tuti | No.13 Andantino (with Bass solo + tuti) (TS024) | ||
No.14 Minuet | No.14 Minuet (TS025) | ||
No.15 Allegro Moderato | No.15 Allegro Moderato (TS026) | ||
No.16 Largetto | No.16 Largetto (TS027) | ||
No.17 Roslin Castle | No.17 Roslin Castle (TS028) | ||
No.18 Plato's Advice | No.18 Plato's Advice (TS029) | ||
No.19 The Bower Waltz | No.19 The Bower Waltz (TS030) | ||
No.20 Life Let Us Cherish (TS031) | |||
No.21 My Wife - Foolish Young Thing (TS032) | |||
No.22 Bonny Charley (TS033) | |||
No.23 I'll be Marri'd on Tuesday (TS034) | |||
No.24 The Sylph (TS035) | |||
No.25 Michael Wiggins (TS036) | |||
No.26 Beggar Girl, The (TS037) | |||
No.27 (untitled) (TS038) | |||
No.28 Wood's Hornpipe (TS039) | |||
No.29 Minuet (TS040) | |||
No.30 Minuet (TS041) | |||
No.31 New So Bell (?) (TS042) | |||
Draught, The (TS043) | |||
Russian Dance, The (TS044) | |||
Duke of Sussex's Reel (TS045) | |||
Princess Royal (TS046) | |||
Miss Brown's Reel (TS047) | |||
Hornpipe (TS048) | |||
Hornpipe (TS049) | |||
Hornpipe (TS050) | |||
Persian Dance, The (TS051) | |||
Morgiana in Ireland (TS052) | |||
Lord Cathcart's Favourite (TS053) | |||
Waltz (TS054) | |||
Angelic March, The (TS055) | |||
A Gavot (by Correlli) (TS056) | |||
Honest Yorkshireman's Hornpipe, The (TS057) | |||
Waltz (TS058) | |||
March (TS059) | |||
G.M. (TS060) | |||
Reel - Bonum (TS061) | |||
Jigg (TS062) | |||
Hornpipe (TS063) | |||
Hornpipe (TS064) | |||
Hornpipe (TS065) | |||
Paddy's Resource (TS066) | |||
Maria's Frolick (TS067) | |||
Double Kisses (TS068) | |||
Chapter of Kings, The (TS069) | |||
Turk's March (TS070) | |||
Admiral Collingwood's March (TS071) | |||
Miss Mary(?) Lee's Farewell (TS072) | |||
14th of February or St Valentine's Day (TS073) | |||
My Lady (TS074) | |||
Henry's Cottage Maid (TS075) | |||
Deep Nine, The (ad Libidum) (TS076) | |||
Lads of Dunce, The (TS077) | |||
And Keep Your Hair Dry (TS078) | |||
Lady Montgomery's Reel (TS079) | |||
Lady Mary Ramsey's Reel (TS080) | |||
Italian Morphiana (TS081) |
Revision as of 15:27, 5 May 2007
Thomas Sands Ms book is in private ownership but a photographic copy on tranparencies has been made by the Village Music Project
The book is 11 1/2" wide and 9" tall. It is dated March 12th 1810. In sideways script is the word 'Rye Gaite' - possibly meaning Ryegate.
I contains 269 tunes. The 'TS' numbers are the Village Music Project index numbers allocated to the tune.
The first seven tunes are bound in seperately.
Dame Durden (TS001)
To All Good Lasses (TS002)
Oh Dear What can the matter be (TS003)
God Save... (TS004)
Moll in the Wad (TS005)
Balance a Straw (TS006)
I will Gang no more to yon town (TS007)
Fisher's Hornpipe (TS008)
Wright's Hornpipe (TS009)
Hornpipe (TS010)
March by Dobney - A favourite Scotch Air (TS011)
No.1 March (TS012)
No.2 Waltz (TS013)
No.3 Minuet (TS014)
No.4 Andante (TS015)
No.5 Giga (TS016)
No.6 Moderato (TS017)
No.7 Siciliano (TS018)
No.8 Allegretto (TS019)
No.9 Andante (TS020)
No.10 Minuet (TS021)
No.11 Giga (TS022)
No.12 Allegretto (TS023)
No.13 Andantino (with Bass solo + tuti) (TS024)
No.14 Minuet (TS025)
No.15 Allegro Moderato (TS026)
No.16 Largetto (TS027)
No.17 Roslin Castle (TS028)
No.18 Plato's Advice (TS029)
No.19 The Bower Waltz (TS030)
No.20 Life Let Us Cherish (TS031)
No.21 My Wife - Foolish Young Thing (TS032)
No.22 Bonny Charley (TS033)
No.23 I'll be Marri'd on Tuesday (TS034)
No.24 The Sylph (TS035)
No.25 Michael Wiggins (TS036)
No.26 Beggar Girl, The (TS037)
No.27 (untitled) (TS038)
No.28 Wood's Hornpipe (TS039)
No.29 Minuet (TS040)
No.30 Minuet (TS041)
No.31 New So Bell (?) (TS042)
Draught, The (TS043)
Russian Dance, The (TS044)
Duke of Sussex's Reel (TS045)
Princess Royal (TS046)
Miss Brown's Reel (TS047)
Hornpipe (TS048)
Hornpipe (TS049)
Hornpipe (TS050)
Persian Dance, The (TS051)
Morgiana in Ireland (TS052)
Lord Cathcart's Favourite (TS053)
Waltz (TS054)
Angelic March, The (TS055)
A Gavot (by Correlli) (TS056)
Honest Yorkshireman's Hornpipe, The (TS057)
Waltz (TS058)
March (TS059)
G.M. (TS060)
Reel - Bonum (TS061)
Jigg (TS062)
Hornpipe (TS063)
Hornpipe (TS064)
Hornpipe (TS065)
Paddy's Resource (TS066)
Maria's Frolick (TS067)
Double Kisses (TS068)
Chapter of Kings, The (TS069)
Turk's March (TS070)
Admiral Collingwood's March (TS071)
Miss Mary(?) Lee's Farewell (TS072)
14th of February or St Valentine's Day (TS073)
My Lady (TS074)
Henry's Cottage Maid (TS075)
Deep Nine, The (ad Libidum) (TS076)
Lads of Dunce, The (TS077)
And Keep Your Hair Dry (TS078)
Lady Montgomery's Reel (TS079)
Lady Mary Ramsey's Reel (TS080)
Italian Morphiana (TS081)