Index to Thompson's 200 Series: Difference between revisions
JohnnyAdams (talk | contribs) (Commenced Index) |
JohnnyAdams (talk | contribs) (→P: linked to the Ashover version) |
||
(31 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This index covers the first four volumes of the series of Thompson's dance books entitled '200 Country Dances' and published between 1758 and (probably) 1796. Volume 5 is expected to be available in due course and volume 6 will be available if somebody can find a copy. | |||
==A== | ==A== | ||
* Abel Drugger 147- | * [[Abel Drugger]] 147-V1 | ||
* The Adieu 79- | * [[Adieu, The|The Adieu]] 79-V4 | ||
* Admiral Rodney’s Delight 62- | * [[Admiral Rodney’s Delight]] 62-V2 | ||
* The Alderman’s Hat 50- | * [[Alderman's Hat,The|The Alderman’s Hat]] 50-V4 | ||
* Aldridge’s Rout 149- | * [[Aldridge’s Rout]] 149-V3 | ||
* Alexr. Mc.Donald’s Reel 135- | * [[Alexr. Mc.Donald’s Reel]] 135-V3 | ||
* All Hands Hoy 44- | * [[All Hands Hoy]] 44-V2 | ||
* All in the Wrong 112- | * [[All in the Wrong]] 112-V2 | ||
* All’s well 82- | * [[All’s well]] 82-V3 | ||
* Ally Croaker 79- | * [[Ally Croaker]] 79-V1 | ||
* America 187- | * [[America]] 187-V2 | ||
* And thou wer’t my only dear 42- | * [[And thou wer’t my only dear]] 42-V1 | ||
* Any thing 138 | * [[Any thing]] 138-V1 | ||
* The Apron my dear 59- | * [[Apron My Dear,The|The Apron my dear]] 59-V3 | ||
* The Arcadian Nuptials 195- | * [[Arcadian Nuptuals,The|The Arcadian Nuptials]] 195-V3 | ||
* The Arcadian Nuptials [repeat] 190- | * [[The Arcadian Nuptials]] [repeat] 190-V4 | ||
*The Artillery Rout, or Hopkins Whim 7- | * [[Artillery Rout,The|The Artillery Rout]], or [[Hopkins Whim]] 7-V4 | ||
* Asgill’s Rant 51- | * [[Asgill’s Rant]] 51-V3 | ||
* The Assize Assembly 61- | * [[Assize Assembley,The|The Assize Assembly]] 61-V2 | ||
* As soon as you please 93- | * [[As soon as you please]] 93-V1 | ||
* The Auld Mans from home 46- | * [[Auld Mans from Home,The|The Auld Mans from home]] 46-V1 | ||
* Auretti’s Dutch Skipper 173- | * [[Auretti’s Dutch Skipper]] 173-V1 | ||
==B== | ==B== | ||
* Miss Baker 68- | * [[Miss Baker]] 68-V3 | ||
* La Ballet Hollandoise 113- | * [[La Ballet Hollandoise]] 113-V3 | ||
* The Barley Mow 149- | * [[Barley Mow,The|The Barley Mow]] 149-V4 | ||
* Lady Barnsleys Fancy 162- | * [[Lady Barnsleys Fancy]] 162-V4 | ||
* Barry’s | * [[Barry’s Delight]] 158-V1 | ||
* Bath Carnival 102- | * [[Bath Carnival]] 102-V4 | ||
* Bath Frolic or | * [[Bath Frolic]] or [[Successful Campagn,The|The successful Campagn]] 176-V3 | ||
* Bathing Machine 65- | * [[Bathing Machine]] 65-V3 | ||
* Lord Bath’s gait 179- | * [[Lord Bath’s gait]] 179-V3 | ||
* The Baulk 180- | * [[Baulk, The|The Baulk]] 180-V2 | ||
* Capn. | * [[Capn. Mac Beans Reel]] 63-V1 | ||
* The Beautiful Charmer 8- | * [[Beautiful Charmer, The|The Beautiful Charmer]] 8-V4 | ||
* The Beaver 16- | * [[Beaver,The|The Beaver]] 16-V2 | ||
* Because I was a bonny Lad 169- | * [[Because I was a bonny Lad]] 169-V1 | ||
* Bellisle March, or | * [[Bellisle March]], or [[Review,The|The Review]] 161-V2 | ||
* The Bells of Osley 156- | * [[Bells of Osley,The|The Bells of Osley]] 156-V3 | ||
* Lord Berkeley’s Whim 191- | * [[Lord Berkeley’s Whim]] 191-V1 | ||
* Berkely Castle 21- | * [[Berkely Castle]] 21-V3 | ||
* Betty | * [[Betty Blue]] 152-V1 | ||
* Betty Thorowgood’s | * [[Betty Thorowgood’s Delight]] 66-V2 | ||
* Billey’s Jigg 153- | * [[Billey’s Jigg]] 153-V1 | ||
* The Bill of | * [[Bill of Rights,The|The Bill of Rights]] 119-V3 | ||
* The Bird 173- | * [[Bird,The|The Bird]] 173-V3 | ||
* The Bird Catchers 132- | * [[The Bird Catchers|Bird Catchers,The]] 132-V4 | ||
* The Bishop 144- | * [[Bishop,The|The Bishop]] 144-V4 | ||
* The Black Dance 140- | * [[Black Dance,The|The Black Dance]] 140-V3 | ||
* Black Joke 183- | * [[Black Joke]] 183-V2 | ||
* Bleckynden’s Maggot 107- | * [[Bleckynden’s Maggot]] 107-V1 | ||
* The Blind Fidler or | * [[Blind Fidler,The|The Blind Fidler]] or [[More noise than work]] 50-V3 | ||
* The blithest Lass that e’er was seen 65- | * [[Blithest Lass that e'er was seen,The|The blithest Lass that e’er was seen]] 65-V1 | ||
* The boniest Lass in all the world 43- | * [[Bonniest Lass in all the World|The boniest Lass in all the world]] 43-V1 | ||
* Bonny Kate of Aberdeen 85- | * [[Bonny Kate of Aberdeen]] 85-V3 | ||
* Bonny Kitty 109- | * [[Bonny Kitty]] 109-V2 | ||
* The bonny Lass 84- | * [[Bonny Lass,The|The bonny Lass]] 84-V1 | ||
* The Bonny sailor 57- | * [[Bonny Sailor,The|The Bonny sailor]] 57-V4 | ||
* The Bonsadalians 97- | * [[Bonsadalians,The|The Bonsadalians]] 97-V1 | ||
* Bon Ton 109- | * [[Bon Ton]] 109-V4 | ||
* The Booksellers Frolic 5- | * [[Booksellers Frolic,The|The Booksellers Frolic]] 5-V2 | ||
* The Boot 43- | * [[Boot,The|The Boot]] 43-V4 | ||
* Boscawen’s Frolic 77- | * [[Boscawen’s Frolic]] 77-V2 | ||
* Bourton Assembly 46- | * [[Bourton Assembly]] 46-V3 | ||
* La Boutonniere 161- | * [[La Boutonniere]] 161-V4 | ||
* Bow Bells 141- | * [[Bow Bells]] 141-V3 | ||
* Mrs. Boyces Delight 168- | * [[Mrs. Boyces Delight]] 168-V3 | ||
* Boyer’s Maggot 8- | * [[Boyer’s Maggot]] 8-V2 | ||
* Boyer’s Whim 28- | * [[Boyer’s Whim]] 28-V2 | ||
* The Boy in the Basket 48- | * [[Boy in the Basket,The|The Boy in the Basket]] 48-V3 | ||
* Brandford hunt 9- | * [[Brandford hunt]] 9-V3 | ||
* Le Brasselets 158- | * [[Le Brasselets]] 158-V4 | ||
* The Brave Corsicans 142- | * [[Brave Corsicans,The|The Brave Corsicans]] 142-V3 | ||
* The breast knott 26- | * [[Breast Knott,The|The breast knott]] 26-V3 | ||
* Brentford Assembly [Brentford Lasses] 27- | * [[Brentford Assembly]] [Brentford Lasses]] 27-V3 | ||
* The Brick Makers 177- | * [[Brick Makers,The|The Brick Makers]] 177-V1 | ||
* Brighthelmston hot Wells 153- | * [[Brighthelmston hot Wells]] 153-V3 | ||
* Britannia’s Promise 43- | * [[Britannia’s Promise]] 43-V2 | ||
* Breeches loose 198- | * [[Breeches loose]] 198-V1 | ||
* The bride has a bonny thing 28- | * [[bride has a bonny thing,The|The bride has a bonny thing]] 28-V1 | ||
* Bristol fair 39- | * [[Bristol fair]] 39-V1 | ||
* Bristol Wells 98- | * [[Bristol Wells]] 98-V1 | ||
* Bromley Bells 25- | * [[Bromley Bells]] 25-V4 | ||
* Brosely Assembly 96- | * [[Brosely Assembly]] 96-V4 | ||
* Brook’s Maggot 25- | * [[Brook’s Maggot]] 25-V2 | ||
* Brother trip foot 151- | * [[Brother trip foot]] 151-V1 | ||
* La Brunetta, or Pop the Question 10- | * [[La Brunetta]], or [[Pop the Question]] 10-V4 | ||
* The Bucks Phœton or a trip to Windsor 55- | * [[Bucks Phœton, The|The Bucks Phœton]] or [[a trip to Windsor]] 55-V3 | ||
* Buntingford Assembly [Buningford Assembly] 72- | * [[Buntingford Assembly]] [Buningford Assembly] 72-V1 | ||
* Miss Burchills Humour 95- | * [[Miss Burchills Humour]] 95-V1 | ||
* Burford Races 61- | * [[Burford Races]] 61-V3 | ||
* The Burlesque or Monmouth Assembly 115- | * [[Burlesque,The|The Burlesque]] or [[Monmouth Assembly]] 115-V1 | ||
* The Busy Body 167- | * [[Busy Body,The|The Busy Body]] 167-V2 | ||
* Butter’d Pease 173- | * [[Butter’d Pease]] 173-V2 | ||
==C== | ==C== | ||
* [[Cameronian Rant]] 183-V1 | |||
* [[Camp,The|The Camp]] 5-V4 | |||
* [[Canterbury Revels]] 9-V2 | |||
* [[Capn. Commin’s Ramble]] 58-V2 | |||
* [[Captn. Cooper’s Ramble]] 160-V3 | |||
* [[Capn. Lucas’s Fancy]] 134-V3 | |||
* [[Capn. Mac Beans Reel]] 63-V1 | |||
* [[Capn. Reeds Delight]] 163-V2 | |||
* [[Miss Careys Bridal Day]] 181-V3 | |||
* [[Cardinal,The|The Cardinal]] 124-V1 | |||
* [[Lady Caroline Stanhopes birthday]] 196-V2 | |||
* [[Cassino,The|The Cassino]] 113-V4 | |||
* [[Catches and Glees]] 87-V3 | |||
* [[Cavendish Court]] or [[Look Sharp]] 110-V1 | |||
* [[Chalford Bottom]] 120-V1 | |||
* [[Chances,The|The Chances]] 126-V1 | |||
* [[Chaplet]] 21-V1 | |||
* [[Charles’s Jigg]] 45-V1 | |||
* [[Lady Charles Spencers Fancy]] 148-V4 | |||
* [[Charles Street Walk]] 154-V3 | |||
* [[Charlotte Mc.Carthy]] 14-V3 | |||
* [[Lady Charlott’s Delight]] 32-V1 | |||
* [[Charming Kitty]] 198-V2 | |||
* [[Charters Reel]] 5-V3 | |||
* [[Chasse D’Amour]] or [[Lover’s Hunt]] 52-V2 | |||
* [[Chatsworth]] 181-V4 | |||
* [[Cheshire Rounds]] 188-V2 | |||
* [[Cherry and Merry]] 43-V3 | |||
* [[Chinese Festival,The|The Chinese Festival]] 148-V1 | |||
* [[Chloe’s Dream]] 39-V2 | |||
* [[Christening,The|The Christening]] 40-V3 | |||
* [[Christmas Tale,The|The Christmas Tale]] 121-V4 | |||
* [[Codgers in the Cannongate]] 29-V1 | |||
* [[Coffee House,The|The Coffee House]] 169-V3 | |||
* [[Colins Serenade]] 120-V4 | |||
* [[Come if you can]] 3-V2 | |||
* [[Comet,The|The Comet]] 10-V2 | |||
* [[Comical Corner]] 11-V2 | |||
* [[Comical Fancy,The|The Comical Fancy]] 26-V2 | |||
* [[Comical Fellow,The|The Comical Fellow]] 87-V4 | |||
* [[Committee,The|The Committee]] 69-V4 | |||
* [[Commodore Howe’s Ramble]] 30-V2 | |||
* [[Capn. Commin’s Ramble]] 58-V2 | |||
* [[Contented Farmer,The|The Contented Farmer]] 178-V3 | |||
* [[La Contess]] 86-V4 | |||
* [[La Contrefatte]] 98-V4 | |||
* [[Captn. Cooper’s Ramble]] 160-V3 | |||
* [[Corner House,The|The Corner House]] 154-V1 | |||
* [[Coronation,The|The Coronation]] 110-V2 | |||
* [[Corporation,The|The Corporation]] 114-V4 | |||
* [[Countess of Coventrys March]] 75-V1 | |||
* [[Country Farmer]] 180-V1 | |||
* [[Courtissimos Frolic]] [Curtissimo’s Frolic] 88-V1 | |||
* [[Lady Coventry’s Delight]] 145-V1 | |||
* [[Cox Heath]] 166-V4 | |||
* [[Cozenters,The|The Cozenters]] [The Cozeners] 62-V4 | |||
* [[Cranford Lodge]] 32-V4 | |||
* [[ Cream Pot]] 187-V1 | |||
* [[The Cross Hands]] 7-V3 | |||
* [[Cross the Water]] 130-V2 | |||
* [[Croydon Frisk]] 67-V3 | |||
* [[Cullodon fight]] 126-V3 | |||
* [[Cupid’s frolic]] 128-V3 | |||
* [[Cupids Frolic (2)]] 100-V4 | |||
* [[Cupids Prophecy]] or [[Quiver,The|The Quiver]] 45-V2 | |||
* [[La Cymbal]] 31-V3 | |||
==D== | |||
* [[Dainty Davy]] 185-V2 | |||
* [[Dairy Maid,The|The Dairy Maid]] 61-V4 | |||
* [[Dance for ever]] 75-V2 | |||
* [[Dance with ease]] 39-V3 | |||
* [[Miss Dawes’s Delight]] [Miss Dowess’s Delight] 52-V3 | |||
* [[O the Days when I was young]] 97-V4 | |||
* [[De'els dead,The|The De’els dead]] 189-V2 | |||
* [[Defiance,The|The Defiance]] 3-V3 | |||
* [[Delight of Sudbury,The|The Delight of Sudbury]] 146-V2 | |||
* [[Demeple,The|The Demeple]] 155-V1 | |||
* [[Devil among the Taylors,The|The Devil among the Taylors]] 95-V3 | |||
* [[Devil on two Sticks,The|The Devil on two Sticks]] 164-V1 | |||
* [[Dick Grimstead]] 54-V2 | |||
* [[Dick the Haberdasher]] 53-V1 | |||
* [[Dick the Welch Man]] 92-V2 | |||
* [[Miss Dollands Delight]] 186-V4 | |||
* [[Don Front in brass]] 123-V1 | |||
* [[Don Pedro]] 83-V2 | |||
* [[Don Quickset]] 49-V4 | |||
* [[La double entendre]] 194-V1 | |||
* [[Doubtful Shepherd,The|The Doubtful Shepherd]] 11-V4 | |||
* [[Dove House,The|The Dove House]] 28-V4 | |||
* [[Miss Dowess’s Delight]] [Miss Dawes’s Delight] 52-V3 | |||
* [[Downies Humour]] 106-V1 | |||
* [[dress’d Ship,The|The dress’d Ship]] 36-V4 | |||
* [[Drops of Brandy]] 171-V2 | |||
* [[Drouth,The|The Drouth]] 191-V2 | |||
* [[Drummer,The|The Drummer]] 170-V1 | |||
* [[Drunken Blacksmith,The|The Drunken Blacksmith]] 27-V2 | |||
* [[Drunken Scotsman,The|The Drunken Scotsman]] 60-V1 | |||
* [[Duenna,The|The Duenna]] 101-V4 | |||
* [[Duke and no Duke]] 57-V1 | |||
* [[Duke of York,The|The Duke of York]] 120-V2 | |||
* [[Dunstable Bonnet,The|The Dunstable Bonnet]] 157-V2 | |||
* [[Dusky Night,The|The Dusky Night]] 103-V4 | |||
* [[Dusty Miller]] 190-V2 | |||
==E== | |||
* [[Easter Holidays]] 56-V2 | |||
* [[Eclipse,The|The Eclipse]] 22-V3 | |||
* [[Edinburgh Frolic]] 169-V2 | |||
* [[Lord Eglington’s reel]] 17-V1 | |||
* [[Eighteenth of April,The|The 18th of April]] 127-V3 | |||
* [[Elizabeth Canning]] 69-V2 | |||
* [[Genl. Elliots Delight]] 90=II | |||
* [[Europa]] 29-V3 | |||
* [[Every Man in his Humour]] 56-V1 | |||
==F== | |||
* [[Fair Fanny]] 35-V1 | |||
* [[Fair Maid of the Inn,The|The Fair Maid of the Inn]] 83-V4 | |||
* [[Fairy Prince,The|The Fairy Prince]] 10-V3 | |||
* [[Faithful Shepherd,The|The faithful Shepherd]] 157-V3 | |||
* [[Falmouth Assembly]] 18-V4 | |||
* [[Fandango,The|The Fandango]] 33-V4 | |||
* [[Fanny the Fair]] 122-V2 | |||
* [[Fantocini,The|The Fantocini]] 193-V3 | |||
* [[Miss Fargeharson’s Reel]] 130-V3 | |||
* [[Farm House,The|The Farm House]] 124-V3 | |||
* [[Favorite,The|The Favorite]] 54-V3 | |||
* [[Fav'rite,The|The Fav’rite]] 183-V3 | |||
* [[Feathers,The|The Feathers]] 75-V4 | |||
* [[Female Fox Hunters,The|The Female Fox Hunters]] 167-V4 | |||
* [[Fete Campetre]] 78-V4 | |||
* [[La Fete du Village]] 129-V4 | |||
* [[Fig Leaf,The|The Fig Leaf]] 132-V1 | |||
* [[Figute Three,The|The Figure Three]] 145-V2 | |||
* [[First of April,The|The First of April]] 14-V4 | |||
* [[Flight,The|The Flight]] 147-V4 | |||
* [[Flirtation,The|The Flirtation]] 104-V2 | |||
* [[Flower of Edinburgh]] 18-V1 | |||
* [[La Foes Allemand]] 72-V4 | |||
* [[Forfans Jigg]] 9-V1 | |||
* [[Four Seasons,The|The Four Seasons]] 53-V4 | |||
* [[Fox in the dumps,The|The Fox in the dumps]] 143-V3 | |||
* [[Free Britons]] 119-V2 | |||
* [[Free Mason,The|The Free Mason]] 125-V4 | |||
* [[French Assembly,The|The French Assembly]] 31-V4 | |||
* [[Fribble Hall]] 22-V1 | |||
* [[Frisky,The|The Frisky]] 35-V4 | |||
* [[Frisky Mollys Delight]] 13-V1 | |||
* [[Frisky Peggy]] 37-V3 | |||
* [[Frog and Mouse,The|The Frog & Mouse]] 136-V4 | |||
* [[Frolic and free]] 122-V1 | |||
==G== | |||
* [[Gallant Blakeney]] 161-V1 | |||
* [[Garricks Rout]] 184-V4 | |||
* [[Ge ho dobin]] 108-V1 | |||
* [[General,The|The General]] 1-V3 | |||
* [[General Blakeney]] 51-V2 | |||
* [[Genl. Elliots Delight]] 90-V2 | |||
* [[German Dance,The|The German Dance]] 33-V3 | |||
* [[Goose and Gridiron,The|The Goose and Gridiron]] 101-V3 | |||
* [[Govr. Littletons Delight]] 94-V2 | |||
* [[Graces,The|The Graces]] 126-V4 | |||
* [[Gramachree Molly]] 63-V4 | |||
* [[Granby’s Jigg]] 128-V2 | |||
* [[Grand Parade,The|The Grand Parade]] 149-V1 | |||
* [[Grants Dance]] 139-V3 | |||
* [[Green Park,The|The Green Park]] 124-V4 | |||
* [[Greenwich Park]] 159-V4 | |||
* [[Grove,The|The Grove]] 156-V4 | |||
* [[Guardian Angels]] 73-V4 | |||
* [[Guilford Assembly]] 196-V3 | |||
* [[Guittar,The|The Guittar]] 4-V2 | |||
* [[Gunnersbury House]] 60-V2 | |||
* [[Miss Gunnings]] 193-V1 | |||
==H== | |||
* [[Half Moon,The|The Half Moon]] 167-V3 | |||
* [[Hambourg Dance,The|The Hambourg Dance]] 188-V3 | |||
* [[Miss Hamiltons Jigg]] 111-V1 | |||
* [[Miss Hamiltons Reel]] 34-V4 | |||
* [[Hammersmith Assembly]] 136-V1 | |||
* [[Handsome Couple,The|The Handsome Couple]] 153-V4 | |||
* [[Happy Captive,The|The Happy Captive]] 108-V4 | |||
* [[Happy Cobler,The|The Happy Cobler]] 40-V2 | |||
* [[Happy Couple]] 16-V1 | |||
* [[Happy Friend,The|The Happy Friend]] 166-V3 | |||
* [[Happy Night,The|The Happy Night]] 86-V2 | |||
* [[Happy Pair,The|The Happy Pair]] 154-V2 | |||
* [[Harlequin in the Woods]] 90-V4 | |||
* [[Harlequin Ranger]] 77-V1 | |||
* [[Harper's Frolick|The Harpers Frolic]] 20-V3 | |||
* [[Harriot,The|The Harriot]] 15-V4 | |||
* [[Harvest is in,The|The Harvest is in]] 136-V2 | |||
* [[Have at the French]] 166-V1 | |||
* [[Hawkes humour]] 165-V1 | |||
* [[Hermione,The|The Hermione]] 140-V2 | |||
* [[He’s aye a Kissing me]] 138-V4 | |||
* [[Hessian Camp]] 200-V3 | |||
* [[Hessian Dance]] 6-V2 | |||
* [[He stole my Tender Heart away]] 128-V4 | |||
* [[Hey ding a ding]] 16-V4 | |||
* [[Hey for Honesty]] or [[Neighbour Downright]] 170-V2 | |||
* [[Hey to the Camp]] 186-V2 | |||
* [[Heywood Wake]] 22-V2 | |||
* [[Highland Wedding,The|The Highland Wedding]] 25-V3 | |||
* [[Hive Bonnet,The|The Hive Bonnet]] 135-V4 | |||
* [[Hob or Nob]] 171-V1 | |||
* [[Lady Holderness’s Jigg]] 11-V1 | |||
* [[Honest Farmer]] 134-V1 | |||
* [[Honest Temples Jigg]] 194-V2 | |||
* [[Honest Will]] 95-V2 | |||
* [[Honey Pot,The|The Honey Pot]] 155-V2 | |||
* [[Hook or by Crook]] 82-V4 | |||
* [[Hopkins Corner]] 131-V1 | |||
* [[Hopkins Whim]] or [[Artillery Rout,The|The Artillery Rout]] 7-V4 | |||
* [[Hour Glass,The|The Hour Glass]] 47-V2 | |||
* [[Commodore Howe’s Ramble]] 30-V2 | |||
* [[Lord How’s Jigg]] 115-V4 | |||
* [[Mrs. Hubbard’s Allemand]] 67-V4 | |||
* [[Humours of Wapping,The|The Humours of Wapping]] 86-V3 | |||
* [[Hum the Hummer]] 82-V2 | |||
* [[Hungarian March,The|The Hungarian March]] 176-V1 | |||
* [[Hunt the Hare]] 100-V3 | |||
* [[Hunt the Hare]] [2] 99-V4 | |||
* [[Hunt the Whistle]] 58-V3 | |||
* [[Miss Hutchinsons Frolic]] 160-V1 | |||
==I== | |||
* [[I’m a top of Tom Tickler’s ground]] 125-V1 | |||
* [[Infant,The|The Infant]] 91-V3 | |||
* [[Innocent Maid,The|The Innocent Maid]] 3-V4 | |||
* [[Installation,The|The Installation]] (see [[St. Georges Fields]]) 155-V3 | |||
* [[Installation,The|The Installation]] [2] 19-V4 | |||
* [[In the Moor among the Heather]] 19-V2 | |||
* [[Intrepid,The|The Intrepid]] 146-V1 | |||
* [[Invitation,The|The Invitation]] 72-V2 | |||
* [[Irish Lawyer,The|The Irish Lawyer]] 92-V1 | |||
* [[Irish Lilt]] 147-V2 | |||
* [[Irish Lottery,The|The Irish Lottery]] 61-V1 | |||
* [[Irish Man's Choice,The|The Irish Man’s Choice]] 99-V1 | |||
* [[Irish Vauxhall]] 199-V2 | |||
* [[Irish Whim,The|The Irish Whim]] 58-V1 | |||
* [[Irish Widow,The|The Irish Widow]] 200-V4 | |||
* [[Islington Assembly]] 78-V1 | |||
* [[It grieves me much]] 175-V3 | |||
* [[It’s three O clock we’ll have tother Dance]] 66-V1 | |||
* [[It’s well it’s no worse]] 13-V3 | |||
==J== | |||
* [[Jack Austin’s Humour]] 74-V1 | |||
* [[Jack Graces Front]] 41-V2 | |||
* [[Jack I’ll tickle thee]] 53-V3 | |||
* [[Jack in the Box]] 189-V4 | |||
* [[Jack on the Green]] 186-V1 | |||
* [[Jack’s Delight]] 190-V1 | |||
* [[Jacksons Morning Brush]] 151-V4 | |||
* [[Jacks Ramble]] 117-V4 | |||
* [[Jack’s Whim]] 74-V3 | |||
* [[Jakie Stewart]] 21-V2 | |||
* [[Jemmy’s Fancy]] 26-V1 | |||
* [[Jenny of the Green]] 22-V2 | |||
* [[Jew’s Restoration,The|The Jew’s Restoration]] 82-V1 | |||
* [[Joans Placket]] 182-V2 | |||
* [[Jobs done,The|The Jobs done]] 142-V2 | |||
* [[Jockey’s delight]] 75-V3 | |||
* [[Jockey to the Fair]] 193-V4 | |||
* [[Joes Jigg]] 91-V1 | |||
* [[John Barton]] 195-V1 | |||
* [[Miss Johnsons March]] 177-V2 | |||
* [[Jolly Mortals,The|The Jolly Mortals]] 105-V2 | |||
* [[Jolly Night,The|The Jolly Night]] 118-V2 | |||
* [[Jolly young Waterman,The|The Jolly young Waterman]] 81-V4 | |||
* [[Jonny cock thy Beaver]] 179-V2 | |||
* [[Jovial Dancers,The|The Jovial Dancers]] 96-V2 | |||
* [[Jovial Fellows,The|The Jovial Fellows]] 132-V3 | |||
* [[Jubilee,The|The Jubilee]] 30-V3 | |||
* [[Juniper Hill]] 196-V4 | |||
* [[Justice Ballance]] 42-V4 | |||
* [[Justice Guttle]] 144-V1 | |||
==K== | |||
* [[Keep it up]] 6-V1 | |||
* [[Kendal House]] 15-V1 | |||
* [[Keppel’s Delight]] 13-V4 | |||
* [[King of Denmark,The|The King of Denmark]] 158-V3 | |||
* [[Kingsbridge Assembly]] 6-V4 | |||
* [[Kiss,The|The Kiss]] 98-V3 | |||
* [[Kitty Fisher]] 55-V2 | |||
* [[Knebsworth Place]] 168-V1 | |||
* [[Knights of the Garter]] 148-V3 | |||
* [[Knocking and Scratching]] 139-V2 | |||
==L== | |||
* [[La Ballet Hollandoise]] 113-V3 | |||
* [[La Boutonniere]] 161-V4 | |||
* [[La Brunetta]], or [[Pop the Question]] 10-V4 | |||
* [[La Contess]] 86-V4 | |||
* [[La Contrefatte]] 98-V4 | |||
* [[La Cymbal]] 31-V3 | |||
* [[La Fete du Village]] 129-V4 | |||
* [[La Foes Allemand]] 72-V4 | |||
* [[Ladies Favourite,The|The Ladies Favourite]] 175-V1 | |||
* [[Ladies Play Thing,The|The Ladies Play Thing]] 73-V3 | |||
* [[La double entendre]] 194-V1 | |||
* [[Lads of Dunce,The|The Lads of Dunce]] 176-V2 | |||
* [[Lady Barnsleys Fancy]] 162-V4 | |||
* [[Lady Caroline Stanhopes birthday]] 196-V2 | |||
* [[Lady Charles Spencers Fancy]] 148-V4 | |||
* [[Lady Charlott’s Delight]] 32-V1 | |||
* [[Lady Coventry’s Delight]] 145-V1 | |||
* [[Lady Holderness’s Jigg]] 11-V1 | |||
* [[Lady Mary Worsleys Fancy]] 160-V4 | |||
* [[Lady of the Manor,The|The Lady of the Manor]] 1-V4 | |||
* [[Lady Villier’s Delight]] 68-V4 | |||
* [[Miss Lamberts Delight]] 176-V4 | |||
* [[La Nouvelle Hambourgh]] 37-V4 | |||
* [[Lansquenet]] 52-V1 | |||
* [[La Petite]] 105-V4 | |||
* [[La Rose]] 163-V4 | |||
* [[Lasses have at ye]] 182-V4 | |||
* [[Lasses of Portsmouth,The|The Lasses of Portsmouth]] 45-V4 | |||
* [[La Tonva]] 151-V3 | |||
* [[Laugh and Lay down]] 159-V2 | |||
* [[Lawyer’s Whim,The|The Lawyer’s Whim]] 116-V2 | |||
* [[Le Brasselets]] 158-V4 | |||
* [[Leominster Assembly]] 70-V3 | |||
* [[Le Pulleys Allmand]] 20-V4 | |||
* [[Liberal Lover,The|The Liberal Lover]] 76-V4 | |||
* [[Lidia’s Ramble]] 85-V1 | |||
* [[Light and airy]] 44-V3 | |||
* [[Lincolnshire Lads]] 107-V2 | |||
* [[Lincolnshire Lasses]] 108-V2 | |||
* [[Linnen Hall]] 152-V4 | |||
* [[Litchfield Races]] 100-V1 | |||
* [[Little Driver]] 154-V1 | |||
* [[Little Man and Maid,The|The Little Man and Maid]] 64-V2 | |||
* [[Little Swiss]] 51-V1 | |||
* [[Govr. Littletons Delight]] 94-V2 | |||
* [[Lloyd’s Whim]] 58-V4 | |||
* [[London Assembly,The|The London Assembly]] 150-V3 | |||
* [[Look sharp]] or [[Cavendish Court]] 110-V1 | |||
* [[Lord Bath’s Gait]] 179-V3 | |||
* [[Lord Berkeley’s Whim]] 191-V1 | |||
* [[Lord Eglington’s Reel]] 17-V1 | |||
* [[Lord How’s Jigg]] 115-V4 | |||
* [[Lord Plymouths Frolic]] 89-V2 | |||
* [[Lord Spindle]] 102-V3 | |||
* [[Love & Opportunity]] 112-V4 | |||
* [[Love in a Village]] 150-V2 | |||
* [[Lovely Kate]] 111-V3 | |||
* [[Love me Dearly]] 169-V4 | |||
* [[Lover’s Hunt]] or [[Chasse D’Amour]] 52-V2 | |||
* [[Love sick Polly]] 173-V4 | |||
* [[Lowder,The|The Lowder]] [The Lowdon] 199-V3 | |||
* [[Lubbers hole]] or [[Tower Lane]] 17-V2 | |||
* [[Capn. Lucas’s Fancy]] 134-V3 | |||
* [[Lucy’s Delight]] 185-V1 | |||
* [[Lyar,The|The Lyar]] 38=III | |||
* [[Lyons Fancy]] 53-V2 | |||
==M== | |||
* [[Capn. Mac Beans Reel]] 63-V1 | |||
* [[Maccarony Dance]] 46-V4 | |||
* [[Macoroni,The|The Macoroni]] 8-V3 | |||
* [[Mad Cap]] 60-V3 | |||
* [[Mad Moll]] 184-V2 | |||
* [[Lanthern,The|The Magic Lanthern]] 72-V3 | |||
* [[Maidens Choice,The|The Maidens Choice]] 12-V2 | |||
* [[Maid of Bath,The|The Maid of Bath]] 192-V3 | |||
* [[Man in the Moon,The|The Man in the Moon]] 42-V3 | |||
* [[Man on the Wire,The|The Man on the Wire]] 70-V1 | |||
* [[Mantua maker’s Frolic,The|The Mantua maker’s Frolic]] 7-V2 | |||
* [[Margate Rout]] 83-V3 | |||
* [[Maria Anna’s Fancy]] [Maryann’s Fancy] 107-V3 | |||
