Index to Thompson's 200 Series: Difference between revisions
JohnnyAdams (talk | contribs) (Index completed) |
JohnnyAdams (talk | contribs) (Adjusted Volume references) |
||
Line 1: | Line 1: | ||
==A== | ==A== | ||
* Abel Drugger 147- | * Abel Drugger 147-V1 | ||
* The Adieu 79- | * The Adieu 79-V4 | ||
* Admiral Rodney’s Delight 62- | * Admiral Rodney’s Delight 62-V2 | ||
* The Alderman’s Hat 50- | * The Alderman’s Hat 50-V4 | ||
* Aldridge’s Rout 149- | * Aldridge’s Rout 149-V3 | ||
* Alexr. Mc.Donald’s Reel 135- | * Alexr. Mc.Donald’s Reel 135-V3 | ||
* All Hands Hoy 44- | * All Hands Hoy 44-V2 | ||
* All in the Wrong 112- | * All in the Wrong 112-V2 | ||
* All’s well 82- | * All’s well 82-V3 | ||
* Ally Croaker 79- | * Ally Croaker 79-V1 | ||
* America 187- | * America 187-V2 | ||
* And thou wer’t my only dear 42- | * And thou wer’t my only dear 42-V1 | ||
* Any thing 138 I | * Any thing 138 I | ||
* The Apron my dear 59- | * The Apron my dear 59-V3 | ||
* The Arcadian Nuptials 195- | * The Arcadian Nuptials 195-V3 | ||
* The Arcadian Nuptials [repeat] 190- | * The Arcadian Nuptials [repeat] 190-V4 | ||
*The Artillery Rout, or Hopkins Whim 7- | *The Artillery Rout, or Hopkins Whim 7-V4 | ||
* Asgill’s Rant 51- | * Asgill’s Rant 51-V3 | ||
* The Assize Assembly 61- | * The Assize Assembly 61-V2 | ||
* As soon as you please 93- | * As soon as you please 93-V1 | ||
* The Auld Mans from home 46- | * The Auld Mans from home 46-V1 | ||
* Auretti’s Dutch Skipper 173- | * Auretti’s Dutch Skipper 173-V1 | ||
==B== | ==B== | ||
* Miss Baker 68- | * Miss Baker 68-V3 | ||
* La Ballet Hollandoise 113- | * La Ballet Hollandoise 113-V3 | ||
* The Barley Mow 149- | * The Barley Mow 149-V4 | ||
* Lady Barnsleys Fancy 162- | * Lady Barnsleys Fancy 162-V4 | ||
* Barry’s delight 158- | * Barry’s delight 158-V1 | ||
* Bath Carnival 102- | * Bath Carnival 102-V4 | ||
* Bath Frolic or the successful Campagn 176- | * Bath Frolic or the successful Campagn 176-V3 | ||
* Bathing Machine 65- | * Bathing Machine 65-V3 | ||
* Lord Bath’s gait 179- | * Lord Bath’s gait 179-V3 | ||
* The Baulk 180- | * The Baulk 180-V2 | ||
* Capn. Mac Beans Reel 63- | * Capn. Mac Beans Reel 63-V1 | ||
* The Beautiful Charmer 8- | * The Beautiful Charmer 8-V4 | ||
* The Beaver 16- | * The Beaver 16-V2 | ||
* Because I was a bonny Lad 169- | * Because I was a bonny Lad 169-V1 | ||
* Bellisle March, or the Review 161- | * Bellisle March, or the Review 161-V2 | ||
* The Bells of Osley 156- | * The Bells of Osley 156-V3 | ||
* Lord Berkeley’s Whim 191- | * Lord Berkeley’s Whim 191-V1 | ||
* Berkely Castle 21- | * Berkely Castle 21-V3 | ||
* Betty blue 152- | * Betty blue 152-V1 | ||
* Betty Thorowgood’s delight 66- | * Betty Thorowgood’s delight 66-V2 | ||
* Billey’s Jigg 153- | * Billey’s Jigg 153-V1 | ||
* The Bill of rights 119- | * The Bill of rights 119-V3 | ||
* The Bird 173- | * The Bird 173-V3 | ||
* The Bird Catchers 132- | * The Bird Catchers 132-V4 | ||
* The Bishop 144- | * The Bishop 144-V4 | ||
* The Black Dance 140- | * The Black Dance 140-V3 | ||
* Black Joke 183- | * Black Joke 183-V2 | ||
* Bleckynden’s Maggot 107- | * Bleckynden’s Maggot 107-V1 | ||
* The Blind Fidler or more noise than work 50- | * The Blind Fidler or more noise than work 50-V3 | ||
* The blithest Lass that e’er was seen 65- | * The blithest Lass that e’er was seen 65-V1 | ||
* The boniest Lass in all the world 43- | * The boniest Lass in all the world 43-V1 | ||
* Bonny Kate of Aberdeen 85- | * Bonny Kate of Aberdeen 85-V3 | ||
* Bonny Kitty 109- | * Bonny Kitty 109-V2 | ||
* The bonny Lass 84- | * The bonny Lass 84-V1 | ||
* The Bonny sailor 57- | * The Bonny sailor 57-V4 | ||
* The Bonsadalians 97- | * The Bonsadalians 97-V1 | ||
* Bon Ton 109- | * Bon Ton 109-V4 | ||
* The Booksellers Frolic 5- | * The Booksellers Frolic 5-V2 | ||
* The Boot 43- | * The Boot 43-V4 | ||
* Boscawen’s Frolic 77- | * Boscawen’s Frolic 77-V2 | ||
* Bourton Assembly 46- | * Bourton Assembly 46-V3 | ||
* La Boutonniere 161- | * La Boutonniere 161-V4 | ||
* Bow Bells 141- | * Bow Bells 141-V3 | ||
* Mrs. Boyces Delight 168- | * Mrs. Boyces Delight 168-V3 | ||
* Boyer’s Maggot 8- | * Boyer’s Maggot 8-V2 | ||
* Boyer’s Whim 28- | * Boyer’s Whim 28-V2 | ||
* The Boy in the Basket 48- | * The Boy in the Basket 48-V3 | ||
* Brandford hunt 9- | * Brandford hunt 9-V3 | ||
* Le Brasselets 158- | * Le Brasselets 158-V4 | ||
* The Brave Corsicans 142- | * The Brave Corsicans 142-V3 | ||
* The breast knott 26- | * The breast knott 26-V3 | ||
* Brentford Assembly [Brentford Lasses] 27- | * Brentford Assembly [Brentford Lasses] 27-V3 | ||
* The Brick Makers 177- | * The Brick Makers 177-V1 | ||
* Brighthelmston hot Wells 153- | * Brighthelmston hot Wells 153-V3 | ||
* Britannia’s Promise 43- | * Britannia’s Promise 43-V2 | ||
* Breeches loose 198- | * Breeches loose 198-V1 | ||
* The bride has a bonny thing 28- | * The bride has a bonny thing 28-V1 | ||
* Bristol fair 39- | * Bristol fair 39-V1 | ||
* Bristol Wells 98- | * Bristol Wells 98-V1 | ||
* Bromley Bells 25- | * Bromley Bells 25-V4 | ||
* Brosely Assembly 96- | * Brosely Assembly 96-V4 | ||
* Brook’s Maggot 25- | * Brook’s Maggot 25-V2 | ||
* Brother trip foot 151- | * Brother trip foot 151-V1 | ||
* La Brunetta, or Pop the Question 10- | * La Brunetta, or Pop the Question 10-V4 | ||
* The Bucks Phœton or a trip to Windsor 55- | * The Bucks Phœton or a trip to Windsor 55-V3 | ||
* Buntingford Assembly [Buningford Assembly] 72- | * Buntingford Assembly [Buningford Assembly] 72-V1 | ||
* Miss Burchills Humour 95- | * Miss Burchills Humour 95-V1 | ||
* Burford Races 61- | * Burford Races 61-V3 | ||
* The Burlesque or Monmouth Assembly 115- | * The Burlesque or Monmouth Assembly 115-V1 | ||
* The Busy Body 167- | * The Busy Body 167-V2 | ||
* Butter’d Pease 173- | * Butter’d Pease 173-V2 | ||
==C== | ==C== | ||
Line 168: | Line 168: | ||
==D== | ==D== | ||
* Dainty Davy 185- | * Dainty Davy 185-V2 | ||
* The Dairy Maid 61- | * The Dairy Maid 61-V4 | ||
* Dance for ever 75- | * Dance for ever 75-V2 | ||
* Dance with ease 39- | * Dance with ease 39-V3 | ||
* Miss Dawes’s Delight [Miss Dowess’s Delight] 52- | * Miss Dawes’s Delight [Miss Dowess’s Delight] 52-V3 | ||
* O the Days when I was young 97- | * O the Days when I was young 97-V4 | ||
* The De’els dead 189- | * The De’els dead 189-V2 | ||
* The Defiance 3- | * The Defiance 3-V3 | ||
* The Delight of Sudbury 146- | * The Delight of Sudbury 146-V2 | ||
* The Demeple 155- | * The Demeple 155-V1 | ||
* The Devil among the Taylors 95- | * The Devil among the Taylors 95-V3 | ||
* The Devil on two Sticks 164- | * The Devil on two Sticks 164-V1 | ||
* Dick Grimstead 54- | * Dick Grimstead 54-V2 | ||
* Dick the Haberdasher 53- | * Dick the Haberdasher 53-V1 | ||
* Dick the Welch Man 92- | * Dick the Welch Man 92-V2 | ||
* Miss Dollands Delight 186- | * Miss Dollands Delight 186-V4 | ||
* Don Front in brass 123- | * Don Front in brass 123-V1 | ||
* Don Pedro 83- | * Don Pedro 83-V2 | ||
* Don Quickset 49- | * Don Quickset 49-V4 | ||
* La double entendre 194- | * La double entendre 194-V1 | ||
* The Doubtful Shepherd 11- | * The Doubtful Shepherd 11-V4 | ||
* The Dove House 28- | * The Dove House 28-V4 | ||
* Miss Dowess’s Delight [Miss Dawes’s Delight] 52- | * Miss Dowess’s Delight [Miss Dawes’s Delight] 52-V3 | ||
* Downies Humour 106- | * Downies Humour 106-V1 | ||
* The dress’d Ship 36- | * The dress’d Ship 36-V4 | ||
* Drops of Brandy 171- | * Drops of Brandy 171-V2 | ||
* The Drouth 191- | * The Drouth 191-V2 | ||
* The Drummer 170- | * The Drummer 170-V1 | ||
* The Drunken Blacksmith 27- | * The Drunken Blacksmith 27-V2 | ||
* The Drunken Scotsman 60- | * The Drunken Scotsman 60-V1 | ||
* The Duenna 101- | * The Duenna 101-V4 | ||
* Duke and no Duke 57- | * Duke and no Duke 57-V1 | ||
* The Duke of York 120- | * The Duke of York 120-V2 | ||
* The Dunstable Bonnet 157- | * The Dunstable Bonnet 157-V2 | ||
* The Dusky Night 103- | * The Dusky Night 103-V4 | ||
* Dusty Miller 190- | * Dusty Miller 190-V2 | ||
==E== | ==E== | ||
* Easter Holidays 56- | * Easter Holidays 56-V2 | ||
* The Eclipse 22- | * The Eclipse 22-V3 | ||
* Edinburgh Frolic 169- | * Edinburgh Frolic 169-V2 | ||
* Lord Eglington’s reel 17- | * Lord Eglington’s reel 17-V1 | ||
* The 18th of April 127- | * The 18th of April 127-V3 | ||
* Elizabeth Canning 69- | * Elizabeth Canning 69-V2 | ||
* Genl. Elliots Delight 90=II | * Genl. Elliots Delight 90=II | ||
* Europa 29- | * Europa 29-V3 | ||
* Every Man in his Humour 56- | * Every Man in his Humour 56-V1 | ||
==F== | ==F== | ||
* Fair Fanny 35- | * Fair Fanny 35-V1 | ||
* The Fair Maid of the Inn 83- | * The Fair Maid of the Inn 83-V4 | ||
* The Fairy Prince 10- | * The Fairy Prince 10-V3 | ||
* The faithful Shepherd 157- | * The faithful Shepherd 157-V3 | ||
* Falmouth Assembly 18- | * Falmouth Assembly 18-V4 | ||
* The Fandango 33- | * The Fandango 33-V4 | ||
* Fanny the Fair 122- | * Fanny the Fair 122-V2 | ||
* The Fantocini 193- | * The Fantocini 193-V3 | ||
* Miss Fargeharson’s Reel 130- | * Miss Fargeharson’s Reel 130-V3 | ||
* The Farm House 124- | * The Farm House 124-V3 | ||
* The Favorite 54- | * The Favorite 54-V3 | ||
* The Fav’rite 183- | * The Fav’rite 183-V3 | ||
* The Feathers 75- | * The Feathers 75-V4 | ||
* The Female Fox Hunters 167- | * The Female Fox Hunters 167-V4 | ||
* Fete Campetre 78- | * Fete Campetre 78-V4 | ||
* La Fete du Village 129- | * La Fete du Village 129-V4 | ||
* The Fig Leaf 132- | * The Fig Leaf 132-V1 | ||
* The Figure three 145- | * The Figure three 145-V2 | ||
* The first of April 14- | * The first of April 14-V4 | ||
* The Flight 147- | * The Flight 147-V4 | ||
* The Flirtation 104- | * The Flirtation 104-V2 | ||
* Flower of Edinburgh 18- | * Flower of Edinburgh 18-V1 | ||
* La Foes Allemand 72- | * La Foes Allemand 72-V4 | ||
* Forfans Jigg 9- | * Forfans Jigg 9-V1 | ||
* The four Seasons 53- | * The four Seasons 53-V4 | ||
* The Fox in the dumps 143- | * The Fox in the dumps 143-V3 | ||
* Free Britons 119- | * Free Britons 119-V2 | ||
* The Free Mason 125- | * The Free Mason 125-V4 | ||
* The French Assembly 31- | * The French Assembly 31-V4 | ||
* Fribble Hall 22- | * Fribble Hall 22-V1 | ||
* The Frisky 35- | * The Frisky 35-V4 | ||
* Frisky Mollys delight 13- | * Frisky Mollys delight 13-V1 | ||
* Frisky Peggy 37- | * Frisky Peggy 37-V3 | ||
* The Frog & Mouse 136- | * The Frog & Mouse 136-V4 | ||
* Frolic and free 122- | * Frolic and free 122-V1 | ||
==G== | ==G== | ||
* Gallant Blakeney 161- | * Gallant Blakeney 161-V1 | ||
* Garricks Rout 184- | * Garricks Rout 184-V4 | ||
* Ge ho dobin 108- | * Ge ho dobin 108-V1 | ||
* The General 1- | * The General 1-V3 | ||
* General Blakeney 51- | * General Blakeney 51-V2 | ||
* Genl. Elliots Delight 90- | * Genl. Elliots Delight 90-V2 | ||
* The German Dance 33- | * The German Dance 33-V3 | ||
* The Goose and Gridiron 101- | * The Goose and Gridiron 101-V3 | ||
* Govr. Littletons delight 94- | * Govr. Littletons delight 94-V2 | ||
* The Graces 126- | * The Graces 126-V4 | ||
* Gramachree Molly 63- | * Gramachree Molly 63-V4 | ||
* Granby’s Jigg 128- | * Granby’s Jigg 128-V2 | ||
* The Grand Parade 149- | * The Grand Parade 149-V1 | ||
* Grants Dance 139- | * Grants Dance 139-V3 | ||
* The Green Park 124- | * The Green Park 124-V4 | ||
* Greenwich Park 159- | * Greenwich Park 159-V4 | ||
* The Grove 156- | * The Grove 156-V4 | ||
* Guardian Angels 73- | * Guardian Angels 73-V4 | ||
* Guilford Assembly 196- | * Guilford Assembly 196-V3 | ||
* The Guittar 4- | * The Guittar 4-V2 | ||
* Gunnersbury House 60- | * Gunnersbury House 60-V2 | ||
* Miss Gunnings 193- | * Miss Gunnings 193-V1 | ||
==H== | ==H== | ||
* The half Moon 167- | * The half Moon 167-V3 | ||
* The Hambourg Dance 188- | * The Hambourg Dance 188-V3 | ||
* Miss Hamiltons Jigg 111- | * Miss Hamiltons Jigg 111-V1 | ||
* Miss Hamiltons Reel 34- | * Miss Hamiltons Reel 34-V4 | ||
* Hammersmith Assembly 136- | * Hammersmith Assembly 136-V1 | ||
* The Handsome Couple 153- | * The Handsome Couple 153-V4 | ||
* The happy Captive 108- | * The happy Captive 108-V4 | ||
* The Happy Cobler 40- | * The Happy Cobler 40-V2 | ||
* Happy Couple 16- | * Happy Couple 16-V1 | ||
* The happy friend 166- | * The happy friend 166-V3 | ||
* The Happy Night 86- | * The Happy Night 86-V2 | ||
* The Happy Pair 154- | * The Happy Pair 154-V2 | ||
* Harlequin in the Woods 90- | * Harlequin in the Woods 90-V4 | ||
* Harlequin Ranger 77- | * Harlequin Ranger 77-V1 | ||
* The Harpers frolic 20- | * The Harpers frolic 20-V3 | ||
* The Harriot 15- | * The Harriot 15-V4 | ||
* The Harvest is in 136- | * The Harvest is in 136-V2 | ||
* Have at the French 166- | * Have at the French 166-V1 | ||
* Hawkes humour 165- | * Hawkes humour 165-V1 | ||
* The Hermione 140- | * The Hermione 140-V2 | ||
* He’s aye a Kissing me 138- | * He’s aye a Kissing me 138-V4 | ||
* Hessian Camp 200- | * Hessian Camp 200-V3 | ||
* Hessian Dance 6- | * Hessian Dance 6-V2 | ||
* He stole my Tender Heart away 128- | * He stole my Tender Heart away 128-V4 | ||
* Hey ding a ding 16- | * Hey ding a ding 16-V4 | ||
* Hey for Honesty [or Neighbour Downright] 170- | * Hey for Honesty [or Neighbour Downright] 170-V2 | ||
* Hey to the Camp 186- | * Hey to the Camp 186-V2 | ||
* Heywood Wake 22- | * Heywood Wake 22-V2 | ||
* The Highland Wedding 25- | * The Highland Wedding 25-V3 | ||
* The Hive Bonnet 135- | * The Hive Bonnet 135-V4 | ||
* Hob or Nob 171- | * Hob or Nob 171-V1 | ||
* Lady Holderness’s Jigg 11- | * Lady Holderness’s Jigg 11-V1 | ||
* Honest Farmer 134- | * Honest Farmer 134-V1 | ||
* Honest Temples Jigg 194- | * Honest Temples Jigg 194-V2 | ||
* Honest Will 95- | * Honest Will 95-V2 | ||
* The Honey pot 155- | * The Honey pot 155-V2 | ||
* Hook or by Crook 82- | * Hook or by Crook 82-V4 | ||
* Hopkins Corner 131- | * Hopkins Corner 131-V1 | ||
* Hopkins Whim, or The Artillery Rout 7- | * Hopkins Whim, or The Artillery Rout 7-V4 | ||
* The Hour Glass 47- | * The Hour Glass 47-V2 | ||
* Commodore Howe’s Ramble 30- | * Commodore Howe’s Ramble 30-V2 | ||
* Lord How’s Jigg 115- | * Lord How’s Jigg 115-V4 | ||
* Mrs. Hubbard’s Allemand 67- | * Mrs. Hubbard’s Allemand 67-V4 | ||
* The Humours of Wapping 86- | * The Humours of Wapping 86-V3 | ||
* Hum the Hummer 82- | * Hum the Hummer 82-V2 | ||
* The Hungarian March 176- | * The Hungarian March 176-V1 | ||
* Hunt the Hare 100- | * Hunt the Hare 100-V3 | ||
* Hunt the Hare [2] 99- | * Hunt the Hare [2] 99-V4 | ||
* Hunt the Whistle 58- | * Hunt the Whistle 58-V3 | ||
* Miss Hutchinsons Frolic 160- | * Miss Hutchinsons Frolic 160-V1 | ||
==I== | ==I== | ||
* I’m a top of tom Tickler’s ground 125- | * I’m a top of tom Tickler’s ground 125-V1 | ||
* The Infant 91- | * The Infant 91-V3 | ||
* The Innocent Maid 3- | * The Innocent Maid 3-V4 | ||
* The Installation [see St. Georges Fields] 155- | * The Installation [see St. Georges Fields] 155-V3 | ||
* The Installation [2] 19- | * The Installation [2] 19-V4 | ||
* In the Moor among the Heather 19- | * In the Moor among the Heather 19-V2 | ||
* The Intrepid 146- | * The Intrepid 146-V1 | ||
* The Invitation 72- | * The Invitation 72-V2 | ||
* The Irish Lawyer 92- | * The Irish Lawyer 92-V1 | ||
* Irish Lilt 147- | * Irish Lilt 147-V2 | ||
* The Irish Lottery 61- | * The Irish Lottery 61-V1 | ||
* The Irish Man’s choice 99- | * The Irish Man’s choice 99-V1 | ||
* Irish Vauxhall 199- | * Irish Vauxhall 199-V2 | ||
* The Irish Whim 58- | * The Irish Whim 58-V1 | ||
* The Irish Widow 200- | * The Irish Widow 200-V4 | ||
* Islington Assembly 78- | * Islington Assembly 78-V1 | ||
* It grieves me much 175- | * It grieves me much 175-V3 | ||
* It’s three O clock we’ll have tother Dance 66- | * It’s three O clock we’ll have tother Dance 66-V1 | ||
* It’s well it’s no worse 13- | * It’s well it’s no worse 13-V3 | ||
==J== | ==J== | ||
* Jack Austin’s Humour 74- | * Jack Austin’s Humour 74-V1 | ||
* Jack Graces Front 41- | * Jack Graces Front 41-V2 | ||
* Jack I’ll tickle thee 53- | * Jack I’ll tickle thee 53-V3 | ||
* Jack in the Box 189- | * Jack in the Box 189-V4 | ||
* Jack on the Green 186- | * Jack on the Green 186-V1 | ||
* Jack’s Delight 190- | * Jack’s Delight 190-V1 | ||
* Jacksons Morning Brush 151- | * Jacksons Morning Brush 151-V4 | ||
* Jacks Ramble 117- | * Jacks Ramble 117-V4 | ||
* Jack’s whim 74- | * Jack’s whim 74-V3 | ||
* Jakie Stewart 21- | * Jakie Stewart 21-V2 | ||
* Jemmy’s Fancy 26- | * Jemmy’s Fancy 26-V1 | ||
* Jenny of the Green 22- | * Jenny of the Green 22-V2 | ||
* The Jew’s Restoration 82- | * The Jew’s Restoration 82-V1 | ||
* Joans Placket 182- | * Joans Placket 182-V2 | ||
* The Jobs done 142- | * The Jobs done 142-V2 | ||
* Jockey’s delight 75- | * Jockey’s delight 75-V3 | ||
* Jockey to the Fair 193- | * Jockey to the Fair 193-V4 | ||
* Joes Jigg 91- | * Joes Jigg 91-V1 | ||
* John Barton 195- | * John Barton 195-V1 | ||
* Miss Johnsons March 177- | * Miss Johnsons March 177-V2 | ||
* The Jolly Mortals 105- | * The Jolly Mortals 105-V2 | ||
* The Jolly Night 118- | * The Jolly Night 118-V2 | ||
* The Jolly young Waterman 81- | * The Jolly young Waterman 81-V4 | ||
* Jonny cock thy Beaver 179- | * Jonny cock thy Beaver 179-V2 | ||
* The Jovial Dancers 96- | * The Jovial Dancers 96-V2 | ||
* The Jovial Fellows 132- | * The Jovial Fellows 132-V3 | ||
* The Jubilee 30- | * The Jubilee 30-V3 | ||
* Juniper Hill 196- | * Juniper Hill 196-V4 | ||
* Justice Ballance 42- | * Justice Ballance 42-V4 | ||
* Justice guttle 144- | * Justice guttle 144-V1 | ||
==K== | ==K== | ||
* Keep it up 6- | * Keep it up 6-V1 | ||
* Kendal House 15- | * Kendal House 15-V1 | ||
* Keppel’s Delight 13- | * Keppel’s Delight 13-V4 | ||
* The King of Denmark 158- | * The King of Denmark 158-V3 | ||
* Kingsbridge Assembly 6- | * Kingsbridge Assembly 6-V4 | ||
* The Kiss 98- | * The Kiss 98-V3 | ||
* Kitty Fisher 55- | * Kitty Fisher 55-V2 | ||
* Knebsworth Place 168- | * Knebsworth Place 168-V1 | ||
* Knights of the Garter 148- | * Knights of the Garter 148-V3 | ||
* Knocking and Scratching 139- | * Knocking and Scratching 139-V2 | ||
==L== | ==L== | ||
* La Ballet Hollandoise 113- | * La Ballet Hollandoise 113-V3 | ||
* La Boutonniere 161- | * La Boutonniere 161-V4 | ||
* La Brunetta, or Pop the Question 10- | * La Brunetta, or Pop the Question 10-V4 | ||
* La Contess 86- | * La Contess 86-V4 | ||
* La Contrefatte 98- | * La Contrefatte 98-V4 | ||
* La Cymbal 31- | * La Cymbal 31-V3 | ||
* La Fete du Village 129- | * La Fete du Village 129-V4 | ||
* La Foes Allemand 72- | * La Foes Allemand 72-V4 | ||
* The Ladies favourite 175- | * The Ladies favourite 175-V1 | ||
* The Ladies Play Thing 73- | * The Ladies Play Thing 73-V3 | ||
* La double entendre 194- | * La double entendre 194-V1 | ||
* The Lads of Dunce 176- | * The Lads of Dunce 176-V2 | ||
* Lady Barnsleys Fancy 162- | * Lady Barnsleys Fancy 162-V4 | ||
* Lady Caroline Stanhopes birthday 196- | * Lady Caroline Stanhopes birthday 196-V2 | ||
* Lady Charles Spencers Fancy 148- | * Lady Charles Spencers Fancy 148-V4 | ||
* Lady Charlott’s Delight 32- | * Lady Charlott’s Delight 32-V1 | ||
* Lady Coventry’s Delight 145- | * Lady Coventry’s Delight 145-V1 | ||
* Lady Holderness’s Jigg 11- | * Lady Holderness’s Jigg 11-V1 | ||
* Lady Mary Worsleys Fancy 160- | * Lady Mary Worsleys Fancy 160-V4 | ||
* The Lady of the Manor 1- | * The Lady of the Manor 1-V4 | ||
* Lady Villier’s Delight 68- | * Lady Villier’s Delight 68-V4 | ||
* Miss Lamberts Delight 176- | * Miss Lamberts Delight 176-V4 | ||
* La Nouvelle Hambourgh 37- | * La Nouvelle Hambourgh 37-V4 | ||
* Lansquenet 52- | * Lansquenet 52-V1 | ||
* La Petite 105- | * La Petite 105-V4 | ||
* La Rose 163- | * La Rose 163-V4 | ||
* Lasses have at ye 182- | * Lasses have at ye 182-V4 | ||
* The Lasses of Portsmouth 45- | * The Lasses of Portsmouth 45-V4 | ||
* La Tonva 151- | * La Tonva 151-V3 | ||
* Laugh and Lay down 159- | * Laugh and Lay down 159-V2 | ||
* The Lawyer’s Whim 116- | * The Lawyer’s Whim 116-V2 | ||
* Le Brasselets 158- | * Le Brasselets 158-V4 | ||
* Leominster Assembly 70- | * Leominster Assembly 70-V3 | ||
* Le Pulleys Allmand 20- | * Le Pulleys Allmand 20-V4 | ||
* The liberal Lover 76- | * The liberal Lover 76-V4 | ||
* Lidia’s Ramble 85- | * Lidia’s Ramble 85-V1 | ||
* Light and airy 44- | * Light and airy 44-V3 | ||
* Lincolnshire Lads 107- | * Lincolnshire Lads 107-V2 | ||
* Lincolnshire Lasses 108- | * Lincolnshire Lasses 108-V2 | ||
* Linnen Hall 152- | * Linnen Hall 152-V4 | ||
* Litchfield Races 100- | * Litchfield Races 100-V1 | ||
* Little Driver 154- | * Little Driver 154-V1 | ||
* The Little Man and Maid 64- | * The Little Man and Maid 64-V2 | ||
* Little Swiss 51- | * Little Swiss 51-V1 | ||
* Govr. Littletons delight 94- | * Govr. Littletons delight 94-V2 | ||
* Lloyd’s Whim 58- | * Lloyd’s Whim 58-V4 | ||
* The London Assembly 150- | * The London Assembly 150-V3 | ||
* Look sharp, or Cavendish court 110- | * Look sharp, or Cavendish court 110-V1 | ||
* Lord Bath’s gait 179- | * Lord Bath’s gait 179-V3 | ||
* Lord Berkeley’s Whim 191- | * Lord Berkeley’s Whim 191-V1 | ||
* Lord Eglington’s reel 17- | * Lord Eglington’s reel 17-V1 | ||
* Lord How’s Jigg 115- | * Lord How’s Jigg 115-V4 | ||
* Lord Plymouths Frolic 89- | * Lord Plymouths Frolic 89-V2 | ||
* Lord Spindle 102- | * Lord Spindle 102-V3 | ||
* Love & Opportunity 112- | * Love & Opportunity 112-V4 | ||
* Love in a Village 150- | * Love in a Village 150-V2 | ||
* Lovely Kate 111- | * Lovely Kate 111-V3 | ||
* Love me Dearly 169- | * Love me Dearly 169-V4 | ||
* Lover’s Hunt, or Chasse D’Amour 52- | * Lover’s Hunt, or Chasse D’Amour 52-V2 | ||
* Love sick Polly 173- | * Love sick Polly 173-V4 | ||
* The Lowder [The Lowdon] 199- | * The Lowder [The Lowdon] 199-V3 | ||
* Lubbers hole or Tower Lane 17- | * Lubbers hole or Tower Lane 17-V2 | ||
* Capn. Lucas’s fancy 134- | * Capn. Lucas’s fancy 134-V3 | ||
* Lucy’s Delight 185- | * Lucy’s Delight 185-V1 | ||
* The Lyar 38=III | * The Lyar 38=III | ||
* Lyons Fancy 53- | * Lyons Fancy 53-V2 | ||
==M== | ==M== | ||
* Capn. Mac Beans Reel 63- | * Capn. Mac Beans Reel 63-V1 | ||
* Maccarony Dance 46- | * Maccarony Dance 46-V4 | ||
* The Macoroni 8- | * The Macoroni 8-V3 | ||
* Mad Cap 60- | * Mad Cap 60-V3 | ||
* Mad Moll 184- | * Mad Moll 184-V2 | ||
* The Magic Lanthern 72- | * The Magic Lanthern 72-V3 | ||
* The Maidens Choice 12- | * The Maidens Choice 12-V2 | ||
* The Maid of Bath 192- | * The Maid of Bath 192-V3 | ||
* The Man in the Moon 42- | * The Man in the Moon 42-V3 | ||
* The Man on the wire 70- | * The Man on the wire 70-V1 | ||
* The Mantua maker’s Frolic 7- | * The Mantua maker’s Frolic 7-V2 | ||
* Margate Rout 83- | * Margate Rout 83-V3 | ||
* Maria Anna’s Fancy [Maryann’s Fancy] 107- | * Maria Anna’s Fancy [Maryann’s Fancy] 107-V3 | ||
* Maria’s Frolic 99- | * Maria’s Frolic 99-V3 | ||
* Marione 94- | * Marione 94-V4 | ||
* Marionets 194- | * Marionets 194-V3 | ||
* The Marquis of Granby’s Rant 74- | * The Marquis of Granby’s Rant 74-V2 | ||
* Marshall Saxes Tamborine 39- | * Marshall Saxes Tamborine 39-V1 | ||
* Lady Mary Worsleys Fancy 160- | * Lady Mary Worsleys Fancy 160-V4 | ||
* Master Jackey wagtail 156- | * Master Jackey wagtail 156-V1 | ||
* May day Morn 48- | * May day Morn 48-V4 | ||
* The Mayor of Garratt 164- | * The Mayor of Garratt 164-V2 | ||
* Mr. Mellish’s Dance 106- | * Mr. Mellish’s Dance 106-V4 | ||
* The Merry Dancers 181- | * The Merry Dancers 181-V1 | ||
* The merry Girls of Bristol 171- | * The merry Girls of Bristol 171-V4 | ||
* Merry girls of Epsom 3- | * Merry girls of Epsom 3-V1 | ||
* Merry Girls of Maidstone 118- | * Merry Girls of Maidstone 118-V1 | ||
* The Merry Girls of Scarborough, or The Romps 191- | * The Merry Girls of Scarborough, or The Romps 191-V4 | ||
* The merry Hunters 39- | * The merry Hunters 39-V4 | ||
* Merry Jack 90- | * Merry Jack 90-V1 | ||
* The Merry Meeting 127- | * The Merry Meeting 127-V4 | ||
* The Merry Pair 168- | * The Merry Pair 168-V2 | ||
* The Merry Thought 84- | * The Merry Thought 84-V3 | ||
* The Merry Weaver 115- | * The Merry Weaver 115-V2 | ||
* Miss Meynells Reel 11- | * Miss Meynells Reel 11-V3 | ||
* The Middlesex Farmer 144- | * The Middlesex Farmer 144-V3 | ||
* The Midnight Ramble 57- | * The Midnight Ramble 57-V2 | ||
* The Midnight Ramble [2] 49- | * The Midnight Ramble [2] 49-V3 | ||
* Mile end Assembly 14- | * Mile end Assembly 14-V1 | ||
* The Milesian 143- | * The Milesian 143-V4 | ||
* The Militia Dance 70- | * The Militia Dance 70-V2 | ||
* The Milk Maid 85- | * The Milk Maid 85-V4 | ||
