Manuscripts by County: Difference between revisions
Barry Pearce (talk | contribs) (A few more MS added - shropshire, staffs, west mid., Derbyshire, london.) |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
This list is organised by modern official regions and counties. This does not necessarily represent the original county of the manuscript in the past as the county borders have changed over time, with some new counties being created and some disappearing. | |||
This list is derived from the full list of [[Tune_Manuscripts_List|tune manuscripts]] and contains only those manuscripts where the original locations may be discerned. There are a few manuscripts where their origins are unknown, these are not listed here. | |||
==North West== | ==North West== | ||
Line 4: | Line 8: | ||
===Cumbria=== | ===Cumbria=== | ||
[[Joseph Barnes Ms]], Carisle, 1762 | [[BARNES,Joseph MS|Joseph Barnes Ms]], Carisle, 1762 | ||
[[Matthew Betham Ms]], Newby Head, 1838 | [[Matthew Betham Ms]], Newby Head, 1838 | ||
Line 10: | Line 14: | ||
[[Carisle Ms]], Carisle, 1810 | [[Carisle Ms]], Carisle, 1810 | ||
[[Rev. Robert Harrison Ms]], Brampton, 1820 | [[HARRISON,Rev. Robt. MS|Rev. Robert Harrison Ms]], Brampton, 1820 | ||
[[George Hepple Ms]], Haltwhistle, mid 20thC | [[George Hepple Ms]], Haltwhistle, mid 20thC | ||
Line 24: | Line 28: | ||
[[John Rooke Ms]], Waverton, 1840 | [[John Rooke Ms]], Waverton, 1840 | ||
[[Henry Stables Ms]], Walthwaite, 1881 | [[STABLES,Henry MS, 1881|Henry Stables Ms]], Walthwaite, 1881 | ||
[[George Wallace MS]], Alston, 1849 | [[George Wallace MS]], Alston, 1849 | ||
Line 67: | Line 71: | ||
==North East== | ==North East== | ||
It should be noted that Tyne & Wear is a modern county. In times past the north part was in Northumberland and the southern in County Durham. | |||
===Durham=== | ===County Durham=== | ||
[[Durham (Anon) Ms]], no date | [[Durham (Anon) Ms]], no date | ||
Line 78: | Line 82: | ||
===Northumberland=== | ===Northumberland=== | ||
[[Henry Atkinson Ms]], Morpeth, 1694 | [[Anon MS(WC/193) Ms]], 19thC | ||
[[Anon MS(WC/Mu187) Ms]], 19thC | |||
[[Anon MS(WC/?Mu) Ms]], 19thC | |||
[[Jack Armstrong Ms]], no date | |||
[[ATKINSON,Henry MS|Henry Atkinson Ms]], Morpeth, 1694 | |||
[[John Baty Ms]], Bethel, 1840-60 | |||
[[John Bell Ms]], c1812 | |||
[[Robert Elliot Bewick Ms]], 19thC | |||
[[Tom Clough Mss]], various dates | |||
[[W. Cocks Mss]], various dates | |||
[[Collingwood Ms]], no date | |||
[[Joseph Crawhall Ms]], 1872 | |||
[[William Dixon Ms]], Morpeth, 1733 | |||
[[Jack "Kielder Jock" Davidson Ms]], Bellingham, early 20thC | |||
[[A. Forster Ms]], Wallridge Fell | |||
[[William Thomas Green Ms]], 1831 | |||
[[John Hall Ms]], 1833 | |||
[[Thomas Hepple Ms]], 1855 | |||
[[Christopher (Kit) Liddell Ms]], 19thC | |||
[[R. Lightfoot Ms]], Harlow Hill, no date | |||
[[Lockey Mss]] | |||
[[John Nichol Ms]], 1840-1900 | |||
[[John Robson Ms]], Spithope, 1874 | |||
[[Tom Quinney Ms]], Ryton, late 19thC | |||
[[George Storey Ms]], 20thC | |||
[[John Straffen Ms]], no date | |||
[[C.J. Surtees MS]], 1819 | |||
[[Topliff Ms]], 1815 | |||
[[William Vickers Ms]], 1770 | [[William Vickers Ms]], 1770 | ||
[[Robert Winham Ms]], Morpeth, c1860 | |||
[[Lionel Winship Ms]], 1833 | |||
===Tyne & Wear=== | ===Tyne & Wear=== | ||
Line 90: | Line 152: | ||
==Yorkshire & the Humber== | ==Yorkshire & the Humber== | ||
[[Joshua Burnett Ms]] | ===North Yorkshire=== | ||
[[Anon MS(VWMLa) (Yorkshire) Ms]], late 19thC | |||
[[William Calvert Ms]], Leyburn, 1812 | |||
[[Joshua Jackson Ms]], Harrogate, 1798 | |||
[[G Huddeswell Ms]], no date | |||
[[Lawrence Leadley Ms]], Helperby, early 19thC | |||
===South Yorkshire=== | |||
[[Joshua Burnett Ms]], Worsborough, early 19thC | |||
===West Yorkshire=== | |||
[[Armitage Mss]], Calderdale, early 19thC | |||
[[BIGGINS,James MS|James Biggins Ms]], Leeds, 1779 | |||
[[Benjamin Cooke Ms]], Leeds, c1770 | |||
[[Frank Kidson|Frank Kidson (Hornpipes Ms)]], Leeds, c1900 | |||
[[Frank Kidson|Frank Kidson (Yorkshire Dance Music Ms)]], 20thC | |||
[[Thomas Lambert Ms]], Ferrybridge, c1860 | |||
[[ | [[George Spencer Ms]], Leeds, 1831 | ||
===Yorkshire, East Riding=== | |||
[[ | [[Charles James Fox Ms]], Beverley, 1830 | ||
[[Edward Holmes Ms]], Beverley, 1820? | |||
==East Midlands== | ==East Midlands== | ||
Line 106: | Line 197: | ||
[[Alice Barnsley & J. Hall Ms]], Peak Forest, c1790 | [[Alice Barnsley & J. Hall Ms]], Peak Forest, c1790 | ||
[[Harrison & Wall Ms]], Ashover, c1770 (See Ashover Ms) | [[Ashover Ms|Harrison & Wall Ms]], Ashover, c1770 (See Ashover Ms) | ||
[[Isaac Oldfield Ms]], Belper, 1808 | [[Isaac Oldfield Ms]], Belper, 1808 | ||
Line 120: | Line 211: | ||
===Lincolnshire=== | ===Lincolnshire=== | ||
[[William Clark Ms]] | [[William Clark Ms]], 1770 | ||
[[Thomas John Dixon Ms]] | [[Thomas John Dixon Ms]], Holton-le-Moor, Market Rasen, 1798 | ||
[[ | [[GIBBONS,Joshua MS,|Joshua Gibbons Ms]], Tealby, Market Rasen, 1823 | ||
[[ | [[Matthew Hubbard Ms]], Louth, 1794 | ||
[[ | [[Thomas Sands Ms]], 1820 | ||
[[ | [[Eliza Tennyson Ms]], early 19thC | ||
[[ | [[Winterton Mss]], Winterton, early 19thC | ||
===Northamptonshire=== | ===Northamptonshire=== | ||
[[John Clare Ms]], Helpstone, c1820 | [[CLARE,John MS|John Clare Ms]], Helpstone, c1820 | ||
===Nottinghamshire=== | ===Nottinghamshire=== | ||
Line 162: | Line 253: | ||
[[John Jones Ms]], Whitchurch, 1801 | [[John Jones Ms]], Whitchurch, 1801 | ||
[[John Moore | [[John MOORE of Shropshire|John Moore Ms]], Ironbridge, 1820 | ||
[[William Tittley Ms]], Newport, early 19thC | [[William Tittley Ms]], Newport, early 19thC | ||
Line 179: | Line 270: | ||
===Cambridgeshire=== | ===Cambridgeshire=== | ||
[[Henry Huntlea|Henry Huntlea Ms]], Cambridge, 1884 | |||
===Essex=== | ===Essex=== | ||
Line 194: | Line 287: | ||
===Suffolk=== | ===Suffolk=== | ||
==West Suffolk== | ===West Suffolk=== | ||
==South East== | ==South East== | ||
Line 224: | Line 317: | ||
[[William Henry Giles Ms]], Bampton, 1830 | [[William Henry Giles Ms]], Bampton, 1830 | ||
[[Jean Baptiste Malchair Ms]], Oxford, c1780 | [[J.MALCHAIR|Jean Baptiste Malchair Ms]], Oxford, c1780 | ||
===Surrey=== | ===Surrey=== | ||
Line 264: | Line 357: | ||
===Devon=== | ===Devon=== | ||
[[William Andrews Ms]], Sheepstor, late 19thC | [[William Andrews|William Andrews Ms]], Sheepstor, late 19thC | ||
===Dorset=== | ===Dorset=== | ||
[[Richard French Mss]], Widecombe, early 19thC | [[WIDECOMBE MSS|Richard French Mss]], Widecombe, early 19thC | ||
[[Thomas Hardy Ms]], early 19thC | [[Thomas Hardy Ms]], early 19thC | ||
Line 274: | Line 367: | ||
[[Annie Herne Ms]], Widecombe, early 19thC | [[Annie Herne Ms]], Widecombe, early 19thC | ||
[[Tom Nosworthy Mss]], Widecombe, early 19thC | [[WIDECOMBE MSS|Tom Nosworthy Mss]], Widecombe, early 19thC | ||
[[Benjamin Rose Ms]], Belchalwell, 1820 | [[Benjamin Rose Ms]], Belchalwell, 1820 | ||
Line 300: | Line 393: | ||
[[William Winter Ms]], West Bagborough, 19thC | [[William Winter Ms]], West Bagborough, 19thC | ||
===Wiltshire=== | |||
[[C. W. Bennet Ms]], Chedzoy, 1860 | |||
[[J Glass Ms]], Devizes, 1835 | [[J Glass Ms]], Devizes, 1835 |
Latest revision as of 12:11, 14 February 2021
This list is organised by modern official regions and counties. This does not necessarily represent the original county of the manuscript in the past as the county borders have changed over time, with some new counties being created and some disappearing.
This list is derived from the full list of tune manuscripts and contains only those manuscripts where the original locations may be discerned. There are a few manuscripts where their origins are unknown, these are not listed here.
North West
Cheshire
Cumbria
Joseph Barnes Ms, Carisle, 1762
Matthew Betham Ms, Newby Head, 1838
Carisle Ms, Carisle, 1810
Rev. Robert Harrison Ms, Brampton, 1820
George Hepple Ms, Haltwhistle, mid 20thC
William Higgott Ms, c1800
William Irwin Ms, Langdale, 19thC
James Lishman Ms (The Browne Family), Ambleside, 19thC
George Malcot Ms, Whitehaven, 1776
John Rooke Ms, Waverton, 1840
Henry Stables Ms, Walthwaite, 1881
George Wallace MS, Alston, 1849
Greater Manchester
John Roose Ms, Machester, early 19thC
J. Townsend Ms, Manchester, 1821
Lancashire
James Barlow Ms, Helmshore, 1745
William Collinge Ms, Bacup, 1881
Samuel Crompton Ms, Bury, c1770
H S J Jackson Ms, Wyresdale, 1823
Isaac Jackson Ms, Wyresdale, 1822
Joseph Kershaw Ms, Oldham, 1820
James Nuttall Ms, Rossendale, 1830
John Nuttall Ms, Rossendale, 1795-1814
James Taylor Ms, Bury Tottington, early 19thC
William Tildsley Ms, Swinton
Edward Winder Ms, Wyresdale, 1834
John Winder Ms, Wyresdale, 1789
James Winder Ms, Wyresdale, 1835
Wolsnoume Ms, c1798
Merseyside
North East
It should be noted that Tyne & Wear is a modern county. In times past the north part was in Northumberland and the southern in County Durham.
County Durham
Durham (Anon) Ms, no date
Thomas Riley Ms, Aukland, 1841
John Treat Ms, Durham, 1779
Northumberland
Anon MS(WC/193) Ms, 19thC
Anon MS(WC/Mu187) Ms, 19thC
Anon MS(WC/?Mu) Ms, 19thC
Jack Armstrong Ms, no date
Henry Atkinson Ms, Morpeth, 1694
John Baty Ms, Bethel, 1840-60
John Bell Ms, c1812
Robert Elliot Bewick Ms, 19thC
Tom Clough Mss, various dates
W. Cocks Mss, various dates
Collingwood Ms, no date
Joseph Crawhall Ms, 1872
William Dixon Ms, Morpeth, 1733
Jack "Kielder Jock" Davidson Ms, Bellingham, early 20thC
A. Forster Ms, Wallridge Fell
William Thomas Green Ms, 1831
John Hall Ms, 1833
Thomas Hepple Ms, 1855
Christopher (Kit) Liddell Ms, 19thC
R. Lightfoot Ms, Harlow Hill, no date
John Nichol Ms, 1840-1900
John Robson Ms, Spithope, 1874
Tom Quinney Ms, Ryton, late 19thC
George Storey Ms, 20thC
John Straffen Ms, no date
C.J. Surtees MS, 1819
Topliff Ms, 1815
William Vickers Ms, 1770
Robert Winham Ms, Morpeth, c1860
Lionel Winship Ms, 1833
Tyne & Wear
William Hall Lister Ms, East Bolden, Newcastle, mid 19thC
John Moore of Tyneside Ms, Tyneside, 1841
Yorkshire & the Humber
North Yorkshire
Anon MS(VWMLa) (Yorkshire) Ms, late 19thC
William Calvert Ms, Leyburn, 1812
Joshua Jackson Ms, Harrogate, 1798
G Huddeswell Ms, no date
Lawrence Leadley Ms, Helperby, early 19thC
South Yorkshire
Joshua Burnett Ms, Worsborough, early 19thC
West Yorkshire
Armitage Mss, Calderdale, early 19thC
James Biggins Ms, Leeds, 1779
Benjamin Cooke Ms, Leeds, c1770
Frank Kidson (Hornpipes Ms), Leeds, c1900
Frank Kidson (Yorkshire Dance Music Ms), 20thC
Thomas Lambert Ms, Ferrybridge, c1860
George Spencer Ms, Leeds, 1831
Yorkshire, East Riding
Charles James Fox Ms, Beverley, 1830
Edward Holmes Ms, Beverley, 1820?
East Midlands
Derbyshire
Ashover Ms, Ashover, c1770 (See Harrison & Wall Ms)
Alice Barnsley & J. Hall Ms, Peak Forest, c1790
Harrison & Wall Ms, Ashover, c1770 (See Ashover Ms)
Isaac Oldfield Ms, Belper, 1808
Thomas Reeve & G. Soresby Ms, Brailsford, 1800
Ralph Swindells Ms, Tideswell, 1856
Thomas Watts Ms, Peak Forest, late 18thC
Leicestershire
Lincolnshire
William Clark Ms, 1770
Thomas John Dixon Ms, Holton-le-Moor, Market Rasen, 1798
Joshua Gibbons Ms, Tealby, Market Rasen, 1823
Matthew Hubbard Ms, Louth, 1794
Thomas Sands Ms, 1820
Eliza Tennyson Ms, early 19thC
Winterton Mss, Winterton, early 19thC
Northamptonshire
John Clare Ms, Helpstone, c1820
Nottinghamshire
Rutland
West Midlands
West Midlands (Anon) Ms, mid 19thC
Herefordshire
Shropshire
James Blackshaw Ms, 1837
John Clews Ms, Stoke-on-Trent, 1832
John Dovaston Ms, Oswestry, early 19thC
Albert J Hughes Ms, Whitchurch, early 19thC
Richard Hughes Ms, Whitchurch, 1823
John Jones Ms, Whitchurch, 1801
John Moore Ms, Ironbridge, 1820
William Tittley Ms, Newport, early 19thC
Staffordshire
Anon (Staffs) Ms, 1820
Warwickshire
Worcestershire
East of England
Bedfordshire
Cambridgeshire
Henry Huntlea Ms, Cambridge, 1884
Essex
William Brown Ms, Romford, 1797
Hertfordshire
Norfolk
William Clarke Ms, Feltwell, 1858
George Henry Watson Ms, Swanton Abbott, 1850-80
Suffolk
West Suffolk
South East
Berkshire
Buckinghamshire
Francis Horn Ms, Aylesbury, 1864
East Sussex
Thomas Shoosmith Ms, Arlington, early 19thC
Hampshire
Richard Pyle Ms, Nether Wallop, 1822
Isle Of Wight
Kent
RT Bottle Ms, Harrietsham, 1781
William Mittel Ms, New Romney, 1799
Oxfordshire
William Henry Giles Ms, Bampton, 1830
Jean Baptiste Malchair Ms, Oxford, c1780
Surrey
M Sumner Ms, 1836
West Sussex
William Aylemore Ms, Wittering, 1796
Michael Turner Ms, Warnham, 1842-52
William Voice Ms, Handcross, early 19thC
Welch Family Mss, Bosham, 1800+
South West
Bristol
John Pearsall Ms, Willsbridge, 1726
Cornwall
William Allen Ms, St. Ives, early 19thC
John Giddy Ms, Kea, c1740
Tom Gregory Ms, Padstow, 1825
Arthur Julian Ms, late 19thC
Morval Mss, Morval House, Looe, c1770
John Old Ms, Par, 1808
Francis Prideaux Ms, Padstow, 1788
Devon
William Andrews Ms, Sheepstor, late 19thC
Dorset
Richard French Mss, Widecombe, early 19thC
Thomas Hardy Ms, early 19thC
Annie Herne Ms, Widecombe, early 19thC
Tom Nosworthy Mss, Widecombe, early 19thC
Benjamin Rose Ms, Belchalwell, 1820
Gloucestershire
Roland Berkeley Ms, Aston-on-Carrant, 1770
Greet Ms, Littleworth, Nr Greet, Winchcombe, early 19thC
Snowshill Manor Ms, Snowshill, no date
John & Mary Thurston Ms, Thornbury, 1736
George Till Ms, Stone, 1866
George Wilkinson Mss, Alderley, Weston-under-Edge, 2 MS one from 19thC
J. Winter Ms, Stanton, 1833
Somerset
William Winter Ms, West Bagborough, 19thC
Wiltshire
C. W. Bennet Ms, Chedzoy, 1860
J Glass Ms, Devizes, 1835
Greater London
Thomas Hammersley Ms, 1790
Walter Rainstorp Ms, Cheapside, 1747
Robert Tubbs Ms, 1752