Australian Traditional Players: Difference between revisions
Jump to navigation
Jump to search
JohnnyAdams (talk | contribs) mNo edit summary |
(added stuff) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
The major part of the work in documenting Australia's traditional players was done by the late [[John Meredith]] in association with a number of other researchers. | |||
See also the National Library of Australia [http://www.nla.gov.au/apps/picturescatalogue pictures catalogue] for John Meredith's collection of pictures of traditional players. (Search on ''John Meredith'' and ''Creator'').[http://www.vfmc.org.au/FiresideFiddlers/IndexSettlers.html Here's a good resource] for Australian music, compiled by Ray Mulligan and Greg O'Leary for the National Folk Festival, Australia, 2006 - 2015 | |||
* [[Herb Archer]] | * [[Herb Archer]] | ||
* [[Charlie Bachelor]] | * [[Charlie Bachelor]] | ||
Line 5: | Line 10: | ||
* [[George Blackman]] | * [[George Blackman]] | ||
* [[George Bond]] | * [[George Bond]] | ||
* [[ | * [[Dolphy Blackert]] | ||
* [[Charlie Burgess]] | * [[Charlie Burgess]] | ||
* [[Keith Burgess]] | * [[Keith Burgess]] | ||
Line 12: | Line 17: | ||
* [[Charlie Doran]] | * [[Charlie Doran]] | ||
* [[Violet Endacott]] | * [[Violet Endacott]] | ||
* [[Ottie Pfeiffer]] | |||
* [[Arthur Foster]] | * [[Arthur Foster]] | ||
* [[Rita Garbutt]] | * [[Rita Garbutt]] | ||
Line 19: | Line 25: | ||
* [[Ernie James]] | * [[Ernie James]] | ||
* [[Bert Jamieson]] | * [[Bert Jamieson]] | ||
* [[The Kurtz Family]] | * [[Kurtz Family,The|The Kurtz Family]] | ||
* [[Vic & Dulcie Large]] | * [[Vic & Dulcie Large]] | ||
* [[Vera Lee]] | * [[Vera Lee]] | ||
* [[Jack Lynch]] | * [[Jack Lynch]] | ||
* [[Alice Mahoney]] | * [[Alice Mahoney]] | ||
* [[Dave Mathias]] | |||
* [[Norm McConnell]] | * [[Norm McConnell]] | ||
* [[John McKinnon]] | * [[John McKinnon]] | ||
* [[Doddy | * [[Doddy and Bill Murphy]] | ||
* [[Dorothy | * [[Dorothy and Tom Nangle]] | ||
* [[Tom O'Brien]] | * [[Tom O'Brien]] | ||
* [[Alan Offa]] | * [[Alan Offa]] | ||
* [[Bill | * [[Bill and Peter Painter]] | ||
* [[Caroline Pratley]] | * [[Caroline Pratley]] | ||
* [[Errol Rodda]] | * [[Errol Rodda]] | ||
* [[Les Schulz]] | * [[Les Schulz]] | ||
* [[Harry Schaefer]] | |||
* [[Ma Seal]] | |||
* [[Sally Sloane]] | * [[Sally Sloane]] | ||
* [[Cecil | * [[Cecil and Russell Teagh]] | ||
* [[Stan Treacy]] | * [[Stan Treacy]] | ||
* [[Dorothy Ward]] | * [[Dorothy Ward]] |
Latest revision as of 14:21, 16 February 2016
The major part of the work in documenting Australia's traditional players was done by the late John Meredith in association with a number of other researchers.
See also the National Library of Australia pictures catalogue for John Meredith's collection of pictures of traditional players. (Search on John Meredith and Creator).Here's a good resource for Australian music, compiled by Ray Mulligan and Greg O'Leary for the National Folk Festival, Australia, 2006 - 2015
- Herb Archer
- Charlie Bachelor
- Rita Baker
- Orly Benson
- George Blackman
- George Bond
- Dolphy Blackert
- Charlie Burgess
- Keith Burgess
- Tom Chapman
- Frank Collins
- Charlie Doran
- Violet Endacott
- Ottie Pfeiffer
- Arthur Foster
- Rita Garbutt
- Bill Gilbert
- Ernie Goodman
- Frank Greenaune
- Ernie James
- Bert Jamieson
- The Kurtz Family
- Vic & Dulcie Large
- Vera Lee
- Jack Lynch
- Alice Mahoney
- Dave Mathias
- Norm McConnell
- John McKinnon
- Doddy and Bill Murphy
- Dorothy and Tom Nangle
- Tom O'Brien
- Alan Offa
- Bill and Peter Painter
- Caroline Pratley
- Errol Rodda
- Les Schulz
- Harry Schaefer
- Ma Seal
- Sally Sloane
- Cecil and Russell Teagh
- Stan Treacy
- Dorothy Ward
- John Warn
- Pearly Watling
- Jim Wilkinson
- Joe Yates