10 Lady Maisrie: Difference between revisions
Jump to navigation
Jump to search
Lewis Jones (talk | contribs) (Created page with "Back to Cecil J. Sharp (1916) ''One Hundred English Folk Songs'' Tune Analysis: Sheet Music (1916) Media:_1916_Sheet_Music.pdf Cecil Sharp's Note (1916) Media:_1...") |
Lewis Jones (talk | contribs) No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
Tune Analysis: | Tune Analysis: E Aeolian, Heptatonic, Mainly Authentic but the pick up note (anacrusis) and several Ds dip below the keynote. | ||
Sheet Music (1916) [[Media: | Sheet Music (1916) [[Media:10 Lady Maisrie_1916.pdf]] | ||
Cecil Sharp's Note (1916) | [[Cecil Sharp's Note 10 (1916)]] | ||
MIDI Sequence [[Media:]] | MIDI Sequence [[Media:10 Lady Maisrie.mid]] | ||
PDF [[Media:]] | PDF [[Media:10 Lady Maisrie.pdf ]] | ||
Music XML [[File:]] | Music XML [[File:10 Lady Maisrie pdf.xml]] | ||
ABC Code: | ABC Code: |
Latest revision as of 22:28, 5 March 2019
Back to Cecil J. Sharp (1916) ''One Hundred English Folk Songs''
Tune Analysis: E Aeolian, Heptatonic, Mainly Authentic but the pick up note (anacrusis) and several Ds dip below the keynote.
Sheet Music (1916) Media:10 Lady Maisrie_1916.pdf
MIDI Sequence Media:10 Lady Maisrie.mid
Music XML File:10 Lady Maisrie pdf.xml
ABC Code: