Full English Transcription Programme: The Vaughan Williams Archive at the British Library, MS RVW2/1: Difference between revisions
Lewis Jones (talk | contribs) No edit summary |
Lewis Jones (talk | contribs) No edit summary |
||
Line 13: | Line 13: | ||
''abc notation'' | ''abc notation'' | ||
X:1<br> | |||
X:1 | T:RVW2/1/1 The Green Mossy Banks<br> | ||
T:RVW2/1/1 The Green Mossy Banks | T: Played on a penny whistle at the Bell, Kersey, Suffolk, Aug. 30th 1907<br> | ||
T: Played on a penny whistle at the Bell, Kersey, Suffolk, Aug. 30th 1907 | L:1/4<br> | ||
L:1/4 | Q:1/4=116<br> | ||
Q:1/4=116 | M:3/4<br> | ||
M:3/4 | I:linebreak $<br> | ||
I:linebreak $ | K:G<br> | ||
K:G | "^(editorial suggestion) " E/F/ | G B G | F A F/E/ | D E2- | E2 E/F/ | G B G | F A G | E3- | <br> | ||
"^(editorial suggestion) " E/F/ | G B G | F A F/E/ | D E2- | E2 E/F/ | G B G | F A G | E3- | | E2 E/F/ | G B B |$ F A F | D E E/F/ | G F E | B, E F | E2 E/F/ |"^(a)" G A B | d B G | F D2- | <br> | ||
E2 E/F/ | G B B |$ F A F | D E E/F/ | G F E | B, E F | E2 E/F/ |"^(a)" G A B | d B G | F D2- | | D2 E/F/ | G A B |$ d B d | e3- | e2 e | d2 B/A/ | G A F | D E2- | E2 E/F/ | G B B | F A F | E2 ||$ <br> | ||
D2 E/F/ | G A B |$ d B d | e3- | e2 e | d2 B/A/ | G A F | D E2- | E2 E/F/ | G B B | F A F | E2 ||$ | E/F/ | G B G | F A F/E/ | D E2- | E2 E/F/ | G B G | F A G | E3- | E2 E/F/ | G B B |$ F A F | <br> | ||
E/F/ | G B G | F A F/E/ | D E2- | E2 E/F/ | G B G | F A G | E3- | E2 E/F/ | G B B |$ F A F | | D E E/F/ | G F E | B, E F | E2 E/F/ |"^(a) var." G2 G | d B G | F D2- | D2 E/F/ | G A B |$ d B d | <br> | ||
D E E/F/ | G F E | B, E F | E2 E/F/ |"^(a) var." G2 G | d B G | F D2- | D2 E/F/ | G A B |$ d B d | | e3- | e2 e | d2 B/A/ | G A F | D E2- | E2 E/F/ | G B B | F A F | E2 |] <br> | ||
e3- | e2 e | d2 B/A/ | G A F | D E2- | E2 E/F/ | G B B | F A F | E2 |] | |||
Line 40: | Line 39: | ||
''abc notation'' | ''abc notation'' | ||
X:2<br> | |||
X:2 | T:RVW2/1/2 Basket of Eggs<br> | ||
T:RVW2/1/2 Basket of Eggs | T:Sung by Mr. Ansell in the Bell, Kersey, Aug 31st 1907 (1 of 3)<br> | ||
T:Sung by Mr. Ansell in the Bell, Kersey, Aug 31st 1907 (1 of 3) | L:1/8<br> | ||
L:1/8 | Q:1/4=80<br> | ||
Q:1/4=80 | M:5/8<br> | ||
M:5/8 | I:linebreak $<br> | ||
I:linebreak $ | K:G<br> | ||
K:G | "^(editorial suggestion) " d | dA c>BA |[M:3/4] d>A B/c/ d2 e/f/ |[M:5/8] g>g dcB | cd e2 d |$ <br> | ||
"^(editorial suggestion) " d | dA c>BA |[M:3/4] d>A B/c/ d2 e/f/ |[M:5/8] g>g dcB | cd e2 d |$ | dA c>BA |[M:3/4] d>A B/c/ d2 e/f/ |[M:5/8] g>g dcB | c B G2 |] <br> | ||
dA c>BA |[M:3/4] d>A B/c/ d2 e/f/ |[M:5/8] g>g dcB | c B G2 |] | |||
Line 63: | Line 61: | ||
''abc notation'' | ''abc notation'' | ||
X:3<br> | |||
X:3 | T:RVW2/1/3 Barbry Ellen<br> | ||
T:RVW2/1/3 Barbry Ellen | T:Sung by Mr. Ansell in the Bell, Kersey, Aug 31st 1907 (2 of 3)<br> | ||
T:Sung by Mr. Ansell in the Bell, Kersey, Aug 31st 1907 (2 of 3) | L:1/8<br> | ||
L:1/8 | Q:1/4=66<br> | ||
Q:1/4=66 | M:5/8<br> | ||
M:5/8 | I:linebreak $<br> | ||
I:linebreak $ | K:G<br> | ||
K:G | "^(editorial suggestion) " G | Bc d2 A | cB G2 G |[M:3/4] Bd g2 ag | e d2- d2 d |$ <br> | ||
"^(editorial suggestion) " G | Bc d2 A | cB G2 G |[M:3/4] Bd g2 ag | e d2- d2 d |$ | [M:5/8] ge d2 e/f/ | ggGAB | ce d2 A | BG- G2 |] <br> | ||
[M:5/8] ge d2 e/f/ | ggGAB | ce d2 A | BG- G2 |] | |||
Line 86: | Line 83: | ||
''abc notation'' | ''abc notation'' | ||
X:4 | X:4<br> | ||
T:RVW2/1/4 I Courted a Dark Girl (The False Lover) | T:RVW2/1/4 I Courted a Dark Girl (The False Lover)<br> | ||
T:Sung by Mr. Ansell in the Bell, Kersey, Aug 31st 1907 (3 of 3) | T:Sung by Mr. Ansell in the Bell, Kersey, Aug 31st 1907 (3 of 3)<br> | ||
L:1/8 | L:1/8<br> | ||
Q:1/4=100 | Q:1/4=100<br> | ||
M:6/8 | M:6/8<br> | ||
I:linebreak $ | I:linebreak $<br> | ||
K:G | K:G<br> | ||
"^(editorial suggestion) " D | GED G2 D | GBd d2 B | ccA B2 G | AGE D2 B |$ Bcd EFG | | "^(editorial suggestion) " D | GED G2 D | GBd d2 B | ccA B2 G | AGE D2 B |$ Bcd EFG | <br> | ||
ABA"^(a)" GFD | E>FG AFE | D G2- G2 ||$ D | GED G2 D | GBd d2 B | ccA B2 G | AGE D2 B |$ Bcd EFG | | ABA"^(a)" GFD | E>FG AFE | D G2- G2 ||$ D | GED G2 D | GBd d2 B | ccA B2 G | AGE D2 B |$ Bcd EFG | <br> | ||
ABA"^(a) var." GF/E/D | E>FG AFE | D G2- G2 |] | ABA"^(a) var." GF/E/D | E>FG AFE | D G2- G2 |] <br> | ||
Line 109: | Line 106: | ||
''abc notation'' | ''abc notation'' | ||
X:5 | X:5<br> | ||
T:RVW2/1/5 When I Was Young [Broken-Down Gentleman] | T:RVW2/1/5 When I Was Young [Broken-Down Gentleman]<br> | ||
T:Sung in the "Shoulder of Mutton," Hadleigh, Sept 1 1907 by Warner | T:Sung in the "Shoulder of Mutton," Hadleigh, Sept 1 1907 by Warner<br> | ||
L:1/8 | L:1/8<br> | ||
Q:1/4=116 | Q:1/4=116<br> | ||
M:6/8 | M:6/8<br> | ||
I:linebreak $ | I:linebreak $<br> | ||
K:G | K:G<br> | ||
"^(editorial suggestion) " E | G2 B B2 B | A2 F D2 D | E2 F G2 A | B3 z z E | E2 B B2 B |$ | "^(editorial suggestion) " E | G2 B B2 B | A2 F D2 D | E2 F G2 A | B3 z z E | E2 B B2 B |$ <br> | ||
A2 F D2 D | EFG AGF | E3 z z D | E2 F G2 A | B2 B E2 D |$ E2 F G2 A | B3 B2 A |[M:9/8] GAB d3 e3 | | A2 F D2 D | EFG AGF | E3 z z D | E2 F G2 A | B2 B E2 D |$ E2 F G2 A | B3 B2 A |[M:9/8] GAB d3 e3 | <br> | ||
[M:6/8] dBG D2 D | EFG AGF | E3 z z |] | [M:6/8] dBG D2 D | EFG AGF | E3 z z |] <br> | ||
Line 133: | Line 130: | ||
X:6 | X:6<br> | ||
T:RVW2/1/6 Our Chief Mate's Name | T:RVW2/1/6 Our Chief Mate's Name<br> | ||
T:Chanty sung by Mr. Broome at Hadleigh, Sept. 2nd 1907 | T:Chanty sung by Mr. Broome at Hadleigh, Sept. 2nd 1907<br> | ||
L:1/8 | L:1/8<br> | ||
Q:1/4=66 | Q:1/4=66<br> | ||
M:2/4 | M:2/4<br> | ||
I:linebreak $ | I:linebreak $<br> | ||
K:F | K:F<br> | ||
"^(editorial suggestion) " f | d d d c | d e f A |$ F/G/F F/F/ G | A/A/ F D C | F F G2 |$ | "^(editorial suggestion) " f | d d d c | d e f A |$ F/G/F F/F/ G | A/A/ F D C | F F G2 |$ <br> | ||
w: Our|chief mate's name it|was Ike Green, the|dirt- i- est dev- il that|ev- er was seen. Sing|Tow- row- row,| | w: Our|chief mate's name it|was Ike Green, the|dirt- i- est dev- il that|ev- er was seen. Sing|Tow- row- row,|<br> | ||
F/ G/F F c | d>e f A | AG !fermata!F |] | F/ G/F F c | d>e f A | AG !fermata!F |] <br> | ||
w: lay a- long now, be|hand- y boys be|hand- y now.| | w: lay a- long now, be|hand- y boys be|hand- y now.|<br> |
Revision as of 15:07, 14 July 2013
Link to the Home Page of the Full English Transcription Programme (formerly known as the Take 6 Transcription Programme)
RVW2/1/1 The Green Mossy Banks
abc notation
X:1
T:RVW2/1/1 The Green Mossy Banks
T: Played on a penny whistle at the Bell, Kersey, Suffolk, Aug. 30th 1907
L:1/4
Q:1/4=116
M:3/4
I:linebreak $
K:G
"^(editorial suggestion) " E/F/ | G B G | F A F/E/ | D E2- | E2 E/F/ | G B G | F A G | E3- |
E2 E/F/ | G B B |$ F A F | D E E/F/ | G F E | B, E F | E2 E/F/ |"^(a)" G A B | d B G | F D2- |
D2 E/F/ | G A B |$ d B d | e3- | e2 e | d2 B/A/ | G A F | D E2- | E2 E/F/ | G B B | F A F | E2 ||$
E/F/ | G B G | F A F/E/ | D E2- | E2 E/F/ | G B G | F A G | E3- | E2 E/F/ | G B B |$ F A F |
D E E/F/ | G F E | B, E F | E2 E/F/ |"^(a) var." G2 G | d B G | F D2- | D2 E/F/ | G A B |$ d B d |
e3- | e2 e | d2 B/A/ | G A F | D E2- | E2 E/F/ | G B B | F A F | E2 |]
RVW2/1/2 Basket of Eggs
abc notation
X:2
T:RVW2/1/2 Basket of Eggs
T:Sung by Mr. Ansell in the Bell, Kersey, Aug 31st 1907 (1 of 3)
L:1/8
Q:1/4=80
M:5/8
I:linebreak $
K:G
"^(editorial suggestion) " d | dA c>BA |[M:3/4] d>A B/c/ d2 e/f/ |[M:5/8] g>g dcB | cd e2 d |$
dA c>BA |[M:3/4] d>A B/c/ d2 e/f/ |[M:5/8] g>g dcB | c B G2 |]
RVW2/1/3 Barbry Ellen
abc notation
X:3
T:RVW2/1/3 Barbry Ellen
T:Sung by Mr. Ansell in the Bell, Kersey, Aug 31st 1907 (2 of 3)
L:1/8
Q:1/4=66
M:5/8
I:linebreak $
K:G
"^(editorial suggestion) " G | Bc d2 A | cB G2 G |[M:3/4] Bd g2 ag | e d2- d2 d |$
[M:5/8] ge d2 e/f/ | ggGAB | ce d2 A | BG- G2 |]
RVW2/1/4 I Courted a Dark Girl (The False Lover)
abc notation
X:4
T:RVW2/1/4 I Courted a Dark Girl (The False Lover)
T:Sung by Mr. Ansell in the Bell, Kersey, Aug 31st 1907 (3 of 3)
L:1/8
Q:1/4=100
M:6/8
I:linebreak $
K:G
"^(editorial suggestion) " D | GED G2 D | GBd d2 B | ccA B2 G | AGE D2 B |$ Bcd EFG |
ABA"^(a)" GFD | E>FG AFE | D G2- G2 ||$ D | GED G2 D | GBd d2 B | ccA B2 G | AGE D2 B |$ Bcd EFG |
ABA"^(a) var." GF/E/D | E>FG AFE | D G2- G2 |]
RVW2/1/5 When I Was Young [Broken-Down Gentleman]
abc notation
X:5
T:RVW2/1/5 When I Was Young [Broken-Down Gentleman]
T:Sung in the "Shoulder of Mutton," Hadleigh, Sept 1 1907 by Warner
L:1/8
Q:1/4=116
M:6/8
I:linebreak $
K:G
"^(editorial suggestion) " E | G2 B B2 B | A2 F D2 D | E2 F G2 A | B3 z z E | E2 B B2 B |$
A2 F D2 D | EFG AGF | E3 z z D | E2 F G2 A | B2 B E2 D |$ E2 F G2 A | B3 B2 A |[M:9/8] GAB d3 e3 |
[M:6/8] dBG D2 D | EFG AGF | E3 z z |]
RVW2/1/6 Our Chief Mate's Name
abc notation
X:6
T:RVW2/1/6 Our Chief Mate's Name
T:Chanty sung by Mr. Broome at Hadleigh, Sept. 2nd 1907
L:1/8
Q:1/4=66
M:2/4
I:linebreak $
K:F
"^(editorial suggestion) " f | d d d c | d e f A |$ F/G/F F/F/ G | A/A/ F D C | F F G2 |$
w: Our|chief mate's name it|was Ike Green, the|dirt- i- est dev- il that|ev- er was seen. Sing|Tow- row- row,|
F/ G/F F c | d>e f A | AG !fermata!F |]
w: lay a- long now, be|hand- y boys be|hand- y now.|