Full English Transcription Programme: The Vaughan Williams Archive at the British Library, MS RVW2/1: Difference between revisions
Lewis Jones (talk | contribs) No edit summary |
Lewis Jones (talk | contribs) No edit summary |
||
Line 13: | Line 13: | ||
''abc notation'' | ''abc notation'' | ||
X:1 | X:1<br> | ||
T:RVW2/1/1 The Green Mossy Banks | T:RVW2/1/1 The Green Mossy Banks<br> | ||
T: Played on a penny whistle at the Bell, Kersey, Suffolk, Aug. 30th 1907 | T: Played on a penny whistle at the Bell, Kersey, Suffolk, Aug. 30th 1907<br> | ||
L:1/4 | L:1/4<br> | ||
M:3/4 | M:3/4<br> | ||
I:linebreak $ | I:linebreak $<br> | ||
K: | K:Eaeo<br> | ||
V:1 treble | V:1 treble<br> | ||
%%MIDI program 52 | %%MIDI program 52<br> | ||
V:1 | V:1<br> | ||
E/F/ | G B G | F A F/E/ | D E2- | E2 E/F/ | G B G | F A G | E3- | E2 E/F/ | G B B |$ F A F | %11 | E/F/ | G B G | F A F/E/ | D E2- | E2 E/F/ | G B G | F A G | E3- | E2 E/F/ | G B B |$ F A F | %11<br> | ||
D E E/F/ | G F E | B, E F | E2 E/F/ |"^(a)" G A B | d B G | F D2- | D2 E/F/ | G A B |$ d B d | %21 | D E E/F/ | G F E | B, E F | E2 E/F/ |"^(a)" G A B | d B G | F D2- | D2 E/F/ | G A B |$ d B d | %21<br> | ||
e3- | e2 e | d2 B/A/ | G A F | D E2- | E2 E/F/ | G B B | F A F | E2 ||$ E/F/ | G B G | F A F/E/ | %33 | e3- | e2 e | d2 B/A/ | G A F | D E2- | E2 E/F/ | G B B | F A F | E2 ||$ E/F/ | G B G | F A F/E/ | %33<br> | ||
D E2- | E2 E/F/ | G B G | F A G | E3- | E2 E/F/ | G B B |$ F A F | D E E/F/ | G F E | B, E F | %44 | D E2- | E2 E/F/ | G B G | F A G | E3- | E2 E/F/ | G B B |$ F A F | D E E/F/ | G F E | B, E F | %44<br> | ||
E2 E/F/ |"^(a) var." G2 G | d B G | F D2- | D2 E/F/ | G A B |$ d B d | e3- | e2 e | d2 B/A/ | %54 | E2 E/F/ |"^(a) var." G2 G | d B G | F D2- | D2 E/F/ | G A B |$ d B d | e3- | e2 e | d2 B/A/ | %54<br> | ||
G A F | D E2- | E2 E/F/ | G B B | F A F | E2 |] %60 | G A F | D E2- | E2 E/F/ | G B B | F A F | E2 |] %60<br> | ||
Line 41: | Line 41: | ||
''abc notation'' | ''abc notation'' | ||
X: | X:2<br> | ||
T:RVW2/1/2 Basket of Eggs | T:RVW2/1/2 Basket of Eggs<br> | ||
T:Sung by Mr. Ansell in the Bell, Kersey, Aug 31st 1907 (1 of 3) | T:Sung by Mr. Ansell in the Bell, Kersey, Aug 31st 1907 (1 of 3)<br> | ||
L:1/8 | L:1/8<br> | ||
Q:1/4=80 | Q:1/4=80<br> | ||
M:5/8 | M:5/8<br> | ||
I:linebreak $ | I:linebreak $<br> | ||
K:Gmaj | K:Gmaj<br> | ||
V:1 treble | V:1 treble<br> | ||
%%MIDI program 52 | %%MIDI program 52<br> | ||
V:1 | V:1<br> | ||
d | dA c>BA |[M:3/4] d>A B/c/ d2 e/f/ |[M:5/8] g>g dcB | cd e2 d |$ dA c>BA | %6 | d | dA c>BA |[M:3/4] d>A B/c/ d2 e/f/ |[M:5/8] g>g dcB | cd e2 d |$ dA c>BA | %6<br> | ||
[M:3/4] d>A B/c/ d2 e/f/ |[M:5/8] g>g dcB | c B G2 |] %9 | [M:3/4] d>A B/c/ d2 e/f/ |[M:5/8] g>g dcB | c B G2 |] %9<br> | ||
Line 66: | Line 66: | ||
''abc notation'' | ''abc notation'' | ||
X: | X:3<br> | ||
T:RVW2/1/3 Barbry Ellen | T:RVW2/1/3 Barbry Ellen<br> | ||
T:Sung by Mr. Ansell in the Bell, Kersey, Aug 31st 1907 (2 of 3) | T:Sung by Mr. Ansell in the Bell, Kersey, Aug 31st 1907 (2 of 3)<br> | ||
L:1/8 | L:1/8<br> | ||
Q:1/4=66 | Q:1/4=66<br> | ||
M:5/8 | M:5/8<br> | ||
I:linebreak $ | I:linebreak $<br> | ||
K:Gmaj | K:Gmaj<br> | ||
V:1 treble | V:1 treble<br> | ||
%%MIDI program 52 | %%MIDI program 52<br> | ||
V:1 | V:1<br> | ||
G | Bc d2 A | cB G2 G |[M:3/4] Bd g2 ag | e d2- d2 d |$[M:5/8] ge d2 e/f/ | ggGAB | ce d2 A | %8 | G | Bc d2 A | cB G2 G |[M:3/4] Bd g2 ag | e d2- d2 d |$[M:5/8] ge d2 e/f/ | ggGAB | ce d2 A | %8<br> | ||
BG- G2 |] %9 | BG- G2 |] %9<br> | ||
Line 91: | Line 91: | ||
''abc notation'' | ''abc notation'' | ||
X: | X:4<br> | ||
T:RVW2/1/4 I Courted a Dark Girl (The False Lover) | T:RVW2/1/4 I Courted a Dark Girl (The False Lover)<br> | ||
T:Sung by Mr. Ansell in the Bell, Kersey, Aug 31st 1907 (3 of 3) | T:Sung by Mr. Ansell in the Bell, Kersey, Aug 31st 1907 (3 of 3)<br> | ||
L:1/8 | L:1/8<br> | ||
Q:1/4=100 | Q:1/4=100<br> | ||
M:6/8 | M:6/8<br> | ||
I:linebreak $ | I:linebreak $<br> | ||
K:Gmaj | K:Gmaj<br> | ||
V:1 treble | V:1 treble<br> | ||
%%MIDI program 52 | %%MIDI program 52<br> | ||
V:1 | V:1<br> | ||
D | GED G2 D | GBd d2 B | ccA B2 G | AGE D2 B |$ Bcd EFG | ABA"^(a)" GFD | E>FG AFE | D G2- G2 ||$ %9 | D | GED G2 D | GBd d2 B | ccA B2 G | AGE D2 B |$ Bcd EFG | ABA"^(a)" GFD | E>FG AFE | D G2- G2 ||$ %9<br> | ||
D | GED G2 D | GBd d2 B | ccA B2 G | AGE D2 B |$ Bcd EFG | ABA"^(a) var." GF/E/D | E>FG AFE | %17 | D | GED G2 D | GBd d2 B | ccA B2 G | AGE D2 B |$ Bcd EFG | ABA"^(a) var." GF/E/D | E>FG AFE | %17<br> | ||
D G2- G2 |] %18 | D G2- G2 |] %18<br> | ||
Line 117: | Line 117: | ||
''abc notation'' | ''abc notation'' | ||
X: | X:5<br> | ||
T:RVW2/1/5 When I Was Young [Broken-Down Gentleman] | T:RVW2/1/5 When I Was Young [Broken-Down Gentleman]<br> | ||
T:Sung in the "Shoulder of Mutton," Hadleigh, Sept 1 1907 by Warner | T:Sung in the "Shoulder of Mutton," Hadleigh, Sept 1 1907 by Warner<br> | ||
L:1/8 | L:1/8<br> | ||
Q:1/4=120 | Q:1/4=120<br> | ||
M:6/8 | M:6/8<br> | ||
I:linebreak $ | I:linebreak $<br> | ||
K: | K:Eaeo<br> | ||
V:1 treble | V:1 treble<br> | ||
%%MIDI program 52 | %%MIDI program 52<br> | ||
V:1 | V:1<br> | ||
E | G2 B B2 B | A2 F D2 D | E2 F G2 A | B3 z z E | E2 B B2 B |$ A2 F D2 D | EFG AGF | E3 z z D | %9 | E | G2 B B2 B | A2 F D2 D | E2 F G2 A | B3 z z E | E2 B B2 B |$ A2 F D2 D | EFG AGF | E3 z z D | %9<br> | ||
E2 F G2 A | B2 B E2 D |$ E2 F G2 A | B3 B2 A |[M:9/8] GAB d3 e3 |[M:6/8] dBG D2 D | EFG AGF | %16 | E2 F G2 A | B2 B E2 D |$ E2 F G2 A | B3 B2 A |[M:9/8] GAB d3 e3 |[M:6/8] dBG D2 D | EFG AGF | %16<br> | ||
E3 z z |] %17 | E3 z z |] %17<br> | ||
Line 143: | Line 143: | ||
''abc notation'' | ''abc notation'' | ||
X: | X:6<br> | ||
T:RVW2/1/6 Our Chief Mate's Name | T:RVW2/1/6 Our Chief Mate's Name<br> | ||
T:Chanty sung by Mr. Broome at Hadleigh, Sept. 2nd 1907 | T:Chanty sung by Mr. Broome at Hadleigh, Sept. 2nd 1907<br> | ||
L:1/8 | L:1/8<br> | ||
Q:1/4=66 | Q:1/4=66<br> | ||
M:2/4 | M:2/4<br> | ||
I:linebreak $ | I:linebreak $<br> | ||
K:Fmaj | K:Fmaj<br> | ||
V:1 treble | V:1 treble<br> | ||
%%MIDI program 52 | %%MIDI program 52<br> | ||
V:1 | V:1<br> | ||
f | d d d c | d e f A |$ F/G/F F/F/ G | A/A/ F D C | F F G2 |$ F/ G/F F c | d>e f A | %8 | f | d d d c | d e f A |$ F/G/F F/F/ G | A/A/ F D C | F F G2 |$ F/ G/F F c | d>e f A | %8<br> | ||
w: Our|chief mate's name it|was Ike Green, the|dirt- i- est dev- il that|ev- er was seen. Sing|Tow- row- row,|lay a- long now, be|hand- y boys be| | w: Our|chief mate's name it|was Ike Green, the|dirt- i- est dev- il that|ev- er was seen. Sing|Tow- row- row,|lay a- long now, be|hand- y boys be|<br> | ||
AG !fermata!F |] %9 | AG !fermata!F |] %9<br> | ||
w: hand- y now.| | w: hand- y now.|<br> |
Revision as of 18:09, 10 July 2013
Link to the Home Page of the Full English Transcription Programme (formerly known as the Take 6 Transcription Programme)
RVW2/1/1 The Green Mossy Banks
abc notation
X:1
T:RVW2/1/1 The Green Mossy Banks
T: Played on a penny whistle at the Bell, Kersey, Suffolk, Aug. 30th 1907
L:1/4
M:3/4
I:linebreak $
K:Eaeo
V:1 treble
%%MIDI program 52
V:1
E/F/ | G B G | F A F/E/ | D E2- | E2 E/F/ | G B G | F A G | E3- | E2 E/F/ | G B B |$ F A F | %11
D E E/F/ | G F E | B, E F | E2 E/F/ |"^(a)" G A B | d B G | F D2- | D2 E/F/ | G A B |$ d B d | %21
e3- | e2 e | d2 B/A/ | G A F | D E2- | E2 E/F/ | G B B | F A F | E2 ||$ E/F/ | G B G | F A F/E/ | %33
D E2- | E2 E/F/ | G B G | F A G | E3- | E2 E/F/ | G B B |$ F A F | D E E/F/ | G F E | B, E F | %44
E2 E/F/ |"^(a) var." G2 G | d B G | F D2- | D2 E/F/ | G A B |$ d B d | e3- | e2 e | d2 B/A/ | %54
G A F | D E2- | E2 E/F/ | G B B | F A F | E2 |] %60
RVW2/1/2 Basket of Eggs
abc notation
X:2
T:RVW2/1/2 Basket of Eggs
T:Sung by Mr. Ansell in the Bell, Kersey, Aug 31st 1907 (1 of 3)
L:1/8
Q:1/4=80
M:5/8
I:linebreak $
K:Gmaj
V:1 treble
%%MIDI program 52
V:1
d | dA c>BA |[M:3/4] d>A B/c/ d2 e/f/ |[M:5/8] g>g dcB | cd e2 d |$ dA c>BA | %6
[M:3/4] d>A B/c/ d2 e/f/ |[M:5/8] g>g dcB | c B G2 |] %9
RVW2/1/3 Barbry Ellen
abc notation
X:3
T:RVW2/1/3 Barbry Ellen
T:Sung by Mr. Ansell in the Bell, Kersey, Aug 31st 1907 (2 of 3)
L:1/8
Q:1/4=66
M:5/8
I:linebreak $
K:Gmaj
V:1 treble
%%MIDI program 52
V:1
G | Bc d2 A | cB G2 G |[M:3/4] Bd g2 ag | e d2- d2 d |$[M:5/8] ge d2 e/f/ | ggGAB | ce d2 A | %8
BG- G2 |] %9
RVW2/1/4 I Courted a Dark Girl (The False Lover)
abc notation
X:4
T:RVW2/1/4 I Courted a Dark Girl (The False Lover)
T:Sung by Mr. Ansell in the Bell, Kersey, Aug 31st 1907 (3 of 3)
L:1/8
Q:1/4=100
M:6/8
I:linebreak $
K:Gmaj
V:1 treble
%%MIDI program 52
V:1
D | GED G2 D | GBd d2 B | ccA B2 G | AGE D2 B |$ Bcd EFG | ABA"^(a)" GFD | E>FG AFE | D G2- G2 ||$ %9
D | GED G2 D | GBd d2 B | ccA B2 G | AGE D2 B |$ Bcd EFG | ABA"^(a) var." GF/E/D | E>FG AFE | %17
D G2- G2 |] %18
RVW2/1/5 When I Was Young [Broken-Down Gentleman]
abc notation
X:5
T:RVW2/1/5 When I Was Young [Broken-Down Gentleman]
T:Sung in the "Shoulder of Mutton," Hadleigh, Sept 1 1907 by Warner
L:1/8
Q:1/4=120
M:6/8
I:linebreak $
K:Eaeo
V:1 treble
%%MIDI program 52
V:1
E | G2 B B2 B | A2 F D2 D | E2 F G2 A | B3 z z E | E2 B B2 B |$ A2 F D2 D | EFG AGF | E3 z z D | %9
E2 F G2 A | B2 B E2 D |$ E2 F G2 A | B3 B2 A |[M:9/8] GAB d3 e3 |[M:6/8] dBG D2 D | EFG AGF | %16
E3 z z |] %17
RVW2/1/6 Our Chief Mate's Name
abc notation
X:6
T:RVW2/1/6 Our Chief Mate's Name
T:Chanty sung by Mr. Broome at Hadleigh, Sept. 2nd 1907
L:1/8
Q:1/4=66
M:2/4
I:linebreak $
K:Fmaj
V:1 treble
%%MIDI program 52
V:1
f | d d d c | d e f A |$ F/G/F F/F/ G | A/A/ F D C | F F G2 |$ F/ G/F F c | d>e f A | %8
w: Our|chief mate's name it|was Ike Green, the|dirt- i- est dev- il that|ev- er was seen. Sing|Tow- row- row,|lay a- long now, be|hand- y boys be|
AG !fermata!F |] %9
w: hand- y now.|