Full English Transcription Programme: The Vaughan Williams Archive at the British Library, MS RVW2/1: Difference between revisions
Lewis Jones (talk | contribs) No edit summary |
Lewis Jones (talk | contribs) No edit summary |
||
Line 12: | Line 12: | ||
''abc notation'' | ''abc notation'' | ||
X:1 | |||
T:RVW2/1/1 The Green Mossy Banks | |||
T: Played on a penny whistle at the Bell, Kersey, Suffolk, Aug. 30th 1907 | |||
L:1/4 | |||
M:3/4 | |||
I:linebreak $ | |||
K:Gmaj | |||
V:1 treble | |||
%%MIDI program 52 | |||
V:1 | |||
E/F/ | G B G | F A F/E/ | D E2- | E2 E/F/ | G B G | F A G | E3- | E2 E/F/ | G B B |$ F A F | %11 | |||
D E E/F/ | G F E | B, E F | E2 E/F/ |"^(a)" G A B | d B G | F D2- | D2 E/F/ | G A B |$ d B d | %21 | |||
e3- | e2 e | d2 B/A/ | G A F | D E2- | E2 E/F/ | G B B | F A F | E2 ||$ E/F/ | G B G | F A F/E/ | %33 | |||
D E2- | E2 E/F/ | G B G | F A G | E3- | E2 E/F/ | G B B |$ F A F | D E E/F/ | G F E | B, E F | %44 | |||
E2 E/F/ |"^(a) var." G2 G | d B G | F D2- | D2 E/F/ | G A B |$ d B d | e3- | e2 e | d2 B/A/ | %54 | |||
G A F | D E2- | E2 E/F/ | G B B | F A F | E2 |] %60 | |||
Line 23: | Line 40: | ||
''abc notation'' | ''abc notation'' | ||
X:1 | |||
T:RVW2/1/2 Basket of Eggs | |||
T:Sung by Mr. Ansell in the Bell, Kersey, Aug 31st 1907 (1 of 3) | |||
L:1/8 | |||
Q:1/4=80 | |||
M:5/8 | |||
I:linebreak $ | |||
K:Gmaj | |||
V:1 treble | |||
%%MIDI program 52 | |||
V:1 | |||
d | dA c>BA |[M:3/4] d>A B/c/ d2 e/f/ |[M:5/8] g>g dcB | cd e2 d |$ dA c>BA | %6 | |||
[M:3/4] d>A B/c/ d2 e/f/ |[M:5/8] g>g dcB | c B G2 |] %9 | |||
Line 34: | Line 65: | ||
''abc notation'' | ''abc notation'' | ||
X:1 | |||
T:RVW2/1/3 Barbry Ellen | |||
T:Sung by Mr. Ansell in the Bell, Kersey, Aug 31st 1907 (2 of 3) | |||
L:1/8 | |||
Q:1/4=66 | |||
M:5/8 | |||
I:linebreak $ | |||
K:Gmaj | |||
V:1 treble | |||
%%MIDI program 52 | |||
V:1 | |||
G | Bc d2 A | cB G2 G |[M:3/4] Bd g2 ag | e d2- d2 d |$[M:5/8] ge d2 e/f/ | ggGAB | ce d2 A | %8 | |||
BG- G2 |] %9 | |||
Line 45: | Line 90: | ||
''abc notation'' | ''abc notation'' | ||
X:1 | |||
T:RVW2/1/4 I Courted a Dark Girl (The False Lover) | |||
T:Sung by Mr. Ansell in the Bell, Kersey, Aug 31st 1907 (3 of 3) | |||
L:1/8 | |||
Q:1/4=100 | |||
M:6/8 | |||
I:linebreak $ | |||
K:Gmaj | |||
V:1 treble | |||
%%MIDI program 52 | |||
V:1 | |||
D | GED G2 D | GBd d2 B | ccA B2 G | AGE D2 B |$ Bcd EFG | ABA"^(a)" GFD | E>FG AFE | D G2- G2 ||$ %9 | |||
D | GED G2 D | GBd d2 B | ccA B2 G | AGE D2 B |$ Bcd EFG | ABA"^(a) var." GF/E/D | E>FG AFE | %17 | |||
D G2- G2 |] %18 | |||
Line 56: | Line 116: | ||
''abc notation'' | ''abc notation'' | ||
X:1 | |||
T:RVW2/1/5 When I Was Young [Broken-Down Gentleman] | |||
T:Sung in the "Shoulder of Mutton," Hadleigh, Sept 1 1907 by Warner | |||
L:1/8 | |||
Q:1/4=120 | |||
M:6/8 | |||
I:linebreak $ | |||
K:Gmaj | |||
V:1 treble | |||
%%MIDI program 52 | |||
V:1 | |||
E | G2 B B2 B | A2 F D2 D | E2 F G2 A | B3 z z E | E2 B B2 B |$ A2 F D2 D | EFG AGF | E3 z z D | %9 | |||
E2 F G2 A | B2 B E2 D |$ E2 F G2 A | B3 B2 A |[M:9/8] GAB d3 e3 |[M:6/8] dBG D2 D | EFG AGF | %16 | |||
E3 z z |] %17 | |||
Line 67: | Line 142: | ||
''abc notation'' | ''abc notation'' | ||
X:1 | |||
T:RVW2/1/6 Our Chief Mate's Name | |||
T:Chanty sung by Mr. Broome at Hadleigh, Sept. 2nd 1907 | |||
L:1/8 | |||
Q:1/4=66 | |||
M:2/4 | |||
I:linebreak $ | |||
K:Fmaj | |||
V:1 treble | |||
%%MIDI program 52 | |||
V:1 | |||
f | d d d c | d e f A |$ F/G/F F/F/ G | A/A/ F D C | F F G2 |$ F/ G/F F c | d>e f A | %8 | |||
w: Our|chief mate's name it|was Ike Green, the|dirt- i- est dev- il that|ev- er was seen. Sing|Tow- row- row,|lay a- long now, be|hand- y boys be| | |||
AG !fermata!F |] %9 | |||
w: hand- y now.| |
Revision as of 17:59, 10 July 2013
Link to the Home Page of the Full English Transcription Programme (formerly known as the Take 6 Transcription Programme)
RVW2/1/1 The Green Mossy Banks
abc notation
X:1 T:RVW2/1/1 The Green Mossy Banks T: Played on a penny whistle at the Bell, Kersey, Suffolk, Aug. 30th 1907 L:1/4 M:3/4 I:linebreak $ K:Gmaj V:1 treble %%MIDI program 52 V:1
E/F/ | G B G | F A F/E/ | D E2- | E2 E/F/ | G B G | F A G | E3- | E2 E/F/ | G B B |$ F A F | %11 D E E/F/ | G F E | B, E F | E2 E/F/ |"^(a)" G A B | d B G | F D2- | D2 E/F/ | G A B |$ d B d | %21 e3- | e2 e | d2 B/A/ | G A F | D E2- | E2 E/F/ | G B B | F A F | E2 ||$ E/F/ | G B G | F A F/E/ | %33 D E2- | E2 E/F/ | G B G | F A G | E3- | E2 E/F/ | G B B |$ F A F | D E E/F/ | G F E | B, E F | %44 E2 E/F/ |"^(a) var." G2 G | d B G | F D2- | D2 E/F/ | G A B |$ d B d | e3- | e2 e | d2 B/A/ | %54 G A F | D E2- | E2 E/F/ | G B B | F A F | E2 |] %60
RVW2/1/2 Basket of Eggs
abc notation
X:1 T:RVW2/1/2 Basket of Eggs T:Sung by Mr. Ansell in the Bell, Kersey, Aug 31st 1907 (1 of 3) L:1/8 Q:1/4=80 M:5/8 I:linebreak $ K:Gmaj V:1 treble %%MIDI program 52 V:1
d | dA c>BA |[M:3/4] d>A B/c/ d2 e/f/ |[M:5/8] g>g dcB | cd e2 d |$ dA c>BA | %6
[M:3/4] d>A B/c/ d2 e/f/ |[M:5/8] g>g dcB | c B G2 |] %9
RVW2/1/3 Barbry Ellen
abc notation
X:1 T:RVW2/1/3 Barbry Ellen T:Sung by Mr. Ansell in the Bell, Kersey, Aug 31st 1907 (2 of 3) L:1/8 Q:1/4=66 M:5/8 I:linebreak $ K:Gmaj V:1 treble %%MIDI program 52 V:1
G | Bc d2 A | cB G2 G |[M:3/4] Bd g2 ag | e d2- d2 d |$[M:5/8] ge d2 e/f/ | ggGAB | ce d2 A | %8 BG- G2 |] %9
RVW2/1/4 I Courted a Dark Girl (The False Lover)
abc notation
X:1 T:RVW2/1/4 I Courted a Dark Girl (The False Lover) T:Sung by Mr. Ansell in the Bell, Kersey, Aug 31st 1907 (3 of 3) L:1/8 Q:1/4=100 M:6/8 I:linebreak $ K:Gmaj V:1 treble %%MIDI program 52 V:1
D | GED G2 D | GBd d2 B | ccA B2 G | AGE D2 B |$ Bcd EFG | ABA"^(a)" GFD | E>FG AFE | D G2- G2 ||$ %9 D | GED G2 D | GBd d2 B | ccA B2 G | AGE D2 B |$ Bcd EFG | ABA"^(a) var." GF/E/D | E>FG AFE | %17 D G2- G2 |] %18
RVW2/1/5 When I Was Young [Broken-Down Gentleman]
abc notation
X:1 T:RVW2/1/5 When I Was Young [Broken-Down Gentleman] T:Sung in the "Shoulder of Mutton," Hadleigh, Sept 1 1907 by Warner L:1/8 Q:1/4=120 M:6/8 I:linebreak $ K:Gmaj V:1 treble %%MIDI program 52 V:1
E | G2 B B2 B | A2 F D2 D | E2 F G2 A | B3 z z E | E2 B B2 B |$ A2 F D2 D | EFG AGF | E3 z z D | %9 E2 F G2 A | B2 B E2 D |$ E2 F G2 A | B3 B2 A |[M:9/8] GAB d3 e3 |[M:6/8] dBG D2 D | EFG AGF | %16 E3 z z |] %17
RVW2/1/6 Our Chief Mate's Name
abc notation
X:1 T:RVW2/1/6 Our Chief Mate's Name T:Chanty sung by Mr. Broome at Hadleigh, Sept. 2nd 1907 L:1/8 Q:1/4=66 M:2/4 I:linebreak $ K:Fmaj V:1 treble %%MIDI program 52 V:1
f | d d d c | d e f A |$ F/G/F F/F/ G | A/A/ F D C | F F G2 |$ F/ G/F F c | d>e f A | %8
w: Our|chief mate's name it|was Ike Green, the|dirt- i- est dev- il that|ev- er was seen. Sing|Tow- row- row,|lay a- long now, be|hand- y boys be|
AG !fermata!F |] %9
w: hand- y now.|