Full English Transcription Programme: The Vaughan Williams Archive at the British Library, MS RVW2/1: Difference between revisions
Jump to navigation
Jump to search
Lewis Jones (talk | contribs) No edit summary |
Lewis Jones (talk | contribs) No edit summary |
||
Line 10: | Line 10: | ||
[[File:RVW2-1-1.xml]] | [[File:RVW2-1-1.xml]] | ||
''abc notation'' | |||
Line 19: | Line 21: | ||
[[File:RVW2-1-2.xml]] | [[File:RVW2-1-2.xml]] | ||
''abc notation'' | |||
Line 28: | Line 32: | ||
[[File:RVW2-1-3.xml]] | [[File:RVW2-1-3.xml]] | ||
''abc notation'' | |||
X:1<br> | |||
T:RVW2/1/1 The Green Mossy Banks<br> | |||
T: Played on a penny whistle at the Bell, Kersey, Suffolk, Aug. 30th 1907<br> | |||
L:1/4<br> | |||
M:3/4<br> | |||
I:linebreak $<br> | |||
K:Gmaj<br> | |||
V:1 treble<br> | |||
%%MIDI program 52<br> | |||
V:1<br> | |||
E/F/ | G B G | F A F/E/ | D E2- | E2 E/F/ | G B G | F A G | E3- | E2 E/F/ | G B B |$ F A F | %11<br> | |||
D E E/F/ | G F E | B, E F | E2 E/F/ |"^(a)" G A B | d B G | F D2- | D2 E/F/ | G A B |$ d B d | %21<br> | |||
e3- | e2 e | d2 B/A/ | G A F | D E2- | E2 E/F/ | G B B | F A F | E2 ||$ E/F/ | G B G | F A F/E/ | %33<br> | |||
D E2- | E2 E/F/ | G B G | F A G | E3- | E2 E/F/ | G B B |$ F A F | D E E/F/ | G F E | B, E F | %44<br> | |||
E2 E/F/ |"^(a) var." G2 G | d B G | F D2- | D2 E/F/ | G A B |$ d B d | e3- | e2 e | d2 B/A/ | %54<br> | |||
G A F | D E2- | E2 E/F/ | G B B | F A F | E2 |] %60<br> | |||
Line 37: | Line 60: | ||
[[File:RVW2-1-4.xml]] | [[File:RVW2-1-4.xml]] | ||
''abc notation'' | |||
Line 46: | Line 71: | ||
[[File:RVW2-1-5.xml]] | [[File:RVW2-1-5.xml]] | ||
''abc notation'' | |||
Line 55: | Line 82: | ||
[[File:RVW2-1-6.xml]] | [[File:RVW2-1-6.xml]] | ||
''abc notation'' |
Revision as of 15:39, 10 July 2013
Link to the Home Page of the Full English Transcription Programme (formerly known as the Take 6 Transcription Programme)
RVW2/1/1 The Green Mossy Banks
abc notation
RVW2/1/2 Basket of Eggs
abc notation
RVW2/1/3 Barbry Ellen
abc notation
X:1
T:RVW2/1/1 The Green Mossy Banks
T: Played on a penny whistle at the Bell, Kersey, Suffolk, Aug. 30th 1907
L:1/4
M:3/4
I:linebreak $
K:Gmaj
V:1 treble
%%MIDI program 52
V:1
E/F/ | G B G | F A F/E/ | D E2- | E2 E/F/ | G B G | F A G | E3- | E2 E/F/ | G B B |$ F A F | %11
D E E/F/ | G F E | B, E F | E2 E/F/ |"^(a)" G A B | d B G | F D2- | D2 E/F/ | G A B |$ d B d | %21
e3- | e2 e | d2 B/A/ | G A F | D E2- | E2 E/F/ | G B B | F A F | E2 ||$ E/F/ | G B G | F A F/E/ | %33
D E2- | E2 E/F/ | G B G | F A G | E3- | E2 E/F/ | G B B |$ F A F | D E E/F/ | G F E | B, E F | %44
E2 E/F/ |"^(a) var." G2 G | d B G | F D2- | D2 E/F/ | G A B |$ d B d | e3- | e2 e | d2 B/A/ | %54
G A F | D E2- | E2 E/F/ | G B B | F A F | E2 |] %60
RVW2/1/4 I Courted a Dark Girl (The False Lover)
abc notation
RVW2/1/5 When I Was Young [Broken-Down Gentleman]
abc notation
RVW2/1/6 Our Chief Mate's Name
abc notation