Manuscripts by County: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Barry Pearce (talk | contribs) (Added new MS from main listing with dates + places.) |
||
Line 2: | Line 2: | ||
===Cumbria=== | ===Cumbria=== | ||
[[Joseph Barnes MS]], Carisle, 1762 | |||
[[ | [[Matthew Betham MS]], Newby Head, 1838 | ||
[[ | [[Carisle MS]], Carisle, 1810 | ||
[[Henry Stables]] | [[Rev. Robert Harrison MS]], Brampton, 1820 | ||
[[George Hepple MS]], Haltwhistle, mid 20thC | |||
[[William Higgott MS]], c1800 | |||
[[William Irwin MS]], Langdale, 19thC | |||
[[James Lishman MS]] ([[Browne Family Ms|The Browne Family]]), Ambleside, 19thC | |||
[[George Malcot MS]], Whitehaven, 1776 | |||
[[John Rooke MS]], Waverton, 1840 | |||
[[Henry Stables]], Walthwaite, 1881 | |||
[[George Wallace MS]], Alston, 1849 | |||
===Lancashire=== | ===Lancashire=== |
Revision as of 22:02, 14 March 2013
North West
Cumbria
Joseph Barnes MS, Carisle, 1762
Matthew Betham MS, Newby Head, 1838
Carisle MS, Carisle, 1810
Rev. Robert Harrison MS, Brampton, 1820
George Hepple MS, Haltwhistle, mid 20thC
William Higgott MS, c1800
William Irwin MS, Langdale, 19thC
James Lishman MS (The Browne Family), Ambleside, 19thC
George Malcot MS, Whitehaven, 1776
John Rooke MS, Waverton, 1840
Henry Stables, Walthwaite, 1881
George Wallace MS, Alston, 1849
Lancashire
H S J Jackson Ms Wyresdale
Joseph Kershaw Ms Oldham
James Nuttall Ms Watter
William Tildsley Ms Salford
John Winder Ms Wyresdale
James Winder Ms Wyresdale
North East
Northumberland
Henry Atkinson Ms Morpeth
Yorkshire
East Midlands
Derbyshire
Lincolnshire
South Midlands
Northamptonshire
Bedfordshire
Buckinghamshire
Oxfordshire
Berkshire
South West
Gloucestershire