Manuscripts by County: Difference between revisions
Barry Pearce (talk | contribs) m (Made the Ms consistent with original page.) |
Barry Pearce (talk | contribs) (Added counties & aligned regions with nine official regions of England.) |
||
Line 1: | Line 1: | ||
==North West== | ==North West== | ||
===Cheshire=== | |||
===Cumbria=== | ===Cumbria=== | ||
Line 25: | Line 27: | ||
[[George Wallace MS]], Alston, 1849 | [[George Wallace MS]], Alston, 1849 | ||
===Greater Manchester=== | |||
===Lancashire=== | ===Lancashire=== | ||
Line 55: | Line 59: | ||
[[Wolsnoume Ms]], c1798 | [[Wolsnoume Ms]], c1798 | ||
===Merseyside=== | |||
==North East== | ==North East== | ||
===Durham=== | |||
===Northumberland=== | ===Northumberland=== | ||
Line 70: | Line 78: | ||
[[John Moore of Tyneside Ms]], Tyneside, 1841 | [[John Moore of Tyneside Ms]], Tyneside, 1841 | ||
==Yorkshire & the Humber== | |||
[[Joshua Burnett Ms]] | [[Joshua Burnett Ms]] | ||
Line 90: | Line 98: | ||
[[Ashover Ms]] | [[Ashover Ms]] | ||
===Leicestershire=== | |||
===Lincolnshire=== | ===Lincolnshire=== | ||
Line 106: | Line 116: | ||
[[Thomas Sand Ms]] | [[Thomas Sand Ms]] | ||
===Northamptonshire=== | ===Northamptonshire=== | ||
[[John Clare Ms]] | [[John Clare Ms]] | ||
===Nottinghamshire=== | |||
===Rutland=== | |||
==West Midlands== | |||
===Herefordshire=== | |||
===Shropshire=== | |||
===Staffordshire=== | |||
===Warwickshire=== | |||
===Worcestershire=== | |||
==East of England== | |||
===Bedfordshire=== | ===Bedfordshire=== | ||
===Cambridgeshire=== | |||
===Essex=== | |||
===Hertfordshire=== | |||
===Norfolk=== | |||
===Suffolk=== | |||
==West Suffolk== | |||
==South East== | |||
===Berkshire=== | |||
===Buckinghamshire=== | ===Buckinghamshire=== | ||
===[[ | ===East Sussex=== | ||
===Hampshire=== | |||
===Isle Of Wight=== | |||
===Kent=== | |||
[[RT Bottle Ms]], Harrietsham, 1781 | |||
[[William Mittel Ms]], New Romney, 1799 | |||
===Oxfordshire=== | |||
[[William Henry Giles Ms]], Bampton, 1830 | [[William Henry Giles Ms]], Bampton, 1830 | ||
Line 123: | Line 177: | ||
[[Jean Baptiste Malchair Ms]], Oxford, c1780 | [[Jean Baptiste Malchair Ms]], Oxford, c1780 | ||
=== | ===Surrey=== | ||
===West Sussex=== | |||
==South West== | |||
===Bristol=== | |||
== | ===Cornwall=== | ||
===Devon=== | ===Devon=== | ||
[[William Andrews Ms]], Sheepstor, late 19thC | [[William Andrews Ms]], Sheepstor, late 19thC | ||
===Dorset=== | |||
===Gloucestershire=== | ===Gloucestershire=== | ||
Line 157: | Line 216: | ||
[[Eliza Hancock Ms]] | [[Eliza Hancock Ms]] | ||
===Wiltshire=== | |||
==Greater London== |
Revision as of 22:47, 14 March 2013
North West
Cheshire
Cumbria
Joseph Barnes Ms, Carisle, 1762
Matthew Betham Ms, Newby Head, 1838
Carisle Ms, Carisle, 1810
Rev. Robert Harrison Ms, Brampton, 1820
George Hepple Ms, Haltwhistle, mid 20thC
William Higgott Ms, c1800
William Irwin Ms, Langdale, 19thC
James Lishman Ms (The Browne Family), Ambleside, 19thC
George Malcot Ms, Whitehaven, 1776
John Rooke Ms, Waverton, 1840
Henry Stables Ms, Walthwaite, 1881
George Wallace MS, Alston, 1849
Greater Manchester
Lancashire
James Barlow Ms, Helmshore, 1745
William Collinge Ms, Bacup, 1881
Samuel Crompton Ms, Bury, c1770
H S J Jackson Ms, Wyresdale, 1823
Isaac Jackson Ms, Wyresdale, 1822
Joseph Kershaw Ms, Oldham, 1820
James Nuttall Ms, Rossendale, 1830
John Nuttall Ms, Rossendale, 1795-1814
James Taylor Ms, Bury Tottington, early 19thC
William Tildsley Ms, Swinton
Edward Winder Ms, Wyresdale, 1834
John Winder Ms, Wyresdale, 1789
James Winder Ms, Wyresdale, 1835
Wolsnoume Ms, c1798
Merseyside
North East
Durham
Northumberland
Henry Atkinson Ms, Morpeth, 1694
William Vickers Ms, 1770
Tyne & Wear
William Hall Lister Ms, East Bolden, Newcastle, mid 19thC
John Moore of Tyneside Ms, Tyneside, 1841
Yorkshire & the Humber
East Midlands
Derbyshire
Leicestershire
Lincolnshire
Northamptonshire
Nottinghamshire
Rutland
West Midlands
Herefordshire
Shropshire
Staffordshire
Warwickshire
Worcestershire
East of England
Bedfordshire
Cambridgeshire
Essex
Hertfordshire
Norfolk
Suffolk
West Suffolk
South East
Berkshire
Buckinghamshire
East Sussex
Hampshire
Isle Of Wight
Kent
RT Bottle Ms, Harrietsham, 1781
William Mittel Ms, New Romney, 1799
Oxfordshire
William Henry Giles Ms, Bampton, 1830
Jean Baptiste Malchair Ms, Oxford, c1780
Surrey
West Sussex
South West
Bristol
Cornwall
Devon
William Andrews Ms, Sheepstor, late 19thC
Dorset
Gloucestershire
Roland Berkeley Ms, Aston-on-Carrant, 1770
Greet Ms, Littleworth, Nr Greet, Winchcombe, early 19thC
Snowshill Manor Ms, Snowshill, no date
John & Mary Thurston Ms, Thornbury, 1736
George Till Ms, Stone, 1866
George Wilkinson Mss, Alderley, Weston-under-Edge, 2 MS one from 19thC
J. Winter Ms, Stanton, 1833
Somerset
William Winter Ms, West Bagborough, 19thC