Manuscripts by County: Difference between revisions
Barry Pearce (talk | contribs) (Added more MS with dates & places.) |
Barry Pearce (talk | contribs) m (Made the Ms consistent with original page.) |
||
Line 2: | Line 2: | ||
===Cumbria=== | ===Cumbria=== | ||
[[Joseph Barnes | [[Joseph Barnes Ms]], Carisle, 1762 | ||
[[Matthew Betham | [[Matthew Betham Ms]], Newby Head, 1838 | ||
[[Carisle | [[Carisle Ms]], Carisle, 1810 | ||
[[Rev. Robert Harrison | [[Rev. Robert Harrison Ms]], Brampton, 1820 | ||
[[George Hepple | [[George Hepple Ms]], Haltwhistle, mid 20thC | ||
[[William Higgott | [[William Higgott Ms]], c1800 | ||
[[William Irwin | [[William Irwin Ms]], Langdale, 19thC | ||
[[James Lishman | [[James Lishman Ms]] ([[Browne Family Ms|The Browne Family]]), Ambleside, 19thC | ||
[[George Malcot | [[George Malcot Ms]], Whitehaven, 1776 | ||
[[John Rooke | [[John Rooke Ms]], Waverton, 1840 | ||
[[Henry Stables]], Walthwaite, 1881 | [[Henry Stables Ms]], Walthwaite, 1881 | ||
[[George Wallace MS]], Alston, 1849 | [[George Wallace MS]], Alston, 1849 | ||
Line 28: | Line 28: | ||
===Lancashire=== | ===Lancashire=== | ||
[[James Barlow | [[James Barlow Ms]], Helmshore, 1745 | ||
[[William Collinge | [[William Collinge Ms]], Bacup, 1881 | ||
[[Samuel Crompton | [[Samuel Crompton Ms]], Bury, c1770 | ||
[[H S J Jackson | [[H S J Jackson Ms]], Wyresdale, 1823 | ||
[[Isaac Jackson | [[Isaac Jackson Ms]], Wyresdale, 1822 | ||
[[Joseph Kershaw | [[Joseph Kershaw Ms]], Oldham, 1820 | ||
[[James Nuttall | [[James Nuttall Ms]], Rossendale, 1830 | ||
[[John Nuttall | [[John Nuttall Ms]], Rossendale, 1795-1814 | ||
[[James Taylor | [[James Taylor Ms]], Bury Tottington, early 19thC | ||
[[William Tildsley | [[William Tildsley Ms]], Swinton | ||
[[Edward Winder | [[Edward Winder Ms]], Wyresdale, 1834 | ||
[[John Winder | [[John Winder Ms]], Wyresdale, 1789 | ||
[[James Winder | [[James Winder Ms]], Wyresdale, 1835 | ||
[[Wolsnoume | [[Wolsnoume Ms]], c1798 | ||
==North East== | ==North East== | ||
Line 60: | Line 60: | ||
===Northumberland=== | ===Northumberland=== | ||
[[Henry Atkinson | [[Henry Atkinson Ms]], Morpeth, 1694 | ||
[[William Vickers Ms]], 1770 | [[William Vickers Ms]], 1770 | ||
Line 66: | Line 66: | ||
===Tyne & Wear=== | ===Tyne & Wear=== | ||
[[William Hall Lister | [[William Hall Lister Ms]], East Bolden, Newcastle, mid 19thC | ||
[[John Moore of Tyneside | [[John Moore of Tyneside Ms]], Tyneside, 1841 | ||
===Yorkshire=== | ===Yorkshire=== | ||
Line 119: | Line 119: | ||
===[[Oxfordshire]]=== | ===[[Oxfordshire]]=== | ||
[[William Henry Giles | [[William Henry Giles Ms]], Bampton, 1830 | ||
[[Jean Baptiste Malchair | [[Jean Baptiste Malchair Ms]], Oxford, c1780 | ||
===[[Berkshire]]=== | ===[[Berkshire]]=== | ||
Line 132: | Line 132: | ||
===Devon=== | ===Devon=== | ||
[[William Andrews | [[William Andrews Ms]], Sheepstor, late 19thC | ||
===Gloucestershire=== | ===Gloucestershire=== | ||
[[Roland Berkeley | [[Roland Berkeley Ms]], Aston-on-Carrant, 1770 | ||
[[F. Davoll | [[F. Davoll Ms]] | ||
[[Greet | [[Greet Ms]], Littleworth, Nr Greet, Winchcombe, early 19thC | ||
[[Snowshill Manor | [[Snowshill Manor Ms]], Snowshill, no date | ||
[[John & Mary Thurston | [[John & Mary Thurston Ms]], Thornbury, 1736 | ||
[[George Till | [[George Till Ms]], Stone, 1866 | ||
[[George Wilkinson | [[George Wilkinson Mss]], Alderley, Weston-under-Edge, 2 MS one from 19thC | ||
[[J. Winter | [[J. Winter Ms]], Stanton, 1833 | ||
===Somerset=== | ===Somerset=== | ||
[[William Winter | [[William Winter Ms]], West Bagborough, 19thC | ||
[[Eliza Hancock | [[Eliza Hancock Ms]] |
Revision as of 22:22, 14 March 2013
North West
Cumbria
Joseph Barnes Ms, Carisle, 1762
Matthew Betham Ms, Newby Head, 1838
Carisle Ms, Carisle, 1810
Rev. Robert Harrison Ms, Brampton, 1820
George Hepple Ms, Haltwhistle, mid 20thC
William Higgott Ms, c1800
William Irwin Ms, Langdale, 19thC
James Lishman Ms (The Browne Family), Ambleside, 19thC
George Malcot Ms, Whitehaven, 1776
John Rooke Ms, Waverton, 1840
Henry Stables Ms, Walthwaite, 1881
George Wallace MS, Alston, 1849
Lancashire
James Barlow Ms, Helmshore, 1745
William Collinge Ms, Bacup, 1881
Samuel Crompton Ms, Bury, c1770
H S J Jackson Ms, Wyresdale, 1823
Isaac Jackson Ms, Wyresdale, 1822
Joseph Kershaw Ms, Oldham, 1820
James Nuttall Ms, Rossendale, 1830
John Nuttall Ms, Rossendale, 1795-1814
James Taylor Ms, Bury Tottington, early 19thC
William Tildsley Ms, Swinton
Edward Winder Ms, Wyresdale, 1834
John Winder Ms, Wyresdale, 1789
James Winder Ms, Wyresdale, 1835
Wolsnoume Ms, c1798
North East
Northumberland
Henry Atkinson Ms, Morpeth, 1694
William Vickers Ms, 1770
Tyne & Wear
William Hall Lister Ms, East Bolden, Newcastle, mid 19thC
John Moore of Tyneside Ms, Tyneside, 1841
Yorkshire
East Midlands
Derbyshire
Lincolnshire
South Midlands
Northamptonshire
Bedfordshire
Buckinghamshire
Oxfordshire
William Henry Giles Ms, Bampton, 1830
Jean Baptiste Malchair Ms, Oxford, c1780
Berkshire
South West
Devon
William Andrews Ms, Sheepstor, late 19thC
Gloucestershire
Roland Berkeley Ms, Aston-on-Carrant, 1770
Greet Ms, Littleworth, Nr Greet, Winchcombe, early 19thC
Snowshill Manor Ms, Snowshill, no date
John & Mary Thurston Ms, Thornbury, 1736
George Till Ms, Stone, 1866
George Wilkinson Mss, Alderley, Weston-under-Edge, 2 MS one from 19thC
J. Winter Ms, Stanton, 1833
Somerset
William Winter Ms, West Bagborough, 19thC