Manuscripts by County: Difference between revisions
Barry Pearce (talk | contribs) (Added new MS from main listing with dates + places.) |
Barry Pearce (talk | contribs) (Added more MS with dates & places.) |
||
Line 28: | Line 28: | ||
===Lancashire=== | ===Lancashire=== | ||
[[ | [[James Barlow MS]], Helmshore, 1745 | ||
[[ | [[William Collinge MS]], Bacup, 1881 | ||
[[ | [[Samuel Crompton MS]], Bury, c1770 | ||
[[ | [[H S J Jackson MS]], Wyresdale, 1823 | ||
[[ | [[Isaac Jackson MS]], Wyresdale, 1822 | ||
[[James Winder | [[Joseph Kershaw MS]], Oldham, 1820 | ||
[[James Nuttall MS]], Rossendale, 1830 | |||
[[John Nuttall MS]], Rossendale, 1795-1814 | |||
[[James Taylor MS]], Bury Tottington, early 19thC | |||
[[William Tildsley MS]], Swinton | |||
[[Edward Winder MS]], Wyresdale, 1834 | |||
[[John Winder MS]], Wyresdale, 1789 | |||
[[James Winder MS]], Wyresdale, 1835 | |||
[[Wolsnoume MS]], c1798 | |||
==North East== | ==North East== | ||
Line 44: | Line 60: | ||
===Northumberland=== | ===Northumberland=== | ||
[[Henry Atkinson Ms]] | [[Henry Atkinson MS]], Morpeth, 1694 | ||
[[William Vickers Ms]], 1770 | |||
===Tyne & Wear=== | |||
[[ | [[William Hall Lister MS]], East Bolden, Newcastle, mid 19thC | ||
[[ | [[John Moore of Tyneside MS]], Tyneside, 1841 | ||
===Yorkshire=== | ===Yorkshire=== | ||
Line 98: | Line 118: | ||
===[[Oxfordshire]]=== | ===[[Oxfordshire]]=== | ||
[[William Henry Giles MS]], Bampton, 1830 | |||
[[Jean Baptiste Malchair MS]], Oxford, c1780 | |||
===[[Berkshire]]=== | ===[[Berkshire]]=== | ||
Line 105: | Line 129: | ||
==South West== | ==South West== | ||
===Devon=== | |||
[[William Andrews MS]], Sheepstor, late 19thC | |||
===Gloucestershire=== | ===Gloucestershire=== | ||
[[Roland Berkeley | [[Roland Berkeley MS]], Aston-on-Carrant, 1770 | ||
[[F. Davoll MS]] | |||
[[Greet MS]], Littleworth, Nr Greet, Winchcombe, early 19thC | |||
[[Snowshill Manor MS]], Snowshill, no date | |||
[[John & Mary Thurston MS]], Thornbury, 1736 | |||
[[ | [[George Till MS]], Stone, 1866 | ||
[[George | [[George Wilkinson MSS]], Alderley, Weston-under-Edge, 2 MS one from 19thC | ||
[[J. Winter MS]], Stanton, 1833 | |||
===Somerset=== | ===Somerset=== | ||
[[William Winter | [[William Winter MS]], West Bagborough, 19thC | ||
[[Eliza Hancock | [[Eliza Hancock MS]] |
Revision as of 22:20, 14 March 2013
North West
Cumbria
Joseph Barnes MS, Carisle, 1762
Matthew Betham MS, Newby Head, 1838
Carisle MS, Carisle, 1810
Rev. Robert Harrison MS, Brampton, 1820
George Hepple MS, Haltwhistle, mid 20thC
William Higgott MS, c1800
William Irwin MS, Langdale, 19thC
James Lishman MS (The Browne Family), Ambleside, 19thC
George Malcot MS, Whitehaven, 1776
John Rooke MS, Waverton, 1840
Henry Stables, Walthwaite, 1881
George Wallace MS, Alston, 1849
Lancashire
James Barlow MS, Helmshore, 1745
William Collinge MS, Bacup, 1881
Samuel Crompton MS, Bury, c1770
H S J Jackson MS, Wyresdale, 1823
Isaac Jackson MS, Wyresdale, 1822
Joseph Kershaw MS, Oldham, 1820
James Nuttall MS, Rossendale, 1830
John Nuttall MS, Rossendale, 1795-1814
James Taylor MS, Bury Tottington, early 19thC
William Tildsley MS, Swinton
Edward Winder MS, Wyresdale, 1834
John Winder MS, Wyresdale, 1789
James Winder MS, Wyresdale, 1835
Wolsnoume MS, c1798
North East
Northumberland
Henry Atkinson MS, Morpeth, 1694
William Vickers Ms, 1770
Tyne & Wear
William Hall Lister MS, East Bolden, Newcastle, mid 19thC
John Moore of Tyneside MS, Tyneside, 1841
Yorkshire
East Midlands
Derbyshire
Lincolnshire
South Midlands
Northamptonshire
Bedfordshire
Buckinghamshire
Oxfordshire
William Henry Giles MS, Bampton, 1830
Jean Baptiste Malchair MS, Oxford, c1780
Berkshire
South West
Devon
William Andrews MS, Sheepstor, late 19thC
Gloucestershire
Roland Berkeley MS, Aston-on-Carrant, 1770
Greet MS, Littleworth, Nr Greet, Winchcombe, early 19thC
Snowshill Manor MS, Snowshill, no date
John & Mary Thurston MS, Thornbury, 1736
George Till MS, Stone, 1866
George Wilkinson MSS, Alderley, Weston-under-Edge, 2 MS one from 19thC
J. Winter MS, Stanton, 1833
Somerset
William Winter MS, West Bagborough, 19thC